|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Hawk's View with Fireplace Pet FriendlyMill Spring
Summary
Type |
House |
Bedrooms |
8 |
Bathrooms |
10 |
Guests |
16 |
King Beds |
2 |
Queen Beds |
4 |
Full Beds |
2 |
Twin Beds |
2 |
HAWK'S VIEW -
THIS LISTING HAS POWER WATER AND INTERNET AND AVAILABLE FOR RENTALS BOOK NOW FOR DISCOUNTS
contact us for details!
LIMIT 2 PETS. ADDITIONAL PETS WITH PRIOR APPROVAL
Professionally Managed by Cielo Real Estate. Premier hosts with Vrbo and Superhost with AirBnB
Contact us for Summer/Fall Specials!
Pets welcome with approval and pet fee!
Enjoy Limited use of Bright;s Creek Amenities Dining, access to golf, tennis, pickleball !
Mountain Oasis on Private Golf Course Overlooking Blue Ridge Mountains near Tryon Equestrian Center, Lake Lure, Lake Adger, and Hendersonville
MOUNTAIN OASIS
This 7,300-square foot mansion has 8 bedrooms with ensuite bathrooms, and 2 half-bathrooms in living areas. It has a luxurious, relaxing, family-friendly feeling in every room, and is the perfect place for a quiet vacation, corporate outing, golf excursion, family gathering, or spiritual retreat for up to 16 people.
The 3-level mansion provides gathering areas for all, as well as secluded nooks for reading, meditation, or just admiring the beautiful view of the golf course and Blue Ridge Mountains.
Main Floor
The main floor includes a comfortable living area with large Smart TV and fireplace, dining area with large table with seating for 8 to 10, full-size kitchen, and a half-bath. Kitchen includes seating for 11 (large island seating 3, counter area seating 4, and bar area seating 4). Appliances include gas stove, extra-large French-door refrigerator with freezer, wine cooler, microwave, and all standard small appliances.
Main floor also has 2 master bedrooms with king size beds, ensuite bathrooms, and walk-in closets.
Main level also includes a wrap-around deck with dining area for 6, additional lounge seating, barbecue area connected to main gas line, detached 2-car garage and breathtaking mountain views, as well as a beautiful cozy front porch.
have queen size beds, and one bedroom has two twin size beds. Large loft area has 2 full-size desks for working or reading. Laundry closet has full-size washer and dryer.
Lower Level
Lower level has a full living are with fireplace and Smart TV with full surround sound. Gaming area with pool table, card table, large wet bar with refrigerator, wine refrigerator, icemaker, and dishwasher. Gaming area has 2 Smart-TVs also connected to surround sound system.
Storage closet including stackable washer and dryer and full-sized refrigerator.
Lower level also has 2 bedrooms, each with their own bathroom, one with full-size tub. One bedroom has a queen size bed, and one bedroom has two full sized beds.
Covered terrace offers additional outdoor lounge seating.
Upper level has 4 bedrooms, large loft area, and laundry. All bedrooms have their own bathroom, one with full-size tub. Three bedrooms
Upper level has 4 bedrooms, large loft area, and laundry. All bedrooms have their own bathroom, one with full-size tub. Three bedrooms
BRIGHT’S CREEK COMMUNITY
The home is in a private, gated family-friendly community with elevations up to 3200 ft. This lush natural valley is in the thermal belt of the Blue Ridge Mountains
and provides a mild climate. The area provides the opportunity for guests to engage in one of many outdoor activities or simply relax and take it all in.
The property overlooks Bright’s Creek golf course designed by Tom Fazio. Due to the mild climate, the golf course is open year-round. You can play a round of golf on property, take a lesson or practice on the range. There are also various other courses in the area.
The Water Wheel Restaurant in the property’s club house serves mouth-watering meals for lunch and dinner and has a full bar to complete the 19th hole of your round. It has a sprawling deck where you can enjoy panoramic views of the golf course, lake, and mountains.
There are some of the best biking and hiking trails close by with plenty of tempting trails and excursions to take you off the beaten path at Bright’s Creek. With more than 4,700 acres of pristine landscape in Western North Carolina’s coveted Blue Ridge Mountains, the opportunities for exploration and discovery are boundless. Our extensive network of hiking trails is adorned with dozens of creeks and rivers, stunning views, rare rock formations, and limitless flora, fauna, and visual delights.
Bright’s Creek Golf Course: Available for play Wednesday through Sunday. Please contact the Golf Pro Shop for rates and available tee times. They can be reached at . Appropriate golf attire is required on the course.
Water Wheel Restaurant: Serves lunch every Wednesday through Sunday from 11:00am to 3:00pm, and dinner on Friday and Saturday from 5:00pm to 9:00pm. Dinner Reservations are encouraged for best accommodations. Please contact the Wagon Wheel at . Lunch service is walk-in first-come first-serve. Located on lower level of main lobby. Appropriate attire is required in the dining room.
Hiking Trails: Directions to the trails referenced in the guide begin from our Bright’s Creek Member Lodge - 335 Clubhouse Lane Mill Spring, NC28756. Maps and directions are available at the front desk. Please note: Bicycles, running and walking on the golf course or cart path is prohibited. You are welcome to use the roads and hiking within the community.
Tennis & Pickleball: Tennis and Pickleball is available to play from 8:00am to 5:00pm. Courts must be reserved. Racket rental and balls are available at the Bright’s Creek Lodge. Please call to reserve your court.
Bright’s Creek Equestrian Center: Pony rides and trail rides are available through the Equestrian Center. Please call to make an appointment. All reservations require a 24-hour notice and proper attire, such as jeans and closed toe shoes.
Amenities Center: Coming in the Fall the community will be opening a full Amenities Center including an amenity barn, indoor two-lane bowling alley, fitness center, saltwater heated swimming pool, outdoor bar & poolside grill, and wilderness children’s playground.
Concierge service available for groceries at an additional fee. Contact Ashley Hannon at or .
Pets: Pet Fees & Pet Rules: Pet Fee $200 -max of two. contact Property Manager if you have more than 2 pets
-Busy and destructive pets must be crated when left unattended (damages will be charged back to the owner)
-Pets must be on flea treatment, and up to date on shots
-Pets must not be barkers when left alone
-Pets must be leashed when in the presence of other guests
-Pets must be under 50 lbs. (Please gain permission for pets outside this rule)
-No aggressive pets
- pets are not allowed on the furniture at this cabin, please bring a throw cover to help minimize pet hair
For after-hours questions, please contact the Greeter’s Cottage at . For emergencies, dial 911.
OUTSIDE THE GATES
Fun activities outside the gates of Bright’s Creek.
? Equidistant to Asheville, NC and Greenville, SC
? Lake Lure, Lake Adger, Chimney Rock and Biltmore Estates
? The Gorge Zip Line
? Lake Lure Boat Rentals
? Chimney Rock State Park
? The Biltmore House Asheville
? Carl Sandburg House & Farm Entertainment
? Flat Rock Playhouse
? Tryon Fine Arts Center
? Tryon International Equestrian Center
? Hendersonville & Saluda Downtown
? Hendersonville Apple & Pumpkin Orchards
? Vineyards
? Overmountain Vineyards
? Mountain Brook Vineyards
? Parker-Binns Vineyards
? Burntshirt Vineyards
? Saint Paul Vineyards
Amenities
• Parking
• Internet
• No smoking
• 2 Washers & dryers
• 12 Smart TVs
• Satellite or cable
• Pets welcome with approval and fee
• Air conditioning
• Heater
• 2 Gas Fireplaces
Bedroom Layout: 8-Bedrooms, 10 Bathroom, sleeps 16
Main Floor
Bedroom 1: One King Bedroom (2 guests)
Bedroom 2: One King Bedroom (2 guests)
Upstairs
Bedroom 3: One Queen Bedroom (2 guests)
Bedroom 4: One Queen Bedroom (2 guests)
Bedroom 5: One Queen Bedroom (2 guests)
Bedroom 6: 2 twin Bedroom (2 guests)
Downstairs
Bedroom 7: two Full Bedroom (2 guests)
Bedroom 8: Queen Bedroom (2 guests)
Amenities
Location
PETS WELCOME WITH PRIOR APPROVAL AND PAYMENT OF PET FEE
Magical Location at fabulous Bright's Creek - spectacular views of mountains; beautiful, fun and comfortable home accommodates larger groups, family or business. Entertaining is a breeze! Let your kids loose to play, and enjoy all the natural surroundings. Private yet easy access. You and yours will love it here! Hawk's View Retreat is the perfect home for a family holiday get together or whenever you want to spend time with special people in your life. This beautifully appointed and immaculately maintained home will provide the back drop for a memorable vacation. Two great rooms with fireplaces and flat screen TV's, an entertainment room complete with pool table, card table and bar will provide hours of family fun. The expansive upper deck with gas grill is convenient to both the kitchen and dining area. All eight bedrooms are en suite. Bright's Creek is a private, gated development. The Property Owners Association does not permit motorcycles on the property. Motorcycles may be parked at the Greeter's Cottage and ridden out from there.
NOTE: 2 NIGHT MINIMUM STAY REQUIREMENT FROM 4/15 - 9/30. 3 night minimum for all holidays
Please note 60 day cancellation unless amended with prior approval by Property Manager
PLEASE NOTE THAT CIELO REAL ESTATE IS NOT RESPONSIBLE OR LIABLE FOR THE AMENITIES AT BRIGHT'S CREEK NOR ARE THE PRIVATE OWNERS OF THE PROPERTY. THIS IS STRICTLY THE RESPONSIBILITY OF THE OWNERS OR DEVELOPERS
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 9.75%
If booking within 4 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Dec 02, 2024 | Dec 02, 2024 | 1002.00 |
| BP | Dec 03, 2024 | Dec 03, 2024 | 1002.00 |
| BP | Dec 04, 2024 | Dec 04, 2024 | 1002.00 |
| BP | Dec 05, 2024 | Dec 05, 2024 | 1002.00 |
| BP | Dec 06, 2024 | Dec 06, 2024 | 1002.00 |
| BP | Dec 07, 2024 | Dec 07, 2024 | 1002.00 |
| BP | Dec 08, 2024 | Dec 08, 2024 | 1002.00 |
| BP | Dec 09, 2024 | Dec 09, 2024 | 1002.00 |
| BP | Dec 10, 2024 | Dec 10, 2024 | 1002.00 |
| BP | Dec 11, 2024 | Dec 11, 2024 | 1002.00 |
| BP | Dec 12, 2024 | Dec 12, 2024 | 1002.00 |
| BP | Dec 13, 2024 | Dec 13, 2024 | 1002.00 |
| BP | Dec 14, 2024 | Dec 14, 2024 | 1002.00 |
| BP | Dec 15, 2024 | Dec 15, 2024 | 1002.00 |
| BP | Dec 16, 2024 | Dec 16, 2024 | 1002.00 |
| BP | Dec 17, 2024 | Dec 17, 2024 | 1002.00 |
| BP | Dec 18, 2024 | Dec 18, 2024 | 1002.00 |
| BP | Dec 19, 2024 | Dec 19, 2024 | 1002.00 |
| BP | Dec 20, 2024 | Dec 20, 2024 | 1002.00 |
| BP | Dec 21, 2024 | Dec 21, 2024 | 1002.00 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 1002.00 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 2037.00 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 2037.00 |
| BP | Dec 25, 2024 | Dec 25, 2024 | 2037.00 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 2037.00 |
| BP | Dec 27, 2024 | Dec 27, 2024 | 910.00 |
| BP | Dec 28, 2024 | Dec 28, 2024 | 910.00 |
| BP | Dec 29, 2024 | Dec 29, 2024 | 910.00 |
| BP | Dec 30, 2024 | Dec 30, 2024 | 1043.00 |
| BP | Dec 31, 2024 | Dec 31, 2024 | 1067.00 |
| 2025 |
| BP | Jan 01, 2025 | Jan 01, 2025 | 982.00 |
| BP | Jan 02, 2025 | Jan 02, 2025 | 910.00 |
| BP | Jan 03, 2025 | Jan 03, 2025 | 988.00 |
| BP | Jan 04, 2025 | Jan 04, 2025 | 1016.00 |
| BP | Jan 05, 2025 | Jan 05, 2025 | 910.00 |
| BP | Jan 06, 2025 | Jan 06, 2025 | 910.00 |
| BP | Jan 07, 2025 | Jan 07, 2025 | 910.00 |
| BP | Jan 08, 2025 | Jan 08, 2025 | 910.00 |
| BP | Jan 09, 2025 | Jan 09, 2025 | 910.00 |
| BP | Jan 10, 2025 | Jan 10, 2025 | 910.00 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 910.00 |
| BP | Jan 12, 2025 | Jan 12, 2025 | 910.00 |
| BP | Jan 13, 2025 | Jan 13, 2025 | 910.00 |
| BP | Jan 14, 2025 | Jan 14, 2025 | 910.00 |
| BP | Jan 15, 2025 | Jan 15, 2025 | 910.00 |
| BP | Jan 16, 2025 | Jan 16, 2025 | 910.00 |
| BP | Jan 17, 2025 | Jan 17, 2025 | 910.00 |
| BP | Jan 18, 2025 | Jan 18, 2025 | 910.00 |
| BP | Jan 19, 2025 | Jan 19, 2025 | 910.00 |
| BP | Jan 20, 2025 | Jan 20, 2025 | 910.00 |
| BP | Jan 21, 2025 | Jan 21, 2025 | 910.00 |
| BP | Jan 22, 2025 | Jan 22, 2025 | 910.00 |
| BP | Jan 23, 2025 | Jan 23, 2025 | 910.00 |
| BP | Jan 24, 2025 | Jan 24, 2025 | 910.00 |
| BP | Jan 25, 2025 | Jan 25, 2025 | 910.00 |
| BP | Jan 26, 2025 | Jan 26, 2025 | 910.00 |
| BP | Jan 27, 2025 | Jan 27, 2025 | 910.00 |
| BP | Jan 28, 2025 | Jan 28, 2025 | 910.00 |
| BP | Jan 29, 2025 | Jan 29, 2025 | 910.00 |
| BP | Jan 30, 2025 | Jan 30, 2025 | 910.00 |
| BP | Jan 31, 2025 | Jan 31, 2025 | 910.00 |
| BP | Feb 01, 2025 | Feb 01, 2025 | 910.00 |
| BP | Feb 02, 2025 | Feb 02, 2025 | 910.00 |
| BP | Feb 03, 2025 | Feb 03, 2025 | 910.00 |
| BP | Feb 04, 2025 | Feb 04, 2025 | 910.00 |
| BP | Feb 05, 2025 | Feb 05, 2025 | 910.00 |
| BP | Feb 06, 2025 | Feb 06, 2025 | 910.00 |
| BP | Feb 07, 2025 | Feb 07, 2025 | 910.00 |
| BP | Feb 08, 2025 | Feb 08, 2025 | 910.00 |
| BP | Feb 09, 2025 | Feb 09, 2025 | 910.00 |
| BP | Feb 10, 2025 | Feb 10, 2025 | 910.00 |
| BP | Feb 11, 2025 | Feb 11, 2025 | 910.00 |
| BP | Feb 12, 2025 | Feb 12, 2025 | 910.00 |
| BP | Feb 13, 2025 | Feb 13, 2025 | 910.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 982.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 1017.00 |
| BP | Feb 16, 2025 | Feb 16, 2025 | 910.00 |
| BP | Feb 17, 2025 | Feb 17, 2025 | 910.00 |
| BP | Feb 18, 2025 | Feb 18, 2025 | 910.00 |
| BP | Feb 19, 2025 | Feb 19, 2025 | 910.00 |
| BP | Feb 20, 2025 | Feb 20, 2025 | 910.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 952.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 988.00 |
| BP | Feb 23, 2025 | Feb 23, 2025 | 910.00 |
| BP | Feb 24, 2025 | Feb 24, 2025 | 910.00 |
| BP | Feb 25, 2025 | Feb 25, 2025 | 910.00 |
| BP | Feb 26, 2025 | Feb 26, 2025 | 910.00 |
| BP | Feb 27, 2025 | Feb 27, 2025 | 910.00 |
| BP | Feb 28, 2025 | Feb 28, 2025 | 1020.00 |
| BP | Mar 01, 2025 | Mar 01, 2025 | 1074.00 |
| BP | Mar 02, 2025 | Mar 02, 2025 | 910.00 |
| BP | Mar 03, 2025 | Mar 03, 2025 | 910.00 |
| BP | Mar 04, 2025 | Mar 04, 2025 | 910.00 |
| BP | Mar 05, 2025 | Mar 05, 2025 | 910.00 |
| BP | Mar 06, 2025 | Mar 06, 2025 | 910.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 1043.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 1071.00 |
| BP | Mar 09, 2025 | Mar 09, 2025 | 910.00 |
| BP | Mar 10, 2025 | Mar 10, 2025 | 910.00 |
| BP | Mar 11, 2025 | Mar 11, 2025 | 910.00 |
| BP | Mar 12, 2025 | Mar 12, 2025 | 910.00 |
| BP | Mar 13, 2025 | Mar 13, 2025 | 910.00 |
| BP | Mar 14, 2025 | Mar 14, 2025 | 1144.00 |
| BP | Mar 15, 2025 | Mar 15, 2025 | 1178.00 |
| BP | Mar 16, 2025 | Mar 16, 2025 | 910.00 |
| BP | Mar 17, 2025 | Mar 17, 2025 | 910.00 |
| BP | Mar 18, 2025 | Mar 18, 2025 | 910.00 |
| BP | Mar 19, 2025 | Mar 19, 2025 | 910.00 |
| BP | Mar 20, 2025 | Mar 20, 2025 | 910.00 |
| BP | Mar 21, 2025 | Mar 21, 2025 | 1177.00 |
| BP | Mar 22, 2025 | Mar 22, 2025 | 1205.00 |
| BP | Mar 23, 2025 | Mar 23, 2025 | 910.00 |
| BP | Mar 24, 2025 | Mar 24, 2025 | 910.00 |
| BP | Mar 25, 2025 | Mar 25, 2025 | 910.00 |
| BP | Mar 26, 2025 | Mar 26, 2025 | 910.00 |
| BP | Mar 27, 2025 | Mar 27, 2025 | 910.00 |
| BP | Mar 28, 2025 | Mar 28, 2025 | 1178.00 |
| BP | Mar 29, 2025 | Mar 29, 2025 | 1205.00 |
| BP | Mar 30, 2025 | Mar 30, 2025 | 910.00 |
| BP | Mar 31, 2025 | Mar 31, 2025 | 910.00 |
| BP | Apr 01, 2025 | Apr 01, 2025 | 910.00 |
| BP | Apr 02, 2025 | Apr 02, 2025 | 910.00 |
| BP | Apr 03, 2025 | Apr 03, 2025 | 910.00 |
| BP | Apr 04, 2025 | Apr 04, 2025 | 1173.00 |
| BP | Apr 05, 2025 | Apr 05, 2025 | 1201.00 |
| BP | Apr 06, 2025 | Apr 06, 2025 | 910.00 |
| BP | Apr 07, 2025 | Apr 07, 2025 | 910.00 |
| BP | Apr 08, 2025 | Apr 08, 2025 | 910.00 |
| BP | Apr 09, 2025 | Apr 09, 2025 | 910.00 |
| BP | Apr 10, 2025 | Apr 10, 2025 | 910.00 |
| BP | Apr 11, 2025 | Apr 11, 2025 | 1163.00 |
| BP | Apr 12, 2025 | Apr 12, 2025 | 1191.00 |
| BP | Apr 13, 2025 | Apr 13, 2025 | 910.00 |
| BP | Apr 14, 2025 | Apr 14, 2025 | 910.00 |
| BP | Apr 15, 2025 | Apr 15, 2025 | 910.00 |
| BP | Apr 16, 2025 | Apr 16, 2025 | 910.00 |
| BP | Apr 17, 2025 | Apr 17, 2025 | 910.00 |
| BP | Apr 18, 2025 | Apr 18, 2025 | 1244.00 |
| BP | Apr 19, 2025 | Apr 19, 2025 | 1269.00 |
| BP | Apr 20, 2025 | Apr 20, 2025 | 1018.00 |
| BP | Apr 21, 2025 | Apr 21, 2025 | 914.00 |
| BP | Apr 22, 2025 | Apr 22, 2025 | 910.00 |
| BP | Apr 23, 2025 | Apr 23, 2025 | 910.00 |
| BP | Apr 24, 2025 | Apr 24, 2025 | 910.00 |
| BP | Apr 25, 2025 | Apr 25, 2025 | 1100.00 |
| BP | Apr 26, 2025 | Apr 26, 2025 | 1162.00 |
| BP | Apr 27, 2025 | Apr 27, 2025 | 910.00 |
| BP | Apr 28, 2025 | Apr 28, 2025 | 910.00 |
| BP | Apr 29, 2025 | Apr 29, 2025 | 910.00 |
| BP | Apr 30, 2025 | Apr 30, 2025 | 910.00 |
| BP | May 01, 2025 | May 01, 2025 | 910.00 |
| BP | May 02, 2025 | May 02, 2025 | 1133.00 |
| BP | May 03, 2025 | May 03, 2025 | 1140.00 |
| BP | May 04, 2025 | May 04, 2025 | 910.00 |
| BP | May 05, 2025 | May 05, 2025 | 910.00 |
| BP | May 06, 2025 | May 06, 2025 | 910.00 |
| BP | May 07, 2025 | May 07, 2025 | 910.00 |
| BP | May 08, 2025 | May 08, 2025 | 910.00 |
| BP | May 09, 2025 | May 09, 2025 | 1141.00 |
| BP | May 10, 2025 | May 10, 2025 | 1180.00 |
| BP | May 11, 2025 | May 11, 2025 | 910.00 |
| BP | May 12, 2025 | May 12, 2025 | 910.00 |
| BP | May 13, 2025 | May 13, 2025 | 910.00 |
| BP | May 14, 2025 | May 14, 2025 | 910.00 |
| BP | May 15, 2025 | May 15, 2025 | 910.00 |
| BP | May 16, 2025 | May 16, 2025 | 1152.00 |
| BP | May 17, 2025 | May 17, 2025 | 1185.00 |
| BP | May 18, 2025 | May 18, 2025 | 910.00 |
| BP | May 19, 2025 | May 19, 2025 | 910.00 |
| BP | May 20, 2025 | May 20, 2025 | 910.00 |
| BP | May 21, 2025 | May 21, 2025 | 910.00 |
| BP | May 22, 2025 | May 22, 2025 | 910.00 |
| BP | May 23, 2025 | May 23, 2025 | 1336.00 |
| BP | May 24, 2025 | May 24, 2025 | 1355.00 |
| BP | May 25, 2025 | May 25, 2025 | 1197.00 |
| BP | May 26, 2025 | May 26, 2025 | 1111.00 |
| BP | May 27, 2025 | May 27, 2025 | 910.00 |
| BP | May 28, 2025 | May 28, 2025 | 910.00 |
| BP | May 29, 2025 | May 29, 2025 | 910.00 |
| BP | May 30, 2025 | May 30, 2025 | 1086.00 |
| BP | May 31, 2025 | May 31, 2025 | 1110.00 |
| BP | Jun 01, 2025 | Jun 01, 2025 | 910.00 |
| BP | Jun 02, 2025 | Jun 02, 2025 | 910.00 |
| BP | Jun 03, 2025 | Jun 03, 2025 | 910.00 |
| BP | Jun 04, 2025 | Jun 04, 2025 | 910.00 |
| BP | Jun 05, 2025 | Jun 05, 2025 | 910.00 |
| BP | Jun 06, 2025 | Jun 06, 2025 | 1132.00 |
| BP | Jun 07, 2025 | Jun 07, 2025 | 1186.00 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 914.00 |
| BP | Jun 09, 2025 | Jun 09, 2025 | 910.00 |
| BP | Jun 10, 2025 | Jun 10, 2025 | 910.00 |
| BP | Jun 11, 2025 | Jun 11, 2025 | 910.00 |
| BP | Jun 12, 2025 | Jun 12, 2025 | 922.00 |
| BP | Jun 13, 2025 | Jun 13, 2025 | 1205.00 |
| BP | Jun 14, 2025 | Jun 14, 2025 | 1226.00 |
| BP | Jun 15, 2025 | Jun 15, 2025 | 953.00 |
| BP | Jun 16, 2025 | Jun 16, 2025 | 910.00 |
| BP | Jun 17, 2025 | Jun 17, 2025 | 910.00 |
| BP | Jun 18, 2025 | Jun 18, 2025 | 910.00 |
| BP | Jun 19, 2025 | Jun 19, 2025 | 942.00 |
| BP | Jun 20, 2025 | Jun 20, 2025 | 1137.00 |
| BP | Jun 21, 2025 | Jun 21, 2025 | 1181.00 |
| BP | Jun 22, 2025 | Jun 22, 2025 | 924.00 |
| BP | Jun 23, 2025 | Jun 23, 2025 | 910.00 |
| BP | Jun 24, 2025 | Jun 24, 2025 | 910.00 |
| BP | Jun 25, 2025 | Jun 25, 2025 | 910.00 |
| BP | Jun 26, 2025 | Jun 26, 2025 | 943.00 |
| BP | Jun 27, 2025 | Jun 27, 2025 | 1242.00 |
| BP | Jun 28, 2025 | Jun 28, 2025 | 1269.00 |
| BP | Jun 29, 2025 | Jun 29, 2025 | 943.00 |
| BP | Jun 30, 2025 | Jun 30, 2025 | 910.00 |
| BP | Jul 01, 2025 | Jul 01, 2025 | 910.00 |
| BP | Jul 02, 2025 | Jul 02, 2025 | 910.00 |
| BP | Jul 03, 2025 | Jul 03, 2025 | 949.00 |
| BP | Jul 04, 2025 | Jul 04, 2025 | 1232.00 |
| BP | Jul 05, 2025 | Jul 05, 2025 | 1307.00 |
| BP | Jul 06, 2025 | Jul 06, 2025 | 978.00 |
| BP | Jul 07, 2025 | Jul 07, 2025 | 932.00 |
| BP | Jul 08, 2025 | Jul 08, 2025 | 932.00 |
| BP | Jul 09, 2025 | Jul 09, 2025 | 925.00 |
| BP | Jul 10, 2025 | Jul 10, 2025 | 982.00 |
| BP | Jul 11, 2025 | Jul 11, 2025 | 1184.00 |
| BP | Jul 12, 2025 | Jul 12, 2025 | 1207.00 |
| BP | Jul 13, 2025 | Jul 13, 2025 | 968.00 |
| BP | Jul 14, 2025 | Jul 14, 2025 | 913.00 |
| BP | Jul 15, 2025 | Jul 15, 2025 | 921.00 |
| BP | Jul 16, 2025 | Jul 16, 2025 | 913.00 |
| BP | Jul 17, 2025 | Jul 17, 2025 | 973.00 |
| BP | Jul 18, 2025 | Jul 18, 2025 | 1261.00 |
| BP | Jul 19, 2025 | Jul 19, 2025 | 1280.00 |
| BP | Jul 20, 2025 | Jul 20, 2025 | 955.00 |
| BP | Jul 21, 2025 | Jul 21, 2025 | 910.00 |
| BP | Jul 22, 2025 | Jul 22, 2025 | 910.00 |
| BP | Jul 23, 2025 | Jul 23, 2025 | 910.00 |
| BP | Jul 24, 2025 | Jul 24, 2025 | 943.00 |
| BP | Jul 25, 2025 | Jul 25, 2025 | 1242.00 |
| BP | Jul 26, 2025 | Jul 26, 2025 | 1272.00 |
| BP | Jul 27, 2025 | Jul 27, 2025 | 946.00 |
| BP | Jul 28, 2025 | Jul 28, 2025 | 910.00 |
| BP | Jul 29, 2025 | Jul 29, 2025 | 910.00 |
| BP | Jul 30, 2025 | Jul 30, 2025 | 910.00 |
| BP | Jul 31, 2025 | Jul 31, 2025 | 932.00 |
| BP | Aug 01, 2025 | Aug 01, 2025 | 1224.00 |
| BP | Aug 02, 2025 | Aug 02, 2025 | 1245.00 |
| BP | Aug 03, 2025 | Aug 03, 2025 | 917.00 |
| BP | Aug 04, 2025 | Aug 04, 2025 | 910.00 |
| BP | Aug 05, 2025 | Aug 05, 2025 | 910.00 |
| BP | Aug 06, 2025 | Aug 06, 2025 | 910.00 |
| BP | Aug 07, 2025 | Aug 07, 2025 | 910.00 |
| BP | Aug 08, 2025 | Aug 08, 2025 | 1177.00 |
| BP | Aug 09, 2025 | Aug 09, 2025 | 1194.00 |
