|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Serenity Combines Cabin with Hot Tub Pet FriendlyMill Spring
Summary
Type |
House |
Bedrooms |
5 |
Bathrooms |
4 |
Guests |
12 |
King Beds |
1 |
Queen Beds |
3 |
Full Beds |
2 |
Twin Beds |
4 |
Spring Specials- BOOK NOW!
contact us for details!
Pets welcome with approval and pet fee!
managed by Cielo Real Estate - AirBnB Super Host and Vrbo Premier Host
Delightfully charming house with magnificent long range mountain views! 3 floors of quality and comfort with room for all. Game room downstairs with Ping Pong and Foosball tables! Screened porch, hot tub, deck and grill! So many places to enjoy.
Great for families, reunions, birthdays and any occasion. Located in the Lake Adger development with nearby access to the Lake for fishing, kayaking and boating.
Fantastic kitchen with all the conveniences, dining area, wet bar, second fridge and so much more!
You have to experience this wonderful house! Amazing view of the Green River Valley and close access to the Green River for tubing, kayaking and just floating down the river. Take a short trip to The Gorge for an exciting zip line trip that will be forever etched in your memory!
Perfect place for making lasting memories for all!
Beds
Number of bedrooms 5
Number of bathrooms 4
Number of King Beds 1
Number of Queen Beds 3
Number of Full Beds 2
Number of Twin Beds 4
Sleeps 12
Sofa Bed yes
Amenities
Location
Located in the Lake Adger community, the property offers seclusion, privacy and great mountain views and hiking. Water activities close by on the Green River with canoeing, kayacking, rafting, tubing and fishing
Scenic location with access to all the area has to offer.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 9.75%
If booking within 6 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| BP | Mar 24, 2023 | Mar 24, 2023 | 614.00 |
| BP | Mar 25, 2023 | Mar 25, 2023 | 631.00 |
| BP | Mar 26, 2023 | Mar 30, 2023 | 550.00 |
| BP | Mar 31, 2023 | Mar 31, 2023 | 718.00 |
| BP | Apr 01, 2023 | Apr 01, 2023 | 717.00 |
| BP | Apr 02, 2023 | Apr 05, 2023 | 550.00 |
| BP | Apr 06, 2023 | Apr 06, 2023 | 572.00 |
| BP | Apr 07, 2023 | Apr 08, 2023 | 750.00 |
| BP | Apr 09, 2023 | Apr 09, 2023 | 623.00 |
| BP | Apr 10, 2023 | Apr 13, 2023 | 550.00 |
| BP | Apr 14, 2023 | Apr 14, 2023 | 702.00 |
| BP | Apr 15, 2023 | Apr 15, 2023 | 695.00 |
| BP | Apr 16, 2023 | Apr 20, 2023 | 550.00 |
| BP | Apr 21, 2023 | Apr 21, 2023 | 711.00 |
| BP | Apr 22, 2023 | Apr 22, 2023 | 697.00 |
| BP | Apr 23, 2023 | Apr 27, 2023 | 550.00 |
| BP | Apr 28, 2023 | Apr 29, 2023 | 750.00 |
| BP | Apr 30, 2023 | May 04, 2023 | 550.00 |
| BP | May 05, 2023 | May 06, 2023 | 750.00 |
| BP | May 07, 2023 | May 10, 2023 | 550.00 |
| BP | May 11, 2023 | May 11, 2023 | 569.00 |
| BP | May 12, 2023 | May 12, 2023 | 707.00 |
| BP | May 13, 2023 | May 13, 2023 | 716.00 |
| BP | May 14, 2023 | May 14, 2023 | 557.00 |
| BP | May 15, 2023 | May 17, 2023 | 550.00 |
| BP | May 18, 2023 | May 18, 2023 | 584.00 |
| BP | May 19, 2023 | May 20, 2023 | 750.00 |
| BP | May 21, 2023 | May 21, 2023 | 574.00 |
| BP | May 22, 2023 | May 24, 2023 | 550.00 |
| BP | May 25, 2023 | May 25, 2023 | 662.00 |
| BP | May 26, 2023 | May 28, 2023 | 750.00 |
| BP | May 29, 2023 | May 29, 2023 | 636.00 |
| BP | May 30, 2023 | May 30, 2023 | 589.00 |
| BP | May 31, 2023 | May 31, 2023 | 550.00 |
| BP | Jun 01, 2023 | Jun 01, 2023 | 593.00 |
| BP | Jun 02, 2023 | Jun 03, 2023 | 750.00 |
| BP | Jun 04, 2023 | Jun 04, 2023 | 600.00 |
| BP | Jun 05, 2023 | Jun 06, 2023 | 550.00 |
| BP | Jun 07, 2023 | Jun 07, 2023 | 587.00 |
| BP | Jun 08, 2023 | Jun 08, 2023 | 687.00 |
| BP | Jun 09, 2023 | Jun 10, 2023 | 750.00 |
| BP | Jun 11, 2023 | Jun 11, 2023 | 630.00 |
| BP | Jun 12, 2023 | Jun 13, 2023 | 550.00 |
| BP | Jun 14, 2023 | Jun 14, 2023 | 570.00 |
| BP | Jun 15, 2023 | Jun 15, 2023 | 665.00 |
| BP | Jun 16, 2023 | Jun 17, 2023 | 750.00 |
| BP | Jun 18, 2023 | Jun 18, 2023 | 653.00 |
| BP | Jun 19, 2023 | Jun 19, 2023 | 587.00 |
| BP | Jun 20, 2023 | Jun 20, 2023 | 569.00 |
| BP | Jun 21, 2023 | Jun 21, 2023 | 588.00 |
| BP | Jun 22, 2023 | Jun 22, 2023 | 718.00 |
| BP | Jun 23, 2023 | Jun 24, 2023 | 750.00 |
| BP | Jun 25, 2023 | Jun 25, 2023 | 631.00 |
| BP | Jun 26, 2023 | Jun 26, 2023 | 590.00 |
| BP | Jun 27, 2023 | Jun 27, 2023 | 570.00 |
| BP | Jun 28, 2023 | Jun 28, 2023 | 615.00 |
| BP | Jun 29, 2023 | Jul 08, 2023 | 750.00 |
| BP | Jul 09, 2023 | Jul 09, 2023 | 634.00 |
| BP | Jul 10, 2023 | Jul 10, 2023 | 662.00 |
| BP | Jul 11, 2023 | Jul 11, 2023 | 666.00 |
| BP | Jul 12, 2023 | Jul 12, 2023 | 699.00 |
| BP | Jul 13, 2023 | Jul 16, 2023 | 750.00 |
| BP | Jul 17, 2023 | Jul 17, 2023 | 685.00 |
| BP | Jul 18, 2023 | Jul 18, 2023 | 674.00 |
| BP | Jul 19, 2023 | Jul 19, 2023 | 715.00 |
| BP | Jul 20, 2023 | Jul 23, 2023 | 750.00 |
| BP | Jul 24, 2023 | Jul 24, 2023 | 665.00 |
| BP | Jul 25, 2023 | Jul 25, 2023 | 650.00 |
| BP | Jul 26, 2023 | Jul 30, 2023 | 750.00 |
| BP | Jul 31, 2023 | Jul 31, 2023 | 676.00 |
| BP | Aug 01, 2023 | Aug 01, 2023 | 646.00 |
| BP | Aug 02, 2023 | Aug 02, 2023 | 695.00 |
| BP | Aug 03, 2023 | Aug 06, 2023 | 750.00 |
| BP | Aug 07, 2023 | Aug 07, 2023 | 631.00 |
| BP | Aug 08, 2023 | Aug 08, 2023 | 604.00 |
| BP | Aug 09, 2023 | Aug 09, 2023 | 653.00 |
| BP | Aug 10, 2023 | Aug 13, 2023 | 750.00 |
| BP | Aug 14, 2023 | Aug 14, 2023 | 604.00 |
| BP | Aug 15, 2023 | Aug 15, 2023 | 573.00 |
| BP | Aug 16, 2023 | Aug 16, 2023 | 599.00 |
| BP | Aug 17, 2023 | Aug 17, 2023 | 685.00 |
| BP | Aug 18, 2023 | Aug 19, 2023 | 750.00 |
| BP | Aug 20, 2023 | Aug 20, 2023 | 733.00 |
| BP | Aug 21, 2023 | Aug 23, 2023 | 550.00 |
| BP | Aug 24, 2023 | Aug 24, 2023 | 605.00 |
| BP | Aug 25, 2023 | Aug 25, 2023 | 741.00 |
| BP | Aug 26, 2023 | Aug 26, 2023 | 745.00 |
| BP | Aug 27, 2023 | Aug 27, 2023 | 637.00 |
| BP | Aug 28, 2023 | Aug 30, 2023 | 550.00 |
| BP | Aug 31, 2023 | Sep 03, 2023 | 750.00 |
| BP | Sep 04, 2023 | Sep 04, 2023 | 711.00 |
| BP | Sep 05, 2023 | Sep 05, 2023 | 656.00 |
| BP | Sep 06, 2023 | Sep 06, 2023 | 550.00 |
| BP | Sep 07, 2023 | Sep 07, 2023 | 604.00 |
| BP | Sep 08, 2023 | Sep 09, 2023 | 750.00 |
| BP | Sep 10, 2023 | Sep 10, 2023 | 583.00 |
| BP | Sep 11, 2023 | Sep 13, 2023 | 550.00 |
| BP | Sep 14, 2023 | Sep 14, 2023 | 594.00 |
| BP | Sep 15, 2023 | Sep 16, 2023 | 750.00 |
| BP | Sep 17, 2023 | Sep 17, 2023 | 579.00 |
| BP | Sep 18, 2023 | Sep 20, 2023 | 550.00 |
| BP | Sep 21, 2023 | Sep 21, 2023 | 583.00 |
| BP | Sep 22, 2023 | Sep 23, 2023 | 750.00 |
| BP | Sep 24, 2023 | Sep 24, 2023 | 560.00 |
| BP | Sep 25, 2023 | Sep 27, 2023 | 550.00 |
| BP | Sep 28, 2023 | Sep 28, 2023 | 566.00 |
| BP | Sep 29, 2023 | Sep 30, 2023 | 750.00 |
| BP | Oct 01, 2023 | Oct 01, 2023 | 557.00 |
| BP | Oct 02, 2023 | Oct 04, 2023 | 550.00 |
| BP | Oct 05, 2023 | Oct 05, 2023 | 604.00 |
| BP | Oct 06, 2023 | Oct 07, 2023 | 750.00 |
| BP | Oct 08, 2023 | Oct 08, 2023 | 691.00 |
| BP | Oct 09, 2023 | Oct 11, 2023 | 550.00 |
| BP | Oct 12, 2023 | Oct 12, 2023 | 635.00 |
| BP | Oct 13, 2023 | Oct 14, 2023 | 750.00 |
| BP | Oct 15, 2023 | Oct 15, 2023 | 691.00 |
| BP | Oct 16, 2023 | Oct 18, 2023 | 550.00 |
| BP | Oct 19, 2023 | Oct 21, 2023 | 750.00 |
| BP | Oct 22, 2023 | Oct 22, 2023 | 626.00 |
| BP | Oct 23, 2023 | Oct 25, 2023 | 550.00 |
| BP | Oct 26, 2023 | Oct 26, 2023 | 631.00 |
| BP | Oct 27, 2023 | Oct 28, 2023 | 750.00 |
| BP | Oct 29, 2023 | Nov 01, 2023 | 550.00 |
| BP | Nov 02, 2023 | Nov 02, 2023 | 570.00 |
| BP | Nov 03, 2023 | Nov 04, 2023 | 750.00 |
| BP | Nov 05, 2023 | Nov 08, 2023 | 550.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 603.00 |
| BP | Nov 10, 2023 | Nov 11, 2023 | 750.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 555.00 |
| BP | Nov 13, 2023 | Nov 15, 2023 | 550.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 558.00 |
| BP | Nov 17, 2023 | Nov 18, 2023 | 750.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 661.00 |
| BP | Nov 20, 2023 | Nov 28, 2023 | 750.00 |
| BP | Nov 29, 2023 | Nov 29, 2023 | 550.00 |
| BP | Nov 30, 2023 | Nov 30, 2023 | 606.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 714.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 746.00 |
| BP | Dec 03, 2023 | Dec 07, 2023 | 550.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 557.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 611.00 |
| BP | Dec 10, 2023 | Dec 15, 2023 | 550.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 630.00 |
| BP | Dec 17, 2023 | Dec 17, 2023 | 573.00 |
| BP | Dec 18, 2023 | Dec 18, 2023 | 550.00 |
| BP | Dec 19, 2023 | Dec 19, 2023 | 605.00 |
| BP | Dec 20, 2023 | Jan 03, 2024 | 750.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 636.00 |
| BP | Jan 05, 2024 | Jan 07, 2024 | 750.00 |
| BP | Jan 08, 2024 | Jan 10, 2024 | 605.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 675.00 |
| BP | Jan 12, 2024 | Jan 14, 2024 | 750.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 624.00 |
| BP | Jan 16, 2024 | Jan 18, 2024 | 605.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 696.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 719.00 |
| BP | Jan 21, 2024 | Jan 25, 2024 | 605.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 659.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 718.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 605.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 606.00 |
| BP | Jan 30, 2024 | Jan 31, 2024 | 605.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 639.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 685.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 655.00 |
| BP | Feb 04, 2024 | Feb 09, 2024 | 605.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 619.00 |
| BP | Feb 11, 2024 | Feb 12, 2024 | 605.00 |
| BP | Feb 13, 2024 | Feb 14, 2024 | 750.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 623.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 735.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 750.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 634.00 |
| BP | Feb 19, 2024 | Feb 22, 2024 | 605.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 619.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 656.00 |
| BP | Feb 25, 2024 | Feb 29, 2024 | 605.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 650.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 690.00 |
| BP | Mar 03, 2024 | Mar 07, 2024 | 605.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 679.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 726.00 |
| BP | Mar 10, 2024 | Mar 14, 2024 | 605.00 |
| BP | Mar 15, 2024 | Mar 16, 2024 | 750.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 617.00 |
| BP | Mar 18, 2024 | Mar 20, 2024 | 605.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 608.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 750.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|