|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Summary
Type |
Cabin |
Bedrooms |
3 |
Bathrooms |
3.5 |
Guests |
9 |
King Beds |
2 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
0 |
Gorgeous View
THIS LISTING HAS POWER WATER AND INTERNET AND AVAILABLE FOR RENTALS
Retreat to the foothills of the Blue Ridge Mountains! Come and see why Saluda was established as a quaint resort town. Visitors would come by train from the Low country of SC to escape the summer heat. Stay in Gorgeous View and use it as your basecamp for exploring all the natural amenities WNC has to offer. We are close to the Gorge Zip Line and the Green River Adventures. Quick, easy access from I-26 makes shooting up to Asheville or Hendersonville a breeze. You may not want to leave!
Views of The Blue Ridge Mountains from all of the bedrooms. Bring a book, have a glass of wine and take in the beautiful surroundings. Your beautiful mountain paradise.
MAIN LEVEL
Walk into a newly renovated kitchen, complete with all new appliances, cupboards and countertops. The dining table seats 6 and the granite kitchen island seats 3. Into the living room from the kitchen you will find fabulous views, a gas burning fireplace, vaulted ceilings, flat screen TV , sleeper sofa and access to the deck. The Main Suite with a King Bed is located just off the living room. Wake up to breathtaking views through doors to the deck. A fabulous bath with dual vanities and a walk in tile shower complete the suite.
LOFT LEVEL
Heading upstairs to the open "loft", you will find another spacious Queen bedroom with an an suite bath with jetted tub and shower.
LOWER LEVEL
On the lower level is another King bedroom separate bathroom with tub/shower combo, smaller living room with a large screen TV and a twin sleeper sofa. All rooms offer spectacular views of the Green River Gorge!
PLEASE LET US KNOW IF YOU ARE BRINGING A PET. Additional non refundable fees will be added. $100, 2 pet maximum.
Additional fees and taxes are added at time of booking.
***THIS HOME HAS HIGH SPEED Wi-Fi***
***IMPORTANT BOOKING INFO***
All reservations, including VRBO/Airbnb are REQUIRED to sign a RENTAL AGREEMENT. The Rental Agreement is sent in a separate email for electronic signature. For VRBO guests, and direct book guests we will not process your credit card for the deposit until after you sign the rental agreement.
If you book through HOMEAWAY/VRBO, they charge a SERVICE FEE. This fee is NOT paid to Cielo Real Estate. It goes directly to HOMEAWAY/VRBO.
It is our policy to require Damage Protection. Your stay at The Gorgeous View includes Damage Protection that covers up to $3,000 in damage. See complete terms and conditions in our rental agreement. YOU ARE NOT REQUIRED TO PURCHASE DAMAGE PROTECTION INSURANCE AT CHECK OUT THROUGH VRBO OR OTHER PROVIDER.
All reservations, including VRBO/Airbnb are REQUIRED to sign a RENTAL AGREEMENT. The Rental Agreement is sent in a separate email for electronic signature. For VRBO guests, we will not process your credit card for the deposit until after you sign the rental agreement.
This property is managed by Cielo Real Estate, Tryon NC
Rooms and Amenities
Property Type House, 3 story
Unit Code 2702635
Beds 3 queen beds, 4 sleeper sofas
Bathrooms 3.5 bathrooms
Rooms Sleeps 9, 9 dining seats
Floor Area 2400 square feet
Pets Cats, Dogs allowed.
Standard Amenities combination tub/shower, jetted tub, queen, shower, sleep sofa /futon, toilet, tub, autumn foliage, festivals, forests, restaurants, waterfalls, winery tours, Dining, DVD Player, Satellite / Cable, Television, Smart TV, Air Conditioning, Clothes Dryer, Fireplace, Garage, Hair Dryer, Heating, Internet, Iron & Board, Linens Provided, Living Room, Parking, Telephone, Towels Provided, Washing Machine, Wifi, Free Wifi, Coffee Maker, Dishes & Utensils, Dishwasher, Kitchen, Microwave, Oven, Pantry Items, Refrigerator, Stove, Toaster, Dining Table, Kitchen Island, antiquing, bird watching, horseback riding, scenic drives, sight seeing, walking, ATM/bank, groceries, hospital, medical services, Mountain View, Rural, Deck / Patio, Lawn / Garden, Outdoor Grill, equestrian events, fishing, golf, hiking, hunting, mountain biking, mountain climbing, rafting, whitewater rafting, children welcome, non smoking only, pets considered, wheelchair inaccessible, Minimum Age Limit for Renters, flexible, necessary, Dining Room, Away From It All, Family, Sports & Activities, Tourist Attractions, Smoke detectors, Carbon monoxide detector, Fire extinguisher, Enhanced cleaning practices, Clean with disinfectant, No-contact check-in and check-out, High touch surfaces cleaned with disinfectant, Towels and bedding washed in water that's at least 60sC/140sF
Kitchen Full Kitchen, Refrigerator, Coffee Maker, Ice Maker, Microwave, Toaster, Cookware, Keurig Coffee Maker
Living Ceiling Fans, Linens, Ironing Board, High Speed Internet, Gas Fireplace, 2 great rooms, Hair Dryer, Covered Deck with Dining Tables
Business Internet
Convenience Nearby Grocery
Culture Flat Rock Theater, Biltmore House, Grove Park Inn, Tryon Equestrian Center, Near Zip Line
Outdoor Balcony, Gas Grill, Hiking, Zip Line
Geographic Close to Town, Near Chimney Rock State Park, Near Asheville, Hendersonville,
Amenities
Location
Located in Saluda, this vacation home is in a rural area. Carl Sandburg Home National Historic Site and Connemara are local landmarks, and some of the area's attractions include Green River Adventures and Mineral and Lapidary Museum. Team ECCO Ocean Center and Aquarium and Elijah Mountain Gem Mine are also worth visiting. Rafting and fishing offer great chances to get out on the surrounding water, or you can seek out an adventure with mountain climbing and horse riding nearby.
Saluda NC , Western NC , Blue Ridge Mountains
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.75%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| Base rate 2024 | Dec 02, 2024 | Dec 02, 2024 | 210.00 |
| Base rate 2024 | Dec 03, 2024 | Dec 03, 2024 | 210.00 |
| Base rate 2024 | Dec 04, 2024 | Dec 04, 2024 | 210.00 |
| Base rate 2024 | Dec 05, 2024 | Dec 05, 2024 | 210.00 |
| Base rate 2024 | Dec 06, 2024 | Dec 06, 2024 | 210.00 |
| Base rate 2024 | Dec 07, 2024 | Dec 07, 2024 | 210.00 |
| Base rate 2024 | Dec 08, 2024 | Dec 08, 2024 | 210.00 |
| Base rate 2024 | Dec 09, 2024 | Dec 09, 2024 | 210.00 |
| Base rate 2024 | Dec 10, 2024 | Dec 10, 2024 | 210.00 |
| Base rate 2024 | Dec 11, 2024 | Dec 11, 2024 | 210.00 |
| Base rate 2024 | Dec 12, 2024 | Dec 12, 2024 | 210.00 |
| Base rate 2024 | Dec 13, 2024 | Dec 13, 2024 | 210.00 |
| Base rate 2024 | Dec 14, 2024 | Dec 14, 2024 | 210.00 |
| Base rate 2024 | Dec 15, 2024 | Dec 15, 2024 | 210.00 |
| Base rate 2024 | Dec 16, 2024 | Dec 16, 2024 | 210.00 |
| Base rate 2024 | Dec 17, 2024 | Dec 17, 2024 | 210.00 |
| Base rate 2024 | Dec 18, 2024 | Dec 18, 2024 | 210.00 |
| Base rate 2024 | Dec 19, 2024 | Dec 19, 2024 | 210.00 |
| Base rate 2024 | Dec 20, 2024 | Dec 20, 2024 | 210.00 |
| Base rate 2024 | Dec 21, 2024 | Dec 21, 2024 | 233.00 |
| Base rate 2024 | Dec 22, 2024 | Dec 22, 2024 | 210.00 |
| Base rate 2024 | Dec 23, 2024 | Dec 23, 2024 | 210.00 |
| Base rate 2024 | Dec 24, 2024 | Dec 24, 2024 | 210.00 |
| Base rate 2024 | Dec 25, 2024 | Dec 25, 2024 | 212.00 |
| Base rate 2024 | Dec 26, 2024 | Dec 26, 2024 | 277.00 |
| Base rate 2024 | Dec 27, 2024 | Dec 27, 2024 | 296.00 |
| Base rate 2024 | Dec 28, 2024 | Dec 28, 2024 | 330.00 |
| Base rate 2024 | Dec 29, 2024 | Dec 29, 2024 | 293.00 |
| Base rate 2024 | Dec 30, 2024 | Dec 30, 2024 | 210.00 |
| Base rate 2024 | Dec 31, 2024 | Dec 31, 2024 | 257.00 |
| 2025 |
| Base rate 2024 | Jan 01, 2025 | Jan 01, 2025 | 252.00 |
| Base rate 2024 | Jan 02, 2025 | Jan 02, 2025 | 220.00 |
| Base rate 2024 | Jan 03, 2025 | Jan 03, 2025 | 302.00 |
| Base rate 2024 | Jan 04, 2025 | Jan 04, 2025 | 308.00 |
| Base rate 2024 | Jan 05, 2025 | Jan 05, 2025 | 217.00 |
| Base rate 2024 | Jan 06, 2025 | Jan 06, 2025 | 210.00 |
| Base rate 2024 | Jan 07, 2025 | Jan 07, 2025 | 210.00 |
| Base rate 2024 | Jan 08, 2025 | Jan 08, 2025 | 210.00 |
| Base rate 2024 | Jan 09, 2025 | Jan 09, 2025 | 210.00 |
| Base rate 2024 | Jan 10, 2025 | Jan 10, 2025 | 252.00 |
| Base rate 2024 | Jan 11, 2025 | Jan 11, 2025 | 259.00 |
| Base rate 2024 | Jan 12, 2025 | Jan 12, 2025 | 210.00 |
| Base rate 2024 | Jan 13, 2025 | Jan 13, 2025 | 210.00 |
| Base rate 2024 | Jan 14, 2025 | Jan 14, 2025 | 210.00 |
| Base rate 2024 | Jan 15, 2025 | Jan 15, 2025 | 210.00 |
| Base rate 2024 | Jan 16, 2025 | Jan 16, 2025 | 210.00 |
| Base rate 2024 | Jan 17, 2025 | Jan 17, 2025 | 252.00 |
| Base rate 2024 | Jan 18, 2025 | Jan 18, 2025 | 247.00 |
| Base rate 2024 | Jan 19, 2025 | Jan 19, 2025 | 210.00 |
| Base rate 2024 | Jan 20, 2025 | Jan 20, 2025 | 210.00 |
| Base rate 2024 | Jan 21, 2025 | Jan 21, 2025 | 210.00 |
| Base rate 2024 | Jan 22, 2025 | Jan 22, 2025 | 210.00 |
| Base rate 2024 | Jan 23, 2025 | Jan 23, 2025 | 210.00 |
| Base rate 2024 | Jan 24, 2025 | Jan 24, 2025 | 229.00 |
| Base rate 2024 | Jan 25, 2025 | Jan 25, 2025 | 238.00 |
| Base rate 2024 | Jan 26, 2025 | Jan 26, 2025 | 210.00 |
| Base rate 2024 | Jan 27, 2025 | Jan 27, 2025 | 210.00 |
| Base rate 2024 | Jan 28, 2025 | Jan 28, 2025 | 210.00 |
| Base rate 2024 | Jan 29, 2025 | Jan 29, 2025 | 210.00 |
| Base rate 2024 | Jan 30, 2025 | Jan 30, 2025 | 210.00 |
| Base rate 2024 | Jan 31, 2025 | Jan 31, 2025 | 235.00 |
| Base rate 2024 | Feb 01, 2025 | Feb 01, 2025 | 239.00 |
| Base rate 2024 | Feb 02, 2025 | Feb 02, 2025 | 210.00 |
| Base rate 2024 | Feb 03, 2025 | Feb 03, 2025 | 210.00 |
| Base rate 2024 | Feb 04, 2025 | Feb 04, 2025 | 210.00 |
| Base rate 2024 | Feb 05, 2025 | Feb 05, 2025 | 210.00 |
| Base rate 2024 | Feb 06, 2025 | Feb 06, 2025 | 210.00 |
| Base rate 2024 | Feb 07, 2025 | Feb 07, 2025 | 244.00 |
| Base rate 2024 | Feb 08, 2025 | Feb 08, 2025 | 260.00 |
| Base rate 2024 | Feb 09, 2025 | Feb 09, 2025 | 210.00 |
| Base rate 2024 | Feb 10, 2025 | Feb 10, 2025 | 210.00 |
| Base rate 2024 | Feb 11, 2025 | Feb 11, 2025 | 210.00 |
| Base rate 2024 | Feb 12, 2025 | Feb 12, 2025 | 210.00 |
| Base rate 2024 | Feb 13, 2025 | Feb 13, 2025 | 210.00 |
| Base rate 2024 | Feb 14, 2025 | Feb 14, 2025 | 259.00 |
| Base rate 2024 | Feb 15, 2025 | Feb 15, 2025 | 268.00 |
| Base rate 2024 | Feb 16, 2025 | Feb 16, 2025 | 210.00 |
| Base rate 2024 | Feb 17, 2025 | Feb 17, 2025 | 210.00 |
| Base rate 2024 | Feb 18, 2025 | Feb 18, 2025 | 210.00 |
| Base rate 2024 | Feb 19, 2025 | Feb 19, 2025 | 210.00 |
| Base rate 2024 | Feb 20, 2025 | Feb 20, 2025 | 210.00 |
| Base rate 2024 | Feb 21, 2025 | Feb 21, 2025 | 264.00 |
| Base rate 2024 | Feb 22, 2025 | Feb 22, 2025 | 282.00 |
| Base rate 2024 | Feb 23, 2025 | Feb 23, 2025 | 210.00 |
| Base rate 2024 | Feb 24, 2025 | Feb 24, 2025 | 210.00 |
| Base rate 2024 | Feb 25, 2025 | Feb 25, 2025 | 210.00 |
| Base rate 2024 | Feb 26, 2025 | Feb 26, 2025 | 210.00 |
| Base rate 2024 | Feb 27, 2025 | Feb 27, 2025 | 215.00 |
| Base rate 2024 | Feb 28, 2025 | Feb 28, 2025 | 290.00 |
| Base rate 2024 | Mar 01, 2025 | Mar 01, 2025 | 298.00 |
| Base rate 2024 | Mar 02, 2025 | Mar 02, 2025 | 224.00 |
| Base rate 2024 | Mar 03, 2025 | Mar 03, 2025 | 210.00 |
| Base rate 2024 | Mar 04, 2025 | Mar 04, 2025 | 210.00 |
| Base rate 2024 | Mar 05, 2025 | Mar 05, 2025 | 210.00 |
| Base rate 2024 | Mar 06, 2025 | Mar 06, 2025 | 227.00 |
| Base rate 2024 | Mar 07, 2025 | Mar 07, 2025 | 295.00 |
| Base rate 2024 | Mar 08, 2025 | Mar 08, 2025 | 302.00 |
| Base rate 2024 | Mar 09, 2025 | Mar 09, 2025 | 237.00 |
| Base rate 2024 | Mar 10, 2025 | Mar 10, 2025 | 210.00 |
| Base rate 2024 | Mar 11, 2025 | Mar 11, 2025 | 210.00 |
| Base rate 2024 | Mar 12, 2025 | Mar 12, 2025 | 210.00 |
| Base rate 2024 | Mar 13, 2025 | Mar 13, 2025 | 253.00 |
| Base rate 2024 | Mar 14, 2025 | Mar 14, 2025 | 319.00 |
| Base rate 2024 | Mar 15, 2025 | Mar 15, 2025 | 327.00 |
| Base rate 2024 | Mar 16, 2025 | Mar 16, 2025 | 255.00 |
| Base rate 2024 | Mar 17, 2025 | Mar 17, 2025 | 210.00 |
| Base rate 2024 | Mar 18, 2025 | Mar 18, 2025 | 210.00 |
| Base rate 2024 | Mar 19, 2025 | Mar 19, 2025 | 211.00 |
| Base rate 2024 | Mar 20, 2025 | Mar 20, 2025 | 257.00 |
| Base rate 2024 | Mar 21, 2025 | Mar 21, 2025 | 323.00 |
| Base rate 2024 | Mar 22, 2025 | Mar 22, 2025 | 329.00 |
| Base rate 2024 | Mar 23, 2025 | Mar 23, 2025 | 259.00 |
| Base rate 2024 | Mar 24, 2025 | Mar 24, 2025 | 215.00 |
| Base rate 2024 | Mar 25, 2025 | Mar 25, 2025 | 215.00 |
| Base rate 2024 | Mar 26, 2025 | Mar 26, 2025 | 216.00 |
| Base rate 2024 | Mar 27, 2025 | Mar 27, 2025 | 261.00 |
| Base rate 2024 | Mar 28, 2025 | Mar 28, 2025 | 325.00 |
| Base rate 2024 | Mar 29, 2025 | Mar 29, 2025 | 331.00 |
| Base rate 2024 | Mar 30, 2025 | Mar 30, 2025 | 262.00 |
| Base rate 2024 | Mar 31, 2025 | Mar 31, 2025 | 220.00 |
| Base rate 2024 | Apr 01, 2025 | Apr 01, 2025 | 221.00 |
| Base rate 2024 | Apr 02, 2025 | Apr 02, 2025 | 221.00 |
| Base rate 2024 | Apr 03, 2025 | Apr 03, 2025 | 263.00 |
| Base rate 2024 | Apr 04, 2025 | Apr 04, 2025 | 325.00 |
| Base rate 2024 | Apr 05, 2025 | Apr 05, 2025 | 331.00 |
| Base rate 2024 | Apr 06, 2025 | Apr 06, 2025 | 262.00 |
| Base rate 2024 | Apr 07, 2025 | Apr 07, 2025 | 221.00 |
| Base rate 2024 | Apr 08, 2025 | Apr 08, 2025 | 221.00 |
| Base rate 2024 | Apr 09, 2025 | Apr 09, 2025 | 220.00 |
| Base rate 2024 | Apr 10, 2025 | Apr 10, 2025 | 261.00 |
| Base rate 2024 | Apr 11, 2025 | Apr 11, 2025 | 322.00 |
| Base rate 2024 | Apr 12, 2025 | Apr 12, 2025 | 328.00 |
| Base rate 2024 | Apr 13, 2025 | Apr 13, 2025 | 260.00 |
| Base rate 2024 | Apr 14, 2025 | Apr 14, 2025 | 220.00 |
| Base rate 2024 | Apr 15, 2025 | Apr 15, 2025 | 220.00 |
| Base rate 2024 | Apr 16, 2025 | Apr 16, 2025 | 219.00 |
| Base rate 2024 | Apr 17, 2025 | Apr 17, 2025 | 258.00 |
| Base rate 2024 | Apr 18, 2025 | Apr 18, 2025 | 321.00 |
| Base rate 2024 | Apr 19, 2025 | Apr 19, 2025 | 327.00 |
| Base rate 2024 | Apr 20, 2025 | Apr 20, 2025 | 260.00 |
| Base rate 2024 | Apr 21, 2025 | Apr 21, 2025 | 221.00 |
| Base rate 2024 | Apr 22, 2025 | Apr 22, 2025 | 219.00 |
| Base rate 2024 | Apr 23, 2025 | Apr 23, 2025 | 218.00 |
| Base rate 2024 | Apr 24, 2025 | Apr 24, 2025 | 255.00 |
| Base rate 2024 | Apr 25, 2025 | Apr 25, 2025 | 314.00 |
| Base rate 2024 | Apr 26, 2025 | Apr 26, 2025 | 320.00 |
| Base rate 2024 | Apr 27, 2025 | Apr 27, 2025 | 255.00 |
| Base rate 2024 | Apr 28, 2025 | Apr 28, 2025 | 219.00 |
| Base rate 2024 | Apr 29, 2025 | Apr 29, 2025 | 219.00 |
| Base rate 2024 | Apr 30, 2025 | Apr 30, 2025 | 219.00 |
| Base rate 2024 | May 01, 2025 | May 01, 2025 | 254.00 |
| Base rate 2024 | May 02, 2025 | May 02, 2025 | 313.00 |
| Base rate 2024 | May 03, 2025 | May 03, 2025 | 319.00 |
| Base rate 2024 | May 04, 2025 | May 04, 2025 | 255.00 |
| Base rate 2024 | May 05, 2025 | May 05, 2025 | 219.00 |
| Base rate 2024 | May 06, 2025 | May 06, 2025 | 219.00 |
| Base rate 2024 | May 07, 2025 | May 07, 2025 | 220.00 |
| Base rate 2024 | May 08, 2025 | May 08, 2025 | 254.00 |
| Base rate 2024 | May 09, 2025 | May 09, 2025 | 315.00 |
| Base rate 2024 | May 10, 2025 | May 10, 2025 | 321.00 |
| Base rate 2024 | May 11, 2025 | May 11, 2025 | 256.00 |
| Base rate 2024 | May 12, 2025 | May 12, 2025 | 221.00 |
| Base rate 2024 | May 13, 2025 | May 13, 2025 | 222.00 |
| Base rate 2024 | May 14, 2025 | May 14, 2025 | 222.00 |
| Base rate 2024 | May 15, 2025 | May 15, 2025 | 258.00 |
| Base rate 2024 | May 16, 2025 | May 16, 2025 | 317.00 |
| Base rate 2024 | May 17, 2025 | May 17, 2025 | 323.00 |
| Base rate 2024 | May 18, 2025 | May 18, 2025 | 259.00 |
| Base rate 2024 | May 19, 2025 | May 19, 2025 | 225.00 |
| Base rate 2024 | May 20, 2025 | May 20, 2025 | 226.00 |
| Base rate 2024 | May 21, 2025 | May 21, 2025 | 226.00 |
| Base rate 2024 | May 22, 2025 | May 22, 2025 | 261.00 |
| Base rate 2024 | May 23, 2025 | May 23, 2025 | 373.00 |
| Base rate 2024 | May 24, 2025 | May 24, 2025 | 378.00 |
| Base rate 2024 | May 25, 2025 | May 25, 2025 | 336.00 |
| Base rate 2024 | May 26, 2025 | May 26, 2025 | 302.00 |
| Base rate 2024 | May 27, 2025 | May 27, 2025 | 230.00 |
| Base rate 2024 | May 28, 2025 | May 28, 2025 | 231.00 |
| Base rate 2024 | May 29, 2025 | May 29, 2025 | 264.00 |
| Base rate 2024 | May 30, 2025 | May 30, 2025 | 320.00 |
| Base rate 2024 | May 31, 2025 | May 31, 2025 | 326.00 |
| Base rate 2024 | Jun 01, 2025 | Jun 01, 2025 | 265.00 |
| Base rate 2024 | Jun 02, 2025 | Jun 02, 2025 | 233.00 |
| Base rate 2024 | Jun 03, 2025 | Jun 03, 2025 | 233.00 |
| Base rate 2024 | Jun 04, 2025 | Jun 04, 2025 | 234.00 |
| Base rate 2024 | Jun 05, 2025 | Jun 05, 2025 | 268.00 |
| Base rate 2024 | Jun 06, 2025 | Jun 06, 2025 | 322.00 |
| Base rate 2024 | Jun 07, 2025 | Jun 07, 2025 | 328.00 |
| Base rate 2024 | Jun 08, 2025 | Jun 08, 2025 | 270.00 |
| Base rate 2024 | Jun 09, 2025 | Jun 09, 2025 | 245.00 |
| Base rate 2024 | Jun 10, 2025 | Jun 10, 2025 | 241.00 |
| Base rate 2024 | Jun 11, 2025 | Jun 11, 2025 | 246.00 |
| Base rate 2024 | Jun 12, 2025 | Jun 12, 2025 | 268.00 |
| Base rate 2024 | Jun 13, 2025 | Jun 13, 2025 | 315.00 |
| Base rate 2024 | Jun 14, 2025 | Jun 14, 2025 | 321.00 |
| Base rate 2024 | Jun 15, 2025 | Jun 15, 2025 | 269.00 |
| Base rate 2024 | Jun 16, 2025 | Jun 16, 2025 | 249.00 |
| Base rate 2024 | Jun 17, 2025 | Jun 17, 2025 | 249.00 |
| Base rate 2024 | Jun 18, 2025 | Jun 18, 2025 | 255.00 |
| Base rate 2024 | Jun 19, 2025 | Jun 19, 2025 | 272.00 |
| Base rate 2024 | Jun 20, 2025 | Jun 20, 2025 | 321.00 |
| Base rate 2024 | Jun 21, 2025 | Jun 21, 2025 | 327.00 |
| Base rate 2024 | Jun 22, 2025 | Jun 22, 2025 | 276.00 |
| Base rate 2024 | Jun 23, 2025 | Jun 23, 2025 | 260.00 |
| Base rate 2024 | Jun 24, 2025 | Jun 24, 2025 | 259.00 |
| Base rate 2024 | Jun 25, 2025 | Jun 25, 2025 | 262.00 |
| Base rate 2024 | Jun 26, 2025 | Jun 26, 2025 | 279.00 |
| Base rate 2024 | Jun 27, 2025 | Jun 27, 2025 | 325.00 |
| Base rate 2024 | Jun 28, 2025 | Jun 28, 2025 | 332.00 |
| Base rate 2024 | Jun 29, 2025 | Jun 29, 2025 | 281.00 |
| Base rate 2024 | Jun 30, 2025 | Jun 30, 2025 | 265.00 |
| Base rate 2024 | Jul 01, 2025 | Jul 01, 2025 | 265.00 |
| Base rate 2024 | Jul 02, 2025 | Jul 02, 2025 | 267.00 |
| Base rate 2024 | Jul 03, 2025 | Jul 03, 2025 | 284.00 |
| Base rate 2024 | Jul 04, 2025 | Jul 04, 2025 | 332.00 |
| Base rate 2024 | Jul 05, 2025 | Jul 05, 2025 | 338.00 |
| Base rate 2024 | Jul 06, 2025 | Jul 06, 2025 | 297.00 |
| Base rate 2024 | Jul 07, 2025 | Jul 07, 2025 | 283.00 |
| Base rate 2024 | Jul 08, 2025 | Jul 08, 2025 | 282.00 |
| Base rate 2024 | Jul 09, 2025 | Jul 09, 2025 | 284.00 |
| Base rate 2024 | Jul 10, 2025 | Jul 10, 2025 | 300.00 |
| Base rate 2024 | Jul 11, 2025 | Jul 11, 2025 | 354.00 |
| Base rate 2024 | Jul 12, 2025 | Jul 12, 2025 | 352.00 |
| Base rate 2024 | Jul 13, 2025 | Jul 13, 2025 | 294.00 |
| Base rate 2024 | Jul 14, 2025 | Jul 14, 2025 | 276.00 |
| Base rate 2024 | Jul 15, 2025 | Jul 15, 2025 | 276.00 |
| Base rate 2024 | Jul 16, 2025 | Jul 16, 2025 | 278.00 |
| Base rate 2024 | Jul 17, 2025 | Jul 17, 2025 | 294.00 |
| Base rate 2024 | Jul 18, 2025 | Jul 18, 2025 | 340.00 |
| Base rate 2024 | Jul 19, 2025 | Jul 19, 2025 | 343.00 |
| Base rate 2024 | Jul 20, 2025 | Jul 20, 2025 | 292.00 |
| Base rate 2024 | Jul 21, 2025 | Jul 21, 2025 | 274.00 |
| Base rate 2024 | Jul 22, 2025 | Jul 22, 2025 | 274.00 |
| Base rate 2024 | Jul 23, 2025 | Jul 23, 2025 | 275.00 |
| Base rate 2024 | Jul 24, 2025 | Jul 24, 2025 | 286.00 |
| Base rate 2024 | Jul 25, 2025 | Jul 25, 2025 | 332.00 |
| Base rate 2024 | Jul 26, 2025 | Jul 26, 2025 | 337.00 |
| Base rate 2024 | Jul 27, 2025 | Jul 27, 2025 | 287.00 |
| Base rate 2024 | Jul 28, 2025 | Jul 28, 2025 | 270.00 |
| Base rate 2024 | Jul 29, 2025 | Jul 29, 2025 | 267.00 |
| Base rate 2024 | Jul 30, 2025 | Jul 30, 2025 | 267.00 |
| Base rate 2024 | Jul 31, 2025 | Jul 31, 2025 | 277.00 |
| Base rate 2024 | Aug 01, 2025 | Aug 01, 2025 | 320.00 |
| Base rate 2024 | Aug 02, 2025 | Aug 02, 2025 | 325.00 |
| Base rate 2024 | Aug 03, 2025 | Aug 03, 2025 | 280.00 |
| Base rate 2024 | Aug 04, 2025 | Aug 04, 2025 | 264.00 |
| Base rate 2024 | Aug 05, 2025 | Aug 05, 2025 | 262.00 |
| Base rate 2024 | Aug 06, 2025 | Aug 06, 2025 | 263.00 |
| Base rate 2024 | Aug 07, 2025 | Aug 07, 2025 | 273.00 |
| Base rate 2024 | Aug 08, 2025 | Aug 08, 2025 | 301.00 |
| Base rate 2024 | Aug 09, 2025 | Aug 09, 2025 | 305.00 |
| Base rate 2024 | Aug 10, 2025 | Aug 10, 2025 | 264.00 |
| Base rate 2024 | Aug 11, 2025 | Aug 11, 2025 | 246.00 |
| Base rate 2024 | Aug 12, 2025 | Aug 12, 2025 | 245.00 |
| Base rate 2024 | Aug 13, 2025 | Aug 13, 2025 | 245.00 |
| Base rate 2024 | Aug 14, 2025 | Aug 14, 2025 | 263.00 |
| Base rate 2024 | Aug 15, 2025 | Aug 15, 2025 | 303.00 |
| Base rate 2024 | Aug 16, 2025 | Aug 16, 2025 | 308.00 |
| Base rate 2024 | Aug 17, 2025 | Aug 17, 2025 | 262.00 |
| Base rate 2024 | Aug 18, 2025 | Aug 18, 2025 | 243.00 |
| Base rate 2024 | Aug 19, 2025 | Aug 19, 2025 | 242.00 |
| Base rate 2024 | Aug 20, 2025 | Aug 20, 2025 | 242.00 |
| Base rate 2024 | Aug 21, 2025 | Aug 21, 2025 | 261.00 |
| Base rate 2024 | Aug 22, 2025 | Aug 22, 2025 | 316.00 |
| Base rate 2024 | Aug 23, 2025 | Aug 23, 2025 | 321.00 |
| Base rate 2024 | Aug 24, 2025 | Aug 24, 2025 | 259.00 |
