Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Spacious 2 bedroom in Tryon, The Haven Too

Tryon

From $140 / night

Summary

Type Apartment
Bedrooms 2
Bathrooms 1
Guests 4
King Beds 1
Queen Beds 1
Full Beds 0
Twin Beds 0
LC-31LC-4IMG_2045IMG_2046IMG_2041IMG_2042IMG_2044IMG_2043IMG_2033IMG_2040IMG_2047IMG_2048IMG_2049IMG_2050IMG_2053IMG_2052IMG_2031IMG_2032IMG_2030IMG_2036IMG_2037IMG_2039IMG_2038IMG_2051IMG_2034IMG_2035

This spacious, charming , updated 2 bedroom, 1 bath on lower level is perfect for a vacation to enjoy small town living! Unit is located downstairs with private entrance. Walk to downtown Tryon! great shopping, restaurants. grocery nearby. Enjoy the small town charm. 20 minutes to TIEC. Enjoy nearby towns of Saluda, Flat Rock, Hendersonville!. great for hiking, kayaking and outside activities! Bedroom 1 King bed Bedroom 2 Queen bed pullout sleeper sofa in living area

Amenities

WiFi
WiFi
Internet
Internet
Air Con
Air Con
Grill
Grill
Sofa Bed
Sofa Bed
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher

Video

Availability

Location

Tryon, foothills of NC, Western NC Tryon International Equestrian center

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024>>>
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.75%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 Base rate 2023-2024Jul 27, 2024Jul 27, 2024249.00
 Base rate 2023-2024Jul 28, 2024Jul 28, 2024221.00
 Base rate 2023-2024Jul 29, 2024Jul 29, 2024222.00
 Base rate 2023-2024Jul 30, 2024Jul 30, 2024223.00
 Base rate 2023-2024Jul 31, 2024Jul 31, 2024225.00
 Base rate 2023-2024Aug 01, 2024Aug 01, 2024228.00
 Base rate 2023-2024Aug 02, 2024Aug 02, 2024308.00
 Base rate 2023-2024Aug 03, 2024Aug 03, 2024306.00
 Base rate 2023-2024Aug 04, 2024Aug 04, 2024223.00
 Base rate 2023-2024Aug 05, 2024Aug 05, 2024219.00
 Base rate 2023-2024Aug 06, 2024Aug 06, 2024219.00
 Base rate 2023-2024Aug 07, 2024Aug 07, 2024218.00
 Base rate 2023-2024Aug 08, 2024Aug 08, 2024217.00
 Base rate 2023-2024Aug 09, 2024Aug 09, 2024267.00
 Base rate 2023-2024Aug 10, 2024Aug 10, 2024270.00
 Base rate 2023-2024Aug 11, 2024Aug 11, 2024213.00
 Base rate 2023-2024Aug 12, 2024Aug 12, 2024207.00
 Base rate 2023-2024Aug 13, 2024Aug 13, 2024203.00
 Base rate 2023-2024Aug 14, 2024Aug 14, 2024202.00
 Base rate 2023-2024Aug 15, 2024Aug 15, 2024205.00
 Base rate 2023-2024Aug 16, 2024Aug 16, 2024252.00
 Base rate 2023-2024Aug 17, 2024Aug 17, 2024255.00
 Base rate 2023-2024Aug 18, 2024Aug 18, 2024209.00
 Base rate 2023-2024Aug 19, 2024Aug 19, 2024195.00
 Base rate 2023-2024Aug 20, 2024Aug 20, 2024201.00
 Base rate 2023-2024Aug 21, 2024Aug 21, 2024203.00
 Base rate 2023-2024Aug 22, 2024Aug 22, 2024202.00
 Base rate 2023-2024Aug 23, 2024Aug 23, 2024242.00
 Base rate 2023-2024Aug 24, 2024Aug 24, 2024245.00
 Base rate 2023-2024Aug 25, 2024Aug 25, 2024193.00
 Base rate 2023-2024Aug 26, 2024Aug 26, 2024181.00
 Base rate 2023-2024Aug 27, 2024Aug 27, 2024183.00
 Base rate 2023-2024Aug 28, 2024Aug 28, 2024169.00
 Base rate 2023-2024Aug 29, 2024Aug 29, 2024186.00
 Base rate 2023-2024Aug 30, 2024Aug 30, 2024276.00
 Base rate 2023-2024Aug 31, 2024Aug 31, 2024278.00
 Base rate 2023-2024Sep 01, 2024Sep 01, 2024229.00
 Base rate 2023-2024Sep 02, 2024Sep 02, 2024202.00
 Base rate 2023-2024Sep 03, 2024Sep 03, 2024159.00
 Base rate 2023-2024Sep 04, 2024Sep 04, 2024162.00
 Base rate 2023-2024Sep 05, 2024Sep 05, 2024218.00
 Base rate 2023-2024Sep 06, 2024Sep 06, 2024237.00
 Base rate 2023-2024Sep 07, 2024Sep 07, 2024236.00
 Base rate 2023-2024Sep 08, 2024Sep 08, 2024173.00
 Base rate 2023-2024Sep 09, 2024Sep 09, 2024152.00
 Base rate 2023-2024Sep 10, 2024Sep 10, 2024157.00
 Base rate 2023-2024Sep 11, 2024Sep 11, 2024150.00
 Base rate 2023-2024Sep 12, 2024Sep 12, 2024180.00
 Base rate 2023-2024Sep 13, 2024Sep 13, 2024240.00
 Base rate 2023-2024Sep 14, 2024Sep 14, 2024246.00
 Base rate 2023-2024Sep 15, 2024Sep 15, 2024176.00
 Base rate 2023-2024Sep 16, 2024Sep 16, 2024148.00
 Base rate 2023-2024Sep 17, 2024Sep 17, 2024153.00
 Base rate 2023-2024Sep 18, 2024Sep 18, 2024148.00
 Base rate 2023-2024Sep 19, 2024Sep 19, 2024177.00
 Base rate 2023-2024Sep 20, 2024Sep 20, 2024235.00
 Base rate 2023-2024Sep 21, 2024Sep 21, 2024241.00
 Base rate 2023-2024Sep 22, 2024Sep 22, 2024176.00
 Base rate 2023-2024Sep 23, 2024Sep 23, 2024140.00
 Base rate 2023-2024Sep 24, 2024Sep 24, 2024188.00
 Base rate 2023-2024Sep 25, 2024Sep 25, 2024187.00
 Base rate 2023-2024Sep 26, 2024Sep 26, 2024173.00
 Base rate 2023-2024Sep 27, 2024Sep 27, 2024238.00
 Base rate 2023-2024Sep 28, 2024Sep 28, 2024245.00
 Base rate 2023-2024Sep 29, 2024Sep 29, 2024185.00
 Base rate 2023-2024Sep 30, 2024Sep 30, 2024166.00
 Base rate 2023-2024Oct 01, 2024Oct 01, 2024169.00
 Base rate 2023-2024Oct 02, 2024Oct 02, 2024166.00
 Base rate 2023-2024Oct 03, 2024Oct 03, 2024200.00
 Base rate 2023-2024Oct 04, 2024Oct 04, 2024262.00
 Base rate 2023-2024Oct 05, 2024Oct 05, 2024271.00
 Base rate 2023-2024Oct 06, 2024Oct 06, 2024209.00
 Base rate 2023-2024Oct 07, 2024Oct 07, 2024179.00
 Base rate 2023-2024Oct 08, 2024Oct 08, 2024216.00
 Base rate 2023-2024Oct 09, 2024Oct 09, 2024303.00
 Base rate 2023-2024Oct 10, 2024Oct 10, 2024332.00
 Base rate 2023-2024Oct 11, 2024Oct 11, 2024389.00
 Base rate 2023-2024Oct 12, 2024Oct 12, 2024394.00
 Base rate 2023-2024Oct 13, 2024Oct 13, 2024322.00
 Base rate 2023-2024Oct 14, 2024Oct 14, 2024295.00
 Base rate 2023-2024Oct 15, 2024Oct 15, 2024283.00
 Base rate 2023-2024Oct 16, 2024Oct 16, 2024306.00
 Base rate 2023-2024Oct 17, 2024Oct 17, 2024228.00
 Base rate 2023-2024Oct 18, 2024Oct 18, 2024289.00
 Base rate 2023-2024Oct 19, 2024Oct 19, 2024271.00
 Base rate 2023-2024Oct 20, 2024Oct 20, 2024216.00
 Base rate 2023-2024Oct 21, 2024Oct 21, 2024183.00
 Base rate 2023-2024Oct 22, 2024Oct 22, 2024182.00
 Base rate 2023-2024Oct 23, 2024Oct 23, 2024178.00
 Base rate 2023-2024Oct 24, 2024Oct 24, 2024272.00
 Base rate 2023-2024Oct 25, 2024Oct 25, 2024282.00
 Base rate 2023-2024Oct 26, 2024Oct 26, 2024275.00
 Base rate 2023-2024Oct 27, 2024Oct 27, 2024219.00
 Base rate 2023-2024Oct 28, 2024Oct 28, 2024172.00
 Base rate 2023-2024Oct 29, 2024Oct 29, 2024164.00
 Base rate 2023-2024Oct 30, 2024Oct 30, 2024239.00
 Base rate 2023-2024Oct 31, 2024Oct 31, 2024275.00
 Base rate 2023-2024Nov 01, 2024Nov 01, 2024336.00
 Base rate 2023-2024Nov 02, 2024Nov 02, 2024331.00
 Base rate 2023-2024Nov 03, 2024Nov 03, 2024303.00
 Base rate 2023-2024Nov 04, 2024Nov 04, 2024244.00
 Base rate 2023-2024Nov 05, 2024Nov 05, 2024142.00
 Base rate 2023-2024Nov 06, 2024Nov 06, 2024141.00
 Base rate 2023-2024Nov 07, 2024Nov 07, 2024228.00
 Base rate 2023-2024Nov 08, 2024Nov 08, 2024275.00
 Base rate 2023-2024Nov 09, 2024Nov 09, 2024277.00
 Base rate 2023-2024Nov 10, 2024Nov 10, 2024269.00
 Base rate 2023-2024Nov 11, 2024Nov 11, 2024157.00
 Base rate 2023-2024Nov 12, 2024Nov 12, 2024144.00
 Base rate 2023-2024Nov 13, 2024Nov 13, 2024143.00
 Base rate 2023-2024Nov 14, 2024Nov 14, 2024175.00
 Base rate 2023-2024Nov 15, 2024Nov 15, 2024216.00
 Base rate 2023-2024Nov 16, 2024Nov 16, 2024219.00
 Base rate 2023-2024Nov 17, 2024Nov 17, 2024160.00
 Base rate 2023-2024Nov 18, 2024Nov 18, 2024145.00
 Base rate 2023-2024Nov 19, 2024Nov 19, 2024144.00
 Base rate 2023-2024Nov 20, 2024Nov 20, 2024145.00
 Base rate 2023-2024Nov 21, 2024Nov 21, 2024149.00
 Base rate 2023-2024Nov 22, 2024Nov 22, 2024207.00
 Base rate 2023-2024Nov 23, 2024Nov 23, 2024211.00
 Base rate 2023-2024Nov 24, 2024Nov 24, 2024173.00
 Base rate 2023-2024Nov 25, 2024Nov 25, 2024167.00
 Base rate 2023-2024Nov 26, 2024Nov 26, 2024172.00
 Base rate 2023-2024Nov 27, 2024Nov 27, 2024227.00
 Base rate 2023-2024Nov 28, 2024Nov 28, 2024265.00
 Base rate 2023-2024Nov 29, 2024Nov 29, 2024268.00
 Base rate 2023-2024Nov 30, 2024Nov 30, 2024232.00
 Base rate 2023-2024Dec 01, 2024Dec 01, 2024165.00
 Base rate 2023-2024Dec 02, 2024Dec 02, 2024147.00
 Base rate 2023-2024Dec 03, 2024Dec 03, 2024146.00
 Base rate 2023-2024Dec 04, 2024Dec 04, 2024146.00
 Base rate 2023-2024Dec 05, 2024Dec 05, 2024147.00
 Base rate 2023-2024Dec 06, 2024Dec 06, 2024152.00
 Base rate 2023-2024Dec 07, 2024Dec 07, 2024156.00
 Base rate 2023-2024Dec 08, 2024Dec 08, 2024147.00
 Base rate 2023-2024Dec 09, 2024Dec 09, 2024148.00
 Base rate 2023-2024Dec 10, 2024Dec 10, 2024147.00
 Base rate 2023-2024Dec 11, 2024Dec 11, 2024147.00
 Base rate 2023-2024Dec 12, 2024Dec 12, 2024147.00
 Base rate 2023-2024Dec 13, 2024Dec 13, 2024150.00
 Base rate 2023-2024Dec 14, 2024Dec 14, 2024160.00
 Base rate 2023-2024Dec 15, 2024Dec 15, 2024150.00
 Base rate 2023-2024Dec 16, 2024Dec 16, 2024149.00
 Base rate 2023-2024Dec 17, 2024Dec 17, 2024148.00
 Base rate 2023-2024Dec 18, 2024Dec 18, 2024149.00
 Base rate 2023-2024Dec 19, 2024Dec 19, 2024149.00
 Base rate 2023-2024Dec 20, 2024Dec 20, 2024180.00
 Base rate 2023-2024Dec 21, 2024Dec 21, 2024186.00
 Base rate 2023-2024Dec 22, 2024Dec 22, 2024183.00
 Base rate 2023-2024Dec 23, 2024Dec 23, 2024177.00
 Base rate 2023-2024Dec 24, 2024Dec 24, 2024175.00
 Base rate 2023-2024Dec 25, 2024Dec 25, 2024179.00
 Base rate 2023-2024Dec 26, 2024Dec 26, 2024182.00
 Base rate 2023-2024Dec 27, 2024Dec 27, 2024188.00
 Base rate 2023-2024Dec 28, 2024Dec 28, 2024191.00
 Base rate 2023-2024Dec 29, 2024Dec 29, 2024163.00
 Base rate 2023-2024Dec 30, 2024Dec 30, 2024159.00
 Base rate 2023-2024Dec 31, 2024Dec 31, 2024198.00
[Collapse]2025
 Base rate 2023-2024Jan 01, 2025Jan 01, 2025198.00
 Base rate 2023-2024Jan 02, 2025Jan 02, 2025153.00
 Base rate 2023-2024Jan 03, 2025Jan 03, 2025171.00
 Base rate 2023-2024Jan 04, 2025Jan 04, 2025174.00
 Base rate 2023-2024Jan 05, 2025Jan 05, 2025151.00
 Base rate 2023-2024Jan 06, 2025Jan 06, 2025151.00
 Base rate 2023-2024Jan 07, 2025Jan 07, 2025151.00
 Base rate 2023-2024Jan 08, 2025Jan 08, 2025151.00
 Base rate 2023-2024Jan 09, 2025Jan 09, 2025152.00
 Base rate 2023-2024Jan 10, 2025Jan 10, 2025152.00
 Base rate 2023-2024Jan 11, 2025Jan 11, 2025152.00
 Base rate 2023-2024Jan 12, 2025Jan 12, 2025151.00
 Base rate 2023-2024Jan 13, 2025Jan 13, 2025151.00
 Base rate 2023-2024Jan 14, 2025Jan 14, 2025151.00
 Base rate 2023-2024Jan 15, 2025Jan 15, 2025151.00
 Base rate 2023-2024Jan 16, 2025Jan 16, 2025150.00
 Base rate 2023-2024Jan 17, 2025Jan 17, 2025151.00
 Base rate 2023-2024Jan 18, 2025Jan 18, 2025150.00
 Base rate 2023-2024Jan 19, 2025Jan 19, 2025150.00
 Base rate 2023-2024Jan 20, 2025Jan 20, 2025149.00
 Base rate 2023-2024Jan 21, 2025Jan 21, 2025149.00
 Base rate 2023-2024Jan 22, 2025Jan 22, 2025148.00
 Base rate 2023-2024Jan 23, 2025Jan 23, 2025148.00
 Base rate 2023-2024Jan 24, 2025Jan 24, 2025148.00
 Base rate 2023-2024Jan 25, 2025Jan 25, 2025147.00
 Base rate 2023-2024Jan 26, 2025Jan 26, 2025146.00
 Base rate 2023-2024Jan 27, 2025Jan 27, 2025146.00
 Base rate 2023-2024Jan 28, 2025Jan 28, 2025145.00
 Base rate 2023-2024Jan 29, 2025Jan 29, 2025145.00
 Base rate 2023-2024Jan 30, 2025Jan 30, 2025144.00
 Base rate 2023-2024Jan 31, 2025Jan 31, 2025144.00
 Base rate 2023-2024Feb 01, 2025Feb 01, 2025143.00
 Base rate 2023-2024Feb 02, 2025Feb 02, 2025143.00
 Base rate 2023-2024Feb 03, 2025Feb 03, 2025143.00
 Base rate 2023-2024Feb 04, 2025Feb 04, 2025142.00
 Base rate 2023-2024Feb 05, 2025Feb 05, 2025142.00
 Base rate 2023-2024Feb 06, 2025Feb 06, 2025142.00
 Base rate 2023-2024Feb 07, 2025Feb 07, 2025142.00
 Base rate 2023-2024Feb 08, 2025Feb 08, 2025148.00
 Base rate 2023-2024Feb 09, 2025Feb 09, 2025142.00
 Base rate 2023-2024Feb 10, 2025Feb 10, 2025141.00
 Base rate 2023-2024Feb 11, 2025Feb 11, 2025142.00
 Base rate 2023-2024Feb 12, 2025Feb 12, 2025142.00
 Base rate 2023-2024Feb 13, 2025Feb 13, 2025143.00
 Base rate 2023-2024Feb 14, 2025Feb 14, 2025149.00
 Base rate 2023-2024Feb 15, 2025Feb 15, 2025153.00
 Base rate 2023-2024Feb 16, 2025Feb 16, 2025144.00
 Base rate 2023-2024Feb 17, 2025Feb 17, 2025145.00
 Base rate 2023-2024Feb 18, 2025Feb 18, 2025145.00
 Base rate 2023-2024Feb 19, 2025Feb 19, 2025146.00
 Base rate 2023-2024Feb 20, 2025Feb 20, 2025146.00
 Base rate 2023-2024Feb 21, 2025Feb 21, 2025161.00
 Base rate 2023-2024Feb 22, 2025Feb 22, 2025163.00
 Base rate 2023-2024Feb 23, 2025Feb 23, 2025148.00
 Base rate 2023-2024Feb 24, 2025Feb 24, 2025148.00
 Base rate 2023-2024Feb 25, 2025Feb 25, 2025149.00
 Base rate 2023-2024Feb 26, 2025Feb 26, 2025150.00
 Base rate 2023-2024Feb 27, 2025Feb 27, 2025151.00
 Base rate 2023-2024Feb 28, 2025Feb 28, 2025169.00
 Base rate 2023-2024Mar 01, 2025Mar 01, 2025176.00
 Base rate 2023-2024Mar 02, 2025Mar 02, 2025153.00
 Base rate 2023-2024Mar 03, 2025Mar 03, 2025153.00
 Base rate 2023-2024Mar 04, 2025Mar 04, 2025154.00
 Base rate 2023-2024Mar 05, 2025Mar 05, 2025154.00
 Base rate 2023-2024Mar 06, 2025Mar 06, 2025154.00
 Base rate 2023-2024Mar 07, 2025Mar 07, 2025177.00
 Base rate 2023-2024Mar 08, 2025Mar 08, 2025183.00
 Base rate 2023-2024Mar 09, 2025Mar 09, 2025155.00
 Base rate 2023-2024Mar 10, 2025Mar 10, 2025156.00
 Base rate 2023-2024Mar 11, 2025Mar 11, 2025156.00
 Base rate 2023-2024Mar 12, 2025Mar 12, 2025157.00
 Base rate 2023-2024Mar 13, 2025Mar 13, 2025165.00
 Base rate 2023-2024Mar 14, 2025Mar 14, 2025196.00
 Base rate 2023-2024Mar 15, 2025Mar 15, 2025203.00
 Base rate 2023-2024Mar 16, 2025Mar 16, 2025171.00
 Base rate 2023-2024Mar 17, 2025Mar 17, 2025159.00
 Base rate 2023-2024Mar 18, 2025Mar 18, 2025159.00
 Base rate 2023-2024Mar 19, 2025Mar 19, 2025160.00
 Base rate 2023-2024Mar 20, 2025Mar 20, 2025176.00
 Base rate 2023-2024Mar 21, 2025Mar 21, 2025210.00
 Base rate 2023-2024Mar 22, 2025Mar 22, 2025214.00
 Base rate 2023-2024Mar 23, 2025Mar 23, 2025177.00
 Base rate 2023-2024Mar 24, 2025Mar 24, 2025161.00
 Base rate 2023-2024Mar 25, 2025Mar 25, 2025161.00
 Base rate 2023-2024Mar 26, 2025Mar 26, 2025162.00
 Base rate 2023-2024Mar 27, 2025Mar 27, 2025177.00
 Base rate 2023-2024Mar 28, 2025Mar 28, 2025210.00
 Base rate 2023-2024Mar 29, 2025Mar 29, 2025214.00
 Base rate 2023-2024Mar 30, 2025Mar 30, 2025178.00
 Base rate 2023-2024Mar 31, 2025Mar 31, 2025163.00
 Base rate 2023-2024Apr 01, 2025Apr 01, 2025163.00
 Base rate 2023-2024Apr 02, 2025Apr 02, 2025163.00
 Base rate 2023-2024Apr 03, 2025Apr 03, 2025178.00
 Base rate 2023-2024Apr 04, 2025Apr 04, 2025210.00
 Base rate 2023-2024Apr 05, 2025Apr 05, 2025214.00
 Base rate 2023-2024Apr 06, 2025Apr 06, 2025178.00
 Base rate 2023-2024Apr 07, 2025Apr 07, 2025164.00
 Base rate 2023-2024Apr 08, 2025Apr 08, 2025163.00
 Base rate 2023-2024Apr 09, 2025Apr 09, 2025163.00
 Base rate 2023-2024Apr 10, 2025Apr 10, 2025177.00
 Base rate 2023-2024Apr 11, 2025Apr 11, 2025207.00
 Base rate 2023-2024Apr 12, 2025Apr 12, 2025211.00
 Base rate 2023-2024Apr 13, 2025Apr 13, 2025176.00
 Base rate 2023-2024Apr 14, 2025Apr 14, 2025163.00
 Base rate 2023-2024Apr 15, 2025Apr 15, 2025163.00
 Base rate 2023-2024Apr 16, 2025Apr 16, 2025163.00
 Base rate 2023-2024Apr 17, 2025Apr 17, 2025174.00
 Base rate 2023-2024Apr 18, 2025Apr 18, 2025201.00
 Base rate 2023-2024Apr 19, 2025Apr 19, 2025204.00
 Base rate 2023-2024Apr 20, 2025Apr 20, 2025173.00
 Base rate 2023-2024Apr 21, 2025Apr 21, 2025162.00
 Base rate 2023-2024Apr 22, 2025Apr 22, 2025162.00
 Base rate 2023-2024Apr 23, 2025Apr 23, 2025162.00
 Base rate 2023-2024Apr 24, 2025Apr 24, 2025171.00
 Base rate 2023-2024Apr 25, 2025Apr 25, 2025194.00
 Base rate 2023-2024Apr 26, 2025Apr 26, 2025198.00
 Base rate 2023-2024Apr 27, 2025Apr 27, 2025171.00
 Base rate 2023-2024Apr 28, 2025Apr 28, 2025162.00
 Base rate 2023-2024Apr 29, 2025Apr 29, 2025162.00
 Base rate 2023-2024Apr 30, 2025Apr 30, 2025162.00
 Base rate 2023-2024May 01, 2025May 01, 2025170.00
 Base rate 2023-2024May 02, 2025May 02, 2025192.00
 Base rate 2023-2024May 03, 2025May 03, 2025196.00
 Base rate 2023-2024May 04, 2025May 04, 2025171.00
 Base rate 2023-2024May 05, 2025May 05, 2025162.00
 Base rate 2023-2024May 06, 2025May 06, 2025163.00
 Base rate 2023-2024May 07, 2025May 07, 2025163.00
 Base rate 2023-2024May 08, 2025May 08, 2025171.00
 Base rate 2023-2024May 09, 2025May 09, 2025192.00
 Base rate 2023-2024May 10, 2025May 10, 2025196.00
 Base rate 2023-2024May 11, 2025May 11, 2025172.00
 Base rate 2023-2024May 12, 2025May 12, 2025164.00
 Base rate 2023-2024May 13, 2025May 13, 2025164.00
 Base rate 2023-2024May 14, 2025May 14, 2025165.00
 Base rate 2023-2024May 15, 2025May 15, 2025172.00
 Base rate 2023-2024May 16, 2025May 16, 2025193.00
 Base rate 2023-2024May 17, 2025May 17, 2025197.00
 Base rate 2023-2024May 18, 2025May 18, 2025173.00
 Base rate 2023-2024May 19, 2025May 19, 2025166.00
 Base rate 2023-2024May 20, 2025May 20, 2025166.00
 Base rate 2023-2024May 21, 2025May 21, 2025167.00
 Base rate 2023-2024May 22, 2025May 22, 2025175.00
 Base rate 2023-2024May 23, 2025May 23, 2025246.00
 Base rate 2023-2024May 24, 2025May 24, 2025248.00
 Base rate 2023-2024May 25, 2025May 25, 2025235.00
 Base rate 2023-2024May 26, 2025May 26, 2025229.00
 Base rate 2023-2024May 27, 2025May 27, 2025169.00
 Base rate 2023-2024May 28, 2025May 28, 2025170.00
 Base rate 2023-2024May 29, 2025May 29, 2025177.00
 Base rate 2023-2024May 30, 2025May 30, 2025195.00
 Base rate 2023-2024May 31, 2025May 31, 2025199.00
 Base rate 2023-2024Jun 01, 2025Jun 01, 2025179.00
 Base rate 2023-2024Jun 02, 2025Jun 02, 2025174.00
 Base rate 2023-2024Jun 03, 2025Jun 03, 2025175.00
 Base rate 2023-2024Jun 04, 2025Jun 04, 2025177.00
 Base rate 2023-2024Jun 05, 2025Jun 05, 2025181.00
 Base rate 2023-2024Jun 06, 2025Jun 06, 2025199.00
 Base rate 2023-2024Jun 07, 2025Jun 07, 2025205.00
 Base rate 2023-2024Jun 08, 2025Jun 08, 2025184.00
 Base rate 2023-2024Jun 09, 2025Jun 09, 2025181.00
 Base rate 2023-2024Jun 10, 2025Jun 10, 2025181.00
 Base rate 2023-2024Jun 11, 2025Jun 11, 2025182.00
 Base rate 2023-2024Jun 12, 2025Jun 12, 2025185.00
 Base rate 2023-2024Jun 13, 2025Jun 13, 2025202.00
 Base rate 2023-2024Jun 14, 2025Jun 14, 2025204.00
 Base rate 2023-2024Jun 15, 2025Jun 15, 2025186.00
 Base rate 2023-2024Jun 16, 2025Jun 16, 2025184.00
 Base rate 2023-2024Jun 17, 2025Jun 17, 2025184.00
 Base rate 2023-2024Jun 18, 2025Jun 18, 2025185.00
 Base rate 2023-2024Jun 19, 2025Jun 19, 2025190.00
 Base rate 2023-2024Jun 20, 2025Jun 20, 2025210.00
 Base rate 2023-2024Jun 21, 2025Jun 21, 2025213.00
 Base rate 2023-2024Jun 22, 2025Jun 22, 2025192.00
 Base rate 2023-2024Jun 23, 2025Jun 23, 2025189.00
 Base rate 2023-2024Jun 24, 2025Jun 24, 2025189.00
 Base rate 2023-2024Jun 25, 2025Jun 25, 2025190.00
 Base rate 2023-2024Jun 26, 2025Jun 26, 2025194.00
 Base rate 2023-2024Jun 27, 2025Jun 27, 2025215.00
 Base rate 2023-2024Jun 28, 2025Jun 28, 2025217.00
 Base rate 2023-2024Jun 29, 2025Jun 29, 2025196.00
 Base rate 2023-2024Jun 30, 2025Jun 30, 2025192.00
 Base rate 2023-2024Jul 01, 2025Jul 01, 2025192.00
 Base rate 2023-2024Jul 02, 2025Jul 02, 2025193.00
 Base rate 2023-2024Jul 03, 2025Jul 03, 2025197.00
 Base rate 2023-2024Jul 04, 2025Jul 04, 2025219.00
 Base rate 2023-2024Jul 05, 2025Jul 05, 2025222.00
 Base rate 2023-2024Jul 06, 2025Jul 06, 2025199.00
 Base rate 2023-2024Jul 07, 2025Jul 07, 2025194.00
 Base rate 2023-2024Jul 08, 2025Jul 08, 2025194.00
 Base rate 2023-2024Jul 09, 2025Jul 09, 2025195.00
 Base rate 2023-2024Jul 10, 2025Jul 10, 2025198.00
 Base rate 2023-2024Jul 11, 2025Jul 11, 2025217.00
 Base rate 2023-2024Jul 12, 2025Jul 12, 2025219.00
 Base rate 2023-2024Jul 13, 2025Jul 13, 2025199.00
 Base rate 2023-2024Jul 14, 2025Jul 14, 2025195.00
 Base rate 2023-2024Jul 15, 2025Jul 15, 2025195.00
 Base rate 2023-2024Jul 16, 2025Jul 16, 2025195.00
 Base rate 2023-2024Jul 17, 2025Jul 17, 2025197.00
 Base rate 2023-2024Jul 18, 2025Jul 18, 2025208.00
 Base rate 2023-2024Jul 19, 2025Jul 19, 2025209.00
 Base rate 2023-2024Jul 20, 2025Jul 20, 2025194.00
 Base rate 2023-2024Jul 21, 2025Jul 21, 2025192.00
 Base rate 2023-2024Jul 22, 2025Jul 22, 2025192.00
 Base rate 2023-2024Jul 23, 2025Jul 23, 2025192.00
 Base rate 2023-2024Jul 24, 2025Jul 24, 2025192.00
 Base rate 2023-2024Jul 25, 2025Jul 25, 2025193.00
 Base rate 2023-2024Jul 26, 2025Jul 26, 2025191.00
 Base rate 2023-2024Jul 27, 2025Jul 27, 2025191.00
