Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Mountain Oasis: Adventure Awaits in Hendersonville

Hendersonville

From $340 / night

Summary

Type Cabin
Bedrooms 5
Bathrooms 3
Guests 10
King Beds 2
Queen Beds 2
Full Beds 0
Twin Beds 2
Side of house with view of slideGameroom- fantasticFirepitView from main floor living area to kitchenView from DrivewayMain floorLiving room with fireplaceFirepit in the FallMain floor living areaComfort!Gas Fireplace for a cozy comfortable living area!Great kitchenEntry area to downstairsHallway to bedrooms on main floorDesk and work areaStairsDownstairs siting are in game roomWatch large while entertains yourselfShuffleboard and bowling gameRelax and enjoy a cold beverageGames galore Front EntryFront entranceWelcome!Side view with slideEnjoy the slideComfortable Beds!Great Bathrooms!Laundry room downstairs Newly renovated bathrooms Newly renovated bathrooms Outside picnic and grilling area Game room seatingFront view of housePotato Knob
Potato Knob Trail nearbyDownstairs bedroom by front doorDownstairs bedroomUpstairs bedroom 1 Upstairs bedroom 1Upstairs bedroom 1Upstairs bedroom 2Upstairs bedroom 2Upstairs bedroom 2Upstairs bedroom 2Master bedroom-Master bedroomMaster bedroomMaster bedroomMaster bedroomMaster bedroomMaster bedroom bath - en-suiteHallway to living area and kitchenenjoy a hot refreshment during a chilly winter day!spacious and comfortable living room gas fireplace with Large screen TVLarge Screen tv and gas fireplacefront doorLarge screen tv Front viewfront door accessdoor to downstairsready for the holidayspicnic outside no matter the temperature!outside slide.. fun for all ages!Drip and Keurig coffee maker

Close to Nearby Camps ; Memorial Day and Spring Break Specials! BOOK NOW FOR DISCOUNTS BOOK NOW FOR DISCOUNTS contact us for details! LIMIT 2 PETS. ADDITIONAL PETS WITH PRIOR APPROVAL Title: “Mountain Oasis: Adventure Awaits in Hendersonville, NC” Description: Step into our recently remodeled 5-bedroom retreat—a haven where modern comfort meets natural beauty. Nestled in the heart of Hendersonville, North Carolina, this property promises an unforgettable escape. 🏡 Home Sweet Home: - Five bedrooms await, each a cozy sanctuary for weary travelers. - The scent of fresh pine greets you as you step onto the porch, inviting you to explore. 🌟 Amenities Galore: - The game room is a hub of excitement: ski ball, shuffleboard, darts, and more. Family tournaments await! - Gather around the outdoor fireplace, grill sizzling, and enjoy meals at the picnic table. Stars twinkle overhead. 🎢 Slide into Fun: - Picture this: an outside slide spiraling down from the upstairs deck. Kids (and the young at heart) will giggle with delight for hours. 🌲 Nature’s Playground: - Lace up your hiking boots—adventure beckons. - Explore nearby trails: - Dupont Forest (15 minutes away): Waterfalls, moss-covered rocks, and hidden gems. - Pisgah Forest (20 minutes away): Towering trees, babbling streams, and serenity. - Kanuga Mountain Bike Trails (just 8 minutes away): Pedal through lush forests. - Don’t miss the private road leading to Potato Knob Trail—a scenic 25-minute hike. 🌄 Bucket List Worthy: - Families visiting Western North Carolina, take note! This house belongs on your bucket list. - And if you’re scouting a spot near summer camps, look no further. Book your mountain oasis today. Adventure awaits! 🌿🌄 _________ Bedroom 1: (upstairs Master) - 1 King Bedroom 2: (upstairs across from Master) - 1 Queen Bedroom 3: (upstairs) - 1 Queen Bedroom 4: (downstairs) - 2 Twins Bedroom 5: (downstairs) - 1 King

Amenities

Games Room
Games Room
WiFi
WiFi
Internet
Internet
Pets Allowed
Pets Allowed
Air Con
Air Con
Gas Fireplace
Gas Fireplace
BBQ
BBQ
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Pool Table
Pool Table
Rocking Chairs
Rocking Chairs
Fishing
Fishing
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Table Tennis
Table Tennis
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

Availability

Location

Located in Hendersonvile, NC and nearby to historic town of Flat Rock!

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<March 2024
MonTueWedThuFriSatSun
262728
29
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 11.75%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPMar 28, 2024Mar 28, 2024350.00
 BPMar 29, 2024Mar 30, 2024516.00
 BPMar 31, 2024Apr 03, 2024340.00
 BPApr 04, 2024Apr 04, 2024363.00
 BPApr 05, 2024Apr 05, 2024476.00
 BPApr 06, 2024Apr 06, 2024477.00
 BPApr 07, 2024Apr 11, 2024340.00
 BPApr 12, 2024Apr 12, 2024414.00
 BPApr 13, 2024Apr 13, 2024446.00
 BPApr 14, 2024Apr 17, 2024340.00
 BPApr 18, 2024Apr 18, 2024355.00
 BPApr 19, 2024Apr 19, 2024488.00
 BPApr 20, 2024Apr 20, 2024483.00
 BPApr 21, 2024Apr 25, 2024340.00
 BPApr 26, 2024Apr 26, 2024476.00
 BPApr 27, 2024Apr 27, 2024469.00
 BPApr 28, 2024May 01, 2024340.00
 BPMay 02, 2024May 02, 2024345.00
 BPMay 03, 2024May 03, 2024476.00
 BPMay 04, 2024May 04, 2024479.00
 BPMay 05, 2024May 05, 2024341.00
 BPMay 06, 2024May 09, 2024340.00
 BPMay 10, 2024May 10, 2024497.00
 BPMay 11, 2024May 11, 2024467.00
 BPMay 12, 2024May 15, 2024340.00
 BPMay 16, 2024May 16, 2024387.00
 BPMay 17, 2024May 17, 2024470.00
 BPMay 18, 2024May 18, 2024482.00
 BPMay 19, 2024May 19, 2024383.00
 BPMay 20, 2024May 22, 2024340.00
 BPMay 23, 2024May 23, 2024378.00
 BPMay 24, 2024May 24, 2024609.00
 BPMay 25, 2024May 25, 2024622.00
 BPMay 26, 2024May 26, 2024500.00
 BPMay 27, 2024May 27, 2024422.00
 BPMay 28, 2024May 29, 2024340.00
 BPMay 30, 2024May 30, 2024378.00
 BPMay 31, 2024May 31, 2024474.00
 BPJun 01, 2024Jun 01, 2024482.00
 BPJun 02, 2024Jun 02, 2024375.00
 BPJun 03, 2024Jun 05, 2024340.00
 BPJun 06, 2024Jun 06, 2024389.00
 BPJun 07, 2024Jun 07, 2024474.00
 BPJun 08, 2024Jun 08, 2024485.00
 BPJun 09, 2024Jun 09, 2024396.00
 BPJun 10, 2024Jun 11, 2024340.00
 BPJun 12, 2024Jun 12, 2024355.00
 BPJun 13, 2024Jun 13, 2024409.00
 BPJun 14, 2024Jun 14, 2024474.00
 BPJun 15, 2024Jun 15, 2024484.00
 BPJun 16, 2024Jun 16, 2024396.00
 BPJun 17, 2024Jun 17, 2024359.00
 BPJun 18, 2024Jun 18, 2024367.00
 BPJun 19, 2024Jun 19, 2024386.00
 BPJun 20, 2024Jun 20, 2024406.00
 BPJun 21, 2024Jun 21, 2024441.00
 BPJun 22, 2024Jun 22, 2024513.00
 BPJun 23, 2024Jun 23, 2024426.00
 BPJun 24, 2024Jun 24, 2024386.00
 BPJun 25, 2024Jun 25, 2024377.00
 BPJun 26, 2024Jun 26, 2024389.00
 BPJun 27, 2024Jun 27, 2024434.00
 BPJun 28, 2024Jun 28, 2024439.00
 BPJun 29, 2024Jun 29, 2024594.00
 BPJun 30, 2024Jun 30, 2024547.00
 BPJul 01, 2024Jul 01, 2024528.00
 BPJul 02, 2024Jul 02, 2024527.00
 BPJul 03, 2024Jul 03, 2024539.00
 BPJul 04, 2024Jul 04, 2024610.00
 BPJul 05, 2024Jul 05, 2024645.00
 BPJul 06, 2024Jul 06, 2024673.00
 BPJul 07, 2024Jul 07, 2024582.00
 BPJul 08, 2024Jul 08, 2024415.00
 BPJul 09, 2024Jul 09, 2024419.00
 BPJul 10, 2024Jul 10, 2024460.00
 BPJul 11, 2024Jul 11, 2024530.00
 BPJul 12, 2024Jul 12, 2024590.00
 BPJul 13, 2024Jul 13, 2024607.00
 BPJul 14, 2024Jul 14, 2024512.00
 BPJul 15, 2024Jul 15, 2024437.00
 BPJul 16, 2024Jul 16, 2024430.00
 BPJul 17, 2024Jul 17, 2024462.00
 BPJul 18, 2024Jul 18, 2024523.00
 BPJul 19, 2024Jul 19, 2024594.00
 BPJul 20, 2024Jul 20, 2024590.00
 BPJul 21, 2024Jul 21, 2024486.00
 BPJul 22, 2024Jul 22, 2024418.00
 BPJul 23, 2024Jul 23, 2024405.00
 BPJul 24, 2024Jul 24, 2024451.00
 BPJul 25, 2024Jul 25, 2024518.00
 BPJul 26, 2024Jul 26, 2024607.00
 BPJul 27, 2024Jul 27, 2024614.00
 BPJul 28, 2024Jul 28, 2024508.00
 BPJul 29, 2024Jul 29, 2024434.00
 BPJul 30, 2024Jul 30, 2024416.00
 BPJul 31, 2024Jul 31, 2024461.00
 BPAug 01, 2024Aug 01, 2024509.00
 BPAug 02, 2024Aug 02, 2024597.00
 BPAug 03, 2024Aug 03, 2024598.00
 BPAug 04, 2024Aug 04, 2024487.00
 BPAug 05, 2024Aug 05, 2024405.00
 BPAug 06, 2024Aug 06, 2024387.00
 BPAug 07, 2024Aug 07, 2024426.00
 BPAug 08, 2024Aug 08, 2024476.00
 BPAug 09, 2024Aug 09, 2024569.00
 BPAug 10, 2024Aug 10, 2024579.00
 BPAug 11, 2024Aug 11, 2024491.00
 BPAug 12, 2024Aug 12, 2024387.00
 BPAug 13, 2024Aug 13, 2024369.00
 BPAug 14, 2024Aug 14, 2024387.00
 BPAug 15, 2024Aug 15, 2024435.00
 BPAug 16, 2024Aug 16, 2024511.00
 BPAug 17, 2024Aug 17, 2024510.00
 BPAug 18, 2024Aug 18, 2024446.00
 BPAug 19, 2024Aug 21, 2024340.00
 BPAug 22, 2024Aug 22, 2024385.00
 BPAug 23, 2024Aug 23, 2024475.00
 BPAug 24, 2024Aug 24, 2024481.00
 BPAug 25, 2024Aug 25, 2024400.00
 BPAug 26, 2024Aug 28, 2024340.00
 BPAug 29, 2024Aug 29, 2024467.00
 BPAug 30, 2024Aug 30, 2024707.00
 BPAug 31, 2024Aug 31, 2024692.00
 BPSep 01, 2024Sep 01, 2024596.00
 BPSep 02, 2024Sep 02, 2024530.00
 BPSep 03, 2024Sep 04, 2024340.00
 BPSep 05, 2024Sep 05, 2024380.00
 BPSep 06, 2024Sep 06, 2024494.00
 BPSep 07, 2024Sep 07, 2024493.00
 BPSep 08, 2024Sep 08, 2024375.00
 BPSep 09, 2024Sep 11, 2024340.00
 BPSep 12, 2024Sep 12, 2024380.00
 BPSep 13, 2024Sep 13, 2024505.00
 BPSep 14, 2024Sep 14, 2024500.00
 BPSep 15, 2024Sep 15, 2024369.00
 BPSep 16, 2024Sep 18, 2024340.00
 BPSep 19, 2024Sep 19, 2024376.00
 BPSep 20, 2024Sep 20, 2024510.00
 BPSep 21, 2024Sep 21, 2024504.00
 BPSep 22, 2024Sep 22, 2024355.00
 BPSep 23, 2024Sep 23, 2024340.00
 BPSep 24, 2024Sep 24, 2024482.00
 BPSep 25, 2024Sep 25, 2024526.00
 BPSep 26, 2024Sep 26, 2024362.00
 BPSep 27, 2024Sep 27, 2024560.00
 BPSep 28, 2024Sep 28, 2024556.00
 BPSep 29, 2024Sep 29, 2024377.00
 BPSep 30, 2024Oct 02, 2024374.00
 BPOct 03, 2024Oct 03, 2024411.00
 BPOct 04, 2024Oct 04, 2024580.00
 BPOct 05, 2024Oct 05, 2024593.00
 BPOct 06, 2024Oct 06, 2024404.00
 BPOct 07, 2024Oct 08, 2024374.00
 BPOct 09, 2024Oct 09, 2024391.00
 BPOct 10, 2024Oct 10, 2024440.00
 BPOct 11, 2024Oct 11, 2024777.00
 BPOct 12, 2024Oct 12, 2024822.00
 BPOct 13, 2024Oct 13, 2024573.00
 BPOct 14, 2024Oct 14, 2024437.00
 BPOct 15, 2024Oct 16, 2024374.00
 BPOct 17, 2024Oct 17, 2024450.00
 BPOct 18, 2024Oct 18, 2024614.00
 BPOct 19, 2024Oct 19, 2024625.00
 BPOct 20, 2024Oct 20, 2024376.00
 BPOct 21, 2024Oct 23, 2024374.00
 BPOct 24, 2024Oct 24, 2024442.00
 BPOct 25, 2024Oct 25, 2024622.00
 BPOct 26, 2024Oct 26, 2024613.00
 BPOct 27, 2024Oct 27, 2024388.00
 BPOct 28, 2024Oct 30, 2024374.00
 BPOct 31, 2024Oct 31, 2024407.00
 BPNov 01, 2024Nov 01, 2024613.00
 BPNov 02, 2024Nov 02, 2024573.00
 BPNov 03, 2024Nov 06, 2024374.00
 BPNov 07, 2024Nov 07, 2024384.00
 BPNov 08, 2024Nov 08, 2024618.00
 BPNov 09, 2024Nov 09, 2024716.00
 BPNov 10, 2024Nov 10, 2024488.00
 BPNov 11, 2024Nov 13, 2024374.00
 BPNov 14, 2024Nov 14, 2024386.00
 BPNov 15, 2024Nov 15, 2024583.00
 BPNov 16, 2024Nov 16, 2024584.00
 BPNov 17, 2024Nov 20, 2024374.00
 BPNov 21, 2024Nov 21, 2024410.00
 BPNov 22, 2024Nov 22, 2024565.00
 BPNov 23, 2024Nov 23, 2024593.00
 BPNov 24, 2024Nov 24, 2024494.00
 BPNov 25, 2024Nov 25, 2024582.00
 BPNov 26, 2024Nov 26, 2024628.00
 BPNov 27, 2024Nov 27, 2024804.00
 BPNov 28, 2024Nov 28, 2024837.00
 BPNov 29, 2024Nov 29, 2024898.00
 BPNov 30, 2024Nov 30, 2024849.00
 BPDec 01, 2024Dec 01, 2024678.00
 BPDec 02, 2024Dec 05, 2024374.00
 BPDec 06, 2024Dec 06, 2024417.00
 BPDec 07, 2024Dec 07, 2024457.00
 BPDec 08, 2024Dec 12, 2024374.00
 BPDec 13, 2024Dec 13, 2024384.00
 BPDec 14, 2024Dec 14, 2024454.00
 BPDec 15, 2024Dec 15, 2024397.00
 BPDec 16, 2024Dec 19, 2024374.00
 BPDec 20, 2024Dec 20, 2024762.00
 BPDec 21, 2024Dec 21, 2024855.00
 BPDec 22, 2024Dec 22, 2024846.00
 BPDec 23, 2024Dec 23, 2024732.00
 BPDec 24, 2024Dec 24, 2024690.00
 BPDec 25, 2024Dec 25, 2024738.00
 BPDec 26, 2024Dec 26, 2024776.00
 BPDec 27, 2024Dec 27, 2024888.00
 BPDec 28, 2024Dec 28, 2024938.00
 BPDec 29, 2024Dec 29, 2024921.00
 BPDec 30, 2024Dec 30, 2024845.00
 BPDec 31, 2024Dec 31, 2024804.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025838.00
 BPJan 02, 2025Jan 02, 2025476.00
 BPJan 03, 2025Jan 03, 2025554.00
 BPJan 04, 2025Jan 04, 2025550.00
 BPJan 05, 2025Jan 05, 2025493.00
 BPJan 06, 2025Jan 09, 2025374.00
 BPJan 10, 2025Jan 10, 2025491.00
 BPJan 11, 2025Jan 11, 2025499.00
 BPJan 12, 2025Jan 12, 2025410.00
 BPJan 13, 2025Jan 15, 2025374.00
 BPJan 16, 2025Jan 16, 2025444.00
 BPJan 17, 2025Jan 17, 2025560.00
 BPJan 18, 2025Jan 18, 2025575.00
 BPJan 19, 2025Jan 19, 2025465.00
 BPJan 20, 2025Jan 20, 2025378.00
 BPJan 21, 2025Jan 23, 2025374.00
 BPJan 24, 2025Jan 24, 2025433.00
 BPJan 25, 2025Jan 25, 2025438.00
 BPJan 26, 2025Jan 30, 2025374.00
 BPJan 31, 2025Jan 31, 2025414.00
 BPFeb 01, 2025Feb 01, 2025420.00
 BPFeb 02, 2025Feb 06, 2025374.00
 BPFeb 07, 2025Feb 07, 2025387.00
 BPFeb 08, 2025Feb 08, 2025461.00
 BPFeb 09, 2025Feb 13, 2025374.00
 BPFeb 14, 2025Feb 14, 2025385.00
 BPFeb 15, 2025Feb 15, 2025468.00
 BPFeb 16, 2025Feb 20, 2025374.00
 BPFeb 21, 2025Feb 21, 2025402.00
 BPFeb 22, 2025Feb 22, 2025436.00
 BPFeb 23, 2025Feb 27, 2025374.00
 BPFeb 28, 2025Feb 28, 2025400.00
 BPMar 01, 2025Mar 01, 2025439.00
 BPMar 02, 2025Mar 06, 2025374.00
 BPMar 07, 2025Mar 07, 2025416.00
 BPMar 08, 2025Mar 08, 2025481.00
 BPMar 09, 2025Mar 10, 2025374.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software