Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Waters Edge Hideaway Lakefront Pet Friendly

Lake Lure

From $161 / night

Summary

Type House
Bedrooms 1
Bathrooms 1
Guests 4
King Beds 0
Queen Beds 1
Full Beds 0
Twin Beds 0
Welcome to Lake Lure! Large deck out back overlooking the lake from this cozy cottageBeautiful home on Lake Lure with dock!Cozy and comfortable interior with TV and sofa2078-Memorial-Hwy-Lake-Lure-NC-7Your kitchen setupExhale and relax on the deck!Front entrancePatioBedroom with Queen bed2078-Memorial-Hwy-Lake-Lure-NC-182078-Memorial-Hwy-Lake-Lure-NC-192078-Memorial-Hwy-Lake-Lure-NC-202078-Memorial-Hwy-Lake-Lure-NC-212078-Memorial-Hwy-Lake-Lure-NC-232078-Memorial-Hwy-Lake-Lure-NC-222078-Memorial-Hwy-Lake-Lure-NC-242078-Memorial-Hwy-Lake-Lure-NC-252078-Memorial-Hwy-Lake-Lure-NC-362078-Memorial-Hwy-Lake-Lure-NC-35

NEW LISTING!! Pets welcome with fee Professionally Managed by Cielo Real Estate! Premier Hosts with Vrbo and Superhosts with AirBnB Contact us for SPRING/SUMMER Specials This delightful small cottage on Lake Lure is the perfect place for a couples getaway with room for up to 4 people! Sit on the spacious deck overlooking Lake Lure and enjoy dining and relaxing ! Great locations with easy access to the town of Lake Lure and Chimney Rock. Restaurants, miniature golf, craft beers and a winery tasting room are there for your enjoyment. Visit Chimney Rock State Park and local shops. You can also enjoy a day at the beach in Lake Lure ! Bedroom Layout: 1-Bedroom, 1 Bathroom, sleeps 4 Bedroom 1: One Queen Bedroom (2 guests) Living Room: Sofa Bed (2 guests) 2023-24 LAKE DRAWDOWN SCHEDULE On 7/26/23, Town Council has approved a revised drawdown schedule based on the needs of the contractors. The plan for the next Lake Drawdown is 1/1/24 - 3/31/24. The Lake will be drawn down by 12 feet. The purpose of the Lake drawdown is to allow for the completion of priority infrastructure projects including the sewer system replacement project including the Gravity Lift System (GLS) in the North end of Sunset Cove, dredging, seawall and boathouse construction/maintenance, dam and hydroelectric plant maintenance, and sewer cleaning and maintenance.

Amenities

Water View
Water View
WiFi
WiFi
Internet
Internet
Pets Allowed
Pets Allowed
Air Con
Air Con
BBQ
BBQ
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Fishing
Fishing
Sofa Bed
Sofa Bed
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Unit Amenities
Unit Amenities
Dock
Dock

Video

Availability

Location

Located on Lake Lure with easy access to the lake. Close to nearby towns of Lake Lure and Chimney Rock.

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<December 2023
MonTueWedThuFriSatSun
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024>>>
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPDec 02, 2023Dec 08, 2023161.00
 BPDec 09, 2023Dec 09, 2023164.00
 BPDec 10, 2023Dec 15, 2023161.00
 BPDec 16, 2023Dec 16, 2023164.00
 BPDec 17, 2023Dec 19, 2023161.00
 BPDec 20, 2023Dec 20, 2023177.00
 BPDec 21, 2023Dec 21, 2023230.00
 BPDec 22, 2023Dec 22, 2023248.00
 BPDec 23, 2023Dec 23, 2023265.00
 BPDec 24, 2023Dec 24, 2023277.00
 BPDec 25, 2023Dec 25, 2023282.00
 BPDec 26, 2023Dec 26, 2023288.00
 BPDec 27, 2023Dec 27, 2023278.00
 BPDec 28, 2023Dec 28, 2023284.00
 BPDec 29, 2023Dec 29, 2023308.00
 BPDec 30, 2023Dec 30, 2023339.00
 BPDec 31, 2023Dec 31, 2023324.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024251.00
 BPJan 02, 2024Jan 02, 2024230.00
 BPJan 03, 2024Jan 03, 2024220.00
 BPJan 04, 2024Jan 04, 2024161.00
 BPJan 05, 2024Jan 05, 2024183.00
 BPJan 06, 2024Jan 06, 2024199.00
 BPJan 07, 2024Jan 07, 2024172.00
 BPJan 08, 2024Jan 11, 2024161.00
 BPJan 12, 2024Jan 12, 2024190.00
 BPJan 13, 2024Jan 13, 2024208.00
 BPJan 14, 2024Jan 14, 2024174.00
 BPJan 15, 2024Jan 19, 2024161.00
 BPJan 20, 2024Jan 20, 2024173.00
 BPJan 21, 2024Jan 26, 2024161.00
 BPJan 27, 2024Jan 27, 2024182.00
 BPJan 28, 2024Feb 02, 2024161.00
 BPFeb 03, 2024Feb 03, 2024184.00
 BPFeb 04, 2024Feb 08, 2024161.00
 BPFeb 09, 2024Feb 09, 2024182.00
 BPFeb 10, 2024Feb 10, 2024203.00
 BPFeb 11, 2024Feb 14, 2024161.00
 BPFeb 15, 2024Feb 15, 2024178.00
 BPFeb 16, 2024Feb 16, 2024244.00
 BPFeb 17, 2024Feb 17, 2024263.00
 BPFeb 18, 2024Feb 18, 2024188.00
 BPFeb 19, 2024Feb 19, 2024171.00
 BPFeb 20, 2024Feb 22, 2024161.00
 BPFeb 23, 2024Feb 23, 2024197.00
 BPFeb 24, 2024Feb 24, 2024220.00
 BPFeb 25, 2024Feb 29, 2024161.00
 BPMar 01, 2024Mar 01, 2024197.00
 BPMar 02, 2024Mar 02, 2024226.00
 BPMar 03, 2024Mar 07, 2024161.00
 BPMar 08, 2024Mar 08, 2024200.00
 BPMar 09, 2024Mar 09, 2024230.00
 BPMar 10, 2024Mar 10, 2024163.00
 BPMar 11, 2024Mar 14, 2024161.00
 BPMar 15, 2024Mar 15, 2024214.00
 BPMar 16, 2024Mar 16, 2024240.00
 BPMar 17, 2024Mar 17, 2024170.00
 BPMar 18, 2024Mar 21, 2024161.00
 BPMar 22, 2024Mar 22, 2024216.00
 BPMar 23, 2024Mar 23, 2024234.00
 BPMar 24, 2024Mar 24, 2024235.00
 BPMar 25, 2024Mar 25, 2024215.00
 BPMar 26, 2024Mar 27, 2024161.00
 BPMar 28, 2024Mar 28, 2024197.00
 BPMar 29, 2024Mar 29, 2024260.00
 BPMar 30, 2024Mar 30, 2024271.00
 BPMar 31, 2024Mar 31, 2024193.00
 BPApr 01, 2024Apr 01, 2024176.00
 BPApr 02, 2024Apr 03, 2024161.00
 BPApr 04, 2024Apr 04, 2024167.00
 BPApr 05, 2024Apr 05, 2024236.00
 BPApr 06, 2024Apr 06, 2024243.00
 BPApr 07, 2024Apr 10, 2024161.00
 BPApr 11, 2024Apr 11, 2024169.00
 BPApr 12, 2024Apr 12, 2024243.00
 BPApr 13, 2024Apr 13, 2024247.00
 BPApr 14, 2024Apr 14, 2024162.00
 BPApr 15, 2024Apr 17, 2024161.00
 BPApr 18, 2024Apr 18, 2024169.00
 BPApr 19, 2024Apr 19, 2024245.00
 BPApr 20, 2024Apr 20, 2024250.00
 BPApr 21, 2024Apr 24, 2024161.00
 BPApr 25, 2024Apr 25, 2024164.00
 BPApr 26, 2024Apr 26, 2024241.00
 BPApr 27, 2024Apr 27, 2024251.00
 BPApr 28, 2024May 01, 2024161.00
 BPMay 02, 2024May 02, 2024164.00
 BPMay 03, 2024May 03, 2024242.00
 BPMay 04, 2024May 04, 2024257.00
 BPMay 05, 2024May 05, 2024162.00
 BPMay 06, 2024May 08, 2024161.00
 BPMay 09, 2024May 09, 2024163.00
 BPMay 10, 2024May 10, 2024246.00
 BPMay 11, 2024May 11, 2024264.00
 BPMay 12, 2024May 12, 2024164.00
 BPMay 13, 2024May 15, 2024161.00
 BPMay 16, 2024May 16, 2024163.00
 BPMay 17, 2024May 17, 2024253.00
 BPMay 18, 2024May 18, 2024277.00
 BPMay 19, 2024May 19, 2024173.00
 BPMay 20, 2024May 22, 2024161.00
 BPMay 23, 2024May 23, 2024173.00
 BPMay 24, 2024May 24, 2024341.00
 BPMay 25, 2024May 25, 2024362.00
 BPMay 26, 2024May 26, 2024265.00
 BPMay 27, 2024May 27, 2024237.00
 BPMay 28, 2024May 29, 2024161.00
 BPMay 30, 2024May 30, 2024173.00
 BPMay 31, 2024May 31, 2024249.00
 BPJun 01, 2024Jun 01, 2024270.00
 BPJun 02, 2024Jun 02, 2024179.00
 BPJun 03, 2024Jun 05, 2024161.00
 BPJun 06, 2024Jun 06, 2024177.00
 BPJun 07, 2024Jun 07, 2024242.00
 BPJun 08, 2024Jun 08, 2024266.00
 BPJun 09, 2024Jun 09, 2024190.00
 BPJun 10, 2024Jun 10, 2024166.00
 BPJun 11, 2024Jun 11, 2024161.00
 BPJun 12, 2024Jun 12, 2024162.00
 BPJun 13, 2024Jun 13, 2024228.00
 BPJun 14, 2024Jun 14, 2024276.00
 BPJun 15, 2024Jun 15, 2024268.00
 BPJun 16, 2024Jun 16, 2024196.00
 BPJun 17, 2024Jun 17, 2024169.00
 BPJun 18, 2024Jun 18, 2024171.00
 BPJun 19, 2024Jun 19, 2024190.00
 BPJun 20, 2024Jun 20, 2024220.00
 BPJun 21, 2024Jun 21, 2024270.00
 BPJun 22, 2024Jun 22, 2024319.00
 BPJun 23, 2024Jun 23, 2024223.00
 BPJun 24, 2024Jun 24, 2024196.00
 BPJun 25, 2024Jun 25, 2024191.00
 BPJun 26, 2024Jun 26, 2024195.00
 BPJun 27, 2024Jun 27, 2024228.00
 BPJun 28, 2024Jun 28, 2024282.00
 BPJun 29, 2024Jun 29, 2024377.00
 BPJun 30, 2024Jun 30, 2024310.00
 BPJul 01, 2024Jul 01, 2024284.00
 BPJul 02, 2024Jul 02, 2024281.00
 BPJul 03, 2024Jul 03, 2024286.00
 BPJul 04, 2024Jul 04, 2024315.00
 BPJul 05, 2024Jul 05, 2024363.00
 BPJul 06, 2024Jul 06, 2024382.00
 BPJul 07, 2024Jul 07, 2024312.00
 BPJul 08, 2024Jul 08, 2024212.00
 BPJul 09, 2024Jul 09, 2024211.00
 BPJul 10, 2024Jul 10, 2024221.00
 BPJul 11, 2024Jul 11, 2024252.00
 BPJul 12, 2024Jul 12, 2024299.00
 BPJul 13, 2024Jul 13, 2024312.00
 BPJul 14, 2024Jul 14, 2024243.00
 BPJul 15, 2024Jul 15, 2024210.00
 BPJul 16, 2024Jul 16, 2024211.00
 BPJul 17, 2024Jul 17, 2024213.00
 BPJul 18, 2024Jul 18, 2024246.00
 BPJul 19, 2024Jul 19, 2024296.00
 BPJul 20, 2024Jul 20, 2024306.00
 BPJul 21, 2024Jul 21, 2024230.00
 BPJul 22, 2024Jul 22, 2024206.00
 BPJul 23, 2024Jul 23, 2024200.00
 BPJul 24, 2024Jul 24, 2024216.00
 BPJul 25, 2024Jul 25, 2024249.00
 BPJul 26, 2024Jul 26, 2024301.00
 BPJul 27, 2024Jul 27, 2024312.00
 BPJul 28, 2024Jul 28, 2024212.00
 BPJul 29, 2024Jul 29, 2024201.00
 BPJul 30, 2024Jul 30, 2024202.00
 BPJul 31, 2024Jul 31, 2024208.00
 BPAug 01, 2024Aug 01, 2024333.00
 BPAug 02, 2024Aug 02, 2024383.00
 BPAug 03, 2024Aug 03, 2024398.00
 BPAug 04, 2024Aug 04, 2024217.00
 BPAug 05, 2024Aug 05, 2024199.00
 BPAug 06, 2024Aug 06, 2024189.00
 BPAug 07, 2024Aug 07, 2024195.00
 BPAug 08, 2024Aug 08, 2024229.00
 BPAug 09, 2024Aug 09, 2024298.00
 BPAug 10, 2024Aug 10, 2024300.00
 BPAug 11, 2024Aug 11, 2024205.00
 BPAug 12, 2024Aug 12, 2024187.00
 BPAug 13, 2024Aug 14, 2024177.00
 BPAug 15, 2024Aug 15, 2024206.00
 BPAug 16, 2024Aug 16, 2024286.00
 BPAug 17, 2024Aug 17, 2024285.00
 BPAug 18, 2024Aug 18, 2024189.00
 BPAug 19, 2024Aug 19, 2024178.00
 BPAug 20, 2024Aug 21, 2024177.00
 BPAug 22, 2024Aug 22, 2024200.00
 BPAug 23, 2024Aug 23, 2024284.00
 BPAug 24, 2024Aug 24, 2024281.00
 BPAug 25, 2024Aug 25, 2024187.00
 BPAug 26, 2024Aug 27, 2024177.00
 BPAug 28, 2024Aug 28, 2024185.00
 BPAug 29, 2024Aug 29, 2024199.00
 BPAug 30, 2024Aug 30, 2024430.00
 BPAug 31, 2024Aug 31, 2024419.00
 BPSep 01, 2024Sep 01, 2024320.00
 BPSep 02, 2024Sep 02, 2024300.00
 BPSep 03, 2024Sep 04, 2024185.00
 BPSep 05, 2024Sep 05, 2024193.00
 BPSep 06, 2024Sep 06, 2024294.00
 BPSep 07, 2024Sep 07, 2024317.00
 BPSep 08, 2024Sep 08, 2024190.00
 BPSep 09, 2024Sep 11, 2024185.00
 BPSep 12, 2024Sep 12, 2024200.00
 BPSep 13, 2024Sep 13, 2024311.00
 BPSep 14, 2024Sep 14, 2024307.00
 BPSep 15, 2024Sep 15, 2024196.00
 BPSep 16, 2024Sep 18, 2024185.00
 BPSep 19, 2024Sep 19, 2024196.00
 BPSep 20, 2024Sep 21, 2024321.00
 BPSep 22, 2024Sep 22, 2024187.00
 BPSep 23, 2024Sep 25, 2024185.00
 BPSep 26, 2024Sep 26, 2024219.00
 BPSep 27, 2024Sep 27, 2024348.00
 BPSep 28, 2024Sep 28, 2024378.00
 BPSep 29, 2024Sep 29, 2024229.00
 BPSep 30, 2024Oct 02, 2024185.00
 BPOct 03, 2024Oct 03, 2024200.00
 BPOct 04, 2024Oct 04, 2024339.00
 BPOct 05, 2024Oct 05, 2024345.00
 BPOct 06, 2024Oct 06, 2024196.00
 BPOct 07, 2024Oct 09, 2024185.00
 BPOct 10, 2024Oct 10, 2024224.00
 BPOct 11, 2024Oct 11, 2024394.00
 BPOct 12, 2024Oct 12, 2024412.00
 BPOct 13, 2024Oct 13, 2024247.00
 BPOct 14, 2024Oct 14, 2024194.00
 BPOct 15, 2024Oct 16, 2024185.00
 BPOct 17, 2024Oct 17, 2024239.00
 BPOct 18, 2024Oct 18, 2024358.00
 BPOct 19, 2024Oct 19, 2024367.00
 BPOct 20, 2024Oct 20, 2024220.00
 BPOct 21, 2024Oct 23, 2024185.00
 BPOct 24, 2024Oct 24, 2024268.00
 BPOct 25, 2024Oct 26, 2024357.00
 BPOct 27, 2024Oct 27, 2024209.00
 BPOct 28, 2024Oct 30, 2024185.00
 BPOct 31, 2024Oct 31, 2024215.00
 BPNov 01, 2024Nov 01, 2024327.00
 BPNov 02, 2024Nov 02, 2024324.00
 BPNov 03, 2024Nov 06, 2024185.00
 BPNov 07, 2024Nov 07, 2024198.00
 BPNov 08, 2024Nov 08, 2024313.00
 BPNov 09, 2024Nov 09, 2024378.00
 BPNov 10, 2024Nov 10, 2024237.00
 BPNov 11, 2024Nov 11, 2024192.00
 BPNov 12, 2024Nov 13, 2024185.00
 BPNov 14, 2024Nov 14, 2024191.00
 BPNov 15, 2024Nov 15, 2024286.00
 BPNov 16, 2024Nov 16, 2024301.00
 BPNov 17, 2024Nov 20, 2024185.00
 BPNov 21, 2024Nov 21, 2024189.00
 BPNov 22, 2024Nov 22, 2024432.00
 BPNov 23, 2024Nov 23, 2024459.00
 BPNov 24, 2024Nov 24, 2024330.00
 BPNov 25, 2024Nov 25, 2024298.00
 BPNov 26, 2024Nov 26, 2024299.00
 BPNov 27, 2024Nov 27, 2024329.00
 BPNov 28, 2024Nov 28, 2024361.00
 BPNov 29, 2024Nov 29, 2024416.00
 BPNov 30, 2024Nov 30, 2024436.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software