Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

Hawk's View with Fireplace Pet Friendly

Mill Spring

From $910 / night

Summary

Type House
Bedrooms 8
Bathrooms 10
Guests 16
King Beds 2
Queen Beds 4
Full Beds 2
Twin Beds 2
Front View at DuskDownstairs living area . Great for entertaining Awesome Main floor Living AreaBC Equestrian CenterWaterwheelBCEquestrian2BCGolfMountain and Golf Course viewsMajestic View of front of the house Grand Enough for all your needsHouse with beautiful Mountain SkySide ViewEnjoy the stunning viewsEntertainment with a viewCozy mountain living on Main floorFront Doormountain living at its bestSurrounded by Gorgeous MountainsBack View with decks off main floor and downstairsFully appointed Kitchen KitchenKitchen with wine coolerDing area with tremendous viewsMaster on Main with access to deck 
En-SuiteMaster with all the comforts you needAll bedrooms have full bathsSecond Master bedroom on Main floor - En-Suite995-E.Deep-Gap-Farm-Rd-Mill-Spring-NC-28756--34Enjoy refreshments and dining on the main floor DeckSide view with Grill and acsess to Garage995-E.Deep-Gap-Farm-Rd-Mill-Spring-NC-28756--30En-Suite upstairs bedroom 1
2 double bedsEn-Suite upstairs bedroom 2En-Suite Upstairs bedroom 3Upstairs Bedroom Bath- all 8 bedroom's have complete bathroomsEn-Suite upstairs Bedroom 4Upstairs BathDownstairs Living area with Gas FireplaceDownstairs living area with large tv and surround soundGa,e/dining table with views and FireplacePool table and bar areaDownstairs entertainment and gamesCozy up for a little downtime refreshmentDownstairs Bedroom 1 En-Suite
2 twin bedsDownstairs BathDownstairs Bedroom 2 - En-Suite with views and access to downstairs deck- with queen bedDownstairs DeckRelax and enjoy the downstairs Views from the deckbrights-creek-long range view
brights-creek-Golf The drive in to Brights Creek!

HAWK'S VIEW - Summer & Fall Specials! BOOK NOW FOR DISCOUNTS contact us for details! LIMIT 2 PETS. ADDITIONAL PETS WITH PRIOR APPROVAL Professionally Managed by Cielo Real Estate. Premier hosts with Vrbo and Superhost with AirBnB Contact us for Summer/Fall Specials! Pets welcome with approval and pet fee! Enjoy Limited use of Bright;s Creek Amenities Dining, access to golf, tennis, pickleball ! Mountain Oasis on Private Golf Course Overlooking Blue Ridge Mountains near Tryon Equestrian Center, Lake Lure, Lake Adger, and Hendersonville MOUNTAIN OASIS This 7,300-square foot mansion has 8 bedrooms with ensuite bathrooms, and 2 half-bathrooms in living areas. It has a luxurious, relaxing, family-friendly feeling in every room, and is the perfect place for a quiet vacation, corporate outing, golf excursion, family gathering, or spiritual retreat for up to 16 people. The 3-level mansion provides gathering areas for all, as well as secluded nooks for reading, meditation, or just admiring the beautiful view of the golf course and Blue Ridge Mountains. Main Floor The main floor includes a comfortable living area with large Smart TV and fireplace, dining area with large table with seating for 8 to 10, full-size kitchen, and a half-bath. Kitchen includes seating for 11 (large island seating 3, counter area seating 4, and bar area seating 4). Appliances include gas stove, extra-large French-door refrigerator with freezer, wine cooler, microwave, and all standard small appliances. Main floor also has 2 master bedrooms with king size beds, ensuite bathrooms, and walk-in closets. Main level also includes a wrap-around deck with dining area for 6, additional lounge seating, barbecue area connected to main gas line, detached 2-car garage and breathtaking mountain views, as well as a beautiful cozy front porch. have queen size beds, and one bedroom has two twin size beds. Large loft area has 2 full-size desks for working or reading. Laundry closet has full-size washer and dryer. Lower Level Lower level has a full living are with fireplace and Smart TV with full surround sound. Gaming area with pool table, card table, large wet bar with refrigerator, wine refrigerator, icemaker, and dishwasher. Gaming area has 2 Smart-TVs also connected to surround sound system. Storage closet including stackable washer and dryer and full-sized refrigerator. Lower level also has 2 bedrooms, each with their own bathroom, one with full-size tub. One bedroom has a queen size bed, and one bedroom has two full sized beds. Covered terrace offers additional outdoor lounge seating. Upper level has 4 bedrooms, large loft area, and laundry. All bedrooms have their own bathroom, one with full-size tub. Three bedrooms Upper level has 4 bedrooms, large loft area, and laundry. All bedrooms have their own bathroom, one with full-size tub. Three bedrooms BRIGHT’S CREEK COMMUNITY The home is in a private, gated family-friendly community with elevations up to 3200 ft. This lush natural valley is in the thermal belt of the Blue Ridge Mountains and provides a mild climate. The area provides the opportunity for guests to engage in one of many outdoor activities or simply relax and take it all in. The property overlooks Bright’s Creek golf course designed by Tom Fazio. Due to the mild climate, the golf course is open year-round. You can play a round of golf on property, take a lesson or practice on the range. There are also various other courses in the area. The Water Wheel Restaurant in the property’s club house serves mouth-watering meals for lunch and dinner and has a full bar to complete the 19th hole of your round. It has a sprawling deck where you can enjoy panoramic views of the golf course, lake, and mountains. There are some of the best biking and hiking trails close by with plenty of tempting trails and excursions to take you off the beaten path at Bright’s Creek. With more than 4,700 acres of pristine landscape in Western North Carolina’s coveted Blue Ridge Mountains, the opportunities for exploration and discovery are boundless. Our extensive network of hiking trails is adorned with dozens of creeks and rivers, stunning views, rare rock formations, and limitless flora, fauna, and visual delights. Bright’s Creek Golf Course: Available for play Wednesday through Sunday. Please contact the Golf Pro Shop for rates and available tee times. They can be reached at . Appropriate golf attire is required on the course. Water Wheel Restaurant: Serves lunch every Wednesday through Sunday from 11:00am to 3:00pm, and dinner on Friday and Saturday from 5:00pm to 9:00pm. Dinner Reservations are encouraged for best accommodations. Please contact the Wagon Wheel at . Lunch service is walk-in first-come first-serve. Located on lower level of main lobby. Appropriate attire is required in the dining room. Hiking Trails: Directions to the trails referenced in the guide begin from our Bright’s Creek Member Lodge - 335 Clubhouse Lane Mill Spring, NC28756. Maps and directions are available at the front desk. Please note: Bicycles, running and walking on the golf course or cart path is prohibited. You are welcome to use the roads and hiking within the community. Tennis & Pickleball: Tennis and Pickleball is available to play from 8:00am to 5:00pm. Courts must be reserved. Racket rental and balls are available at the Bright’s Creek Lodge. Please call to reserve your court. Bright’s Creek Equestrian Center: Pony rides and trail rides are available through the Equestrian Center. Please call to make an appointment. All reservations require a 24-hour notice and proper attire, such as jeans and closed toe shoes. Amenities Center: Coming in the Fall the community will be opening a full Amenities Center including an amenity barn, indoor two-lane bowling alley, fitness center, saltwater heated swimming pool, outdoor bar & poolside grill, and wilderness children’s playground. Concierge service available for groceries at an additional fee. Contact Ashley Hannon at or . Pets: Pet Fees & Pet Rules: Pet Fee $200 -max of two. contact Property Manager if you have more than 2 pets -Busy and destructive pets must be crated when left unattended (damages will be charged back to the owner) -Pets must be on flea treatment, and up to date on shots -Pets must not be barkers when left alone -Pets must be leashed when in the presence of other guests -Pets must be under 50 lbs. (Please gain permission for pets outside this rule) -No aggressive pets - pets are not allowed on the furniture at this cabin, please bring a throw cover to help minimize pet hair For after-hours questions, please contact the Greeter’s Cottage at . For emergencies, dial 911. OUTSIDE THE GATES Fun activities outside the gates of Bright’s Creek. ? Equidistant to Asheville, NC and Greenville, SC ? Lake Lure, Lake Adger, Chimney Rock and Biltmore Estates ? The Gorge Zip Line ? Lake Lure Boat Rentals ? Chimney Rock State Park ? The Biltmore House Asheville ? Carl Sandburg House & Farm Entertainment ? Flat Rock Playhouse ? Tryon Fine Arts Center ? Tryon International Equestrian Center ? Hendersonville & Saluda Downtown ? Hendersonville Apple & Pumpkin Orchards ? Vineyards ? Overmountain Vineyards ? Mountain Brook Vineyards ? Parker-Binns Vineyards ? Burntshirt Vineyards ? Saint Paul Vineyards Amenities • Parking • Internet • No smoking • 2 Washers & dryers • 12 Smart TVs • Satellite or cable • Pets welcome with approval and fee • Air conditioning • Heater • 2 Gas Fireplaces Bedroom Layout: 8-Bedrooms, 10 Bathroom, sleeps 16 Main Floor Bedroom 1: One King Bedroom (2 guests) Bedroom 2: One King Bedroom (2 guests) Upstairs Bedroom 3: One Queen Bedroom (2 guests) Bedroom 4: One Queen Bedroom (2 guests) Bedroom 5: One Queen Bedroom (2 guests) Bedroom 6: 2 twin Bedroom (2 guests) Downstairs Bedroom 7: two Full Bedroom (2 guests) Bedroom 8: Queen Bedroom (2 guests)

Amenities

Games Room
Games Room
Golf View
Golf View
WiFi
WiFi
Internet
Internet
Pets Allowed
Pets Allowed
Air Con
Air Con
Gas Fireplace
Gas Fireplace
BBQ
BBQ
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
VCR
VCR
Paved Parking
Paved Parking
Pool Table
Pool Table
Fishing
Fishing
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Mini Kitchen
Mini Kitchen
Partial Kitchen
Partial Kitchen
Resort Amenities
Resort Amenities
Tennis Courts
Tennis Courts
Under Floor Heating
Under Floor Heating
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

Availability

Location

PETS WELCOME WITH PRIOR APPROVAL AND PAYMENT OF PET FEE Magical Location at fabulous Bright's Creek - spectacular views of mountains; beautiful, fun and comfortable home accommodates larger groups, family or business. Entertaining is a breeze!  Let your kids loose to play, and enjoy all the natural surroundings. Private yet easy access. You and yours will love it here! Hawk's View Retreat is the perfect home for a family holiday get together or whenever you want to spend time with special people in your life. This beautifully appointed and immaculately maintained home will provide the back drop for a memorable vacation. Two great rooms with fireplaces and flat screen TV's, an entertainment room complete with pool table, card table and bar will provide hours of family fun. The expansive upper deck with gas grill is convenient to both the kitchen and dining area. All eight bedrooms are en suite. Bright's Creek is a private, gated development. The Property Owners Association does not permit motorcycles on the property. Motorcycles may be parked at the Greeter's Cottage and ridden out from there. NOTE: 2 NIGHT MINIMUM STAY REQUIREMENT FROM 4/15 - 9/30. 3 night minimum for all holidays Please note 60 day cancellation unless amended with prior approval by Property Manager PLEASE NOTE THAT CIELO REAL ESTATE IS NOT RESPONSIBLE OR LIABLE FOR THE AMENITIES AT BRIGHT'S CREEK NOR ARE THE PRIVATE OWNERS OF THE PROPERTY. THIS IS STRICTLY THE RESPONSIBILITY OF THE OWNERS OR DEVELOPERS

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<October 2024
MonTueWedThuFriSatSun
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024>>>
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 9.75%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPOct 04, 2024Oct 04, 20241020.00
 BPOct 05, 2024Oct 05, 20241020.00
 BPOct 06, 2024Oct 06, 20241020.00
 BPOct 07, 2024Oct 07, 20241020.00
 BPOct 08, 2024Oct 08, 20241020.00
 BPOct 09, 2024Oct 09, 20241020.00
 BPOct 10, 2024Oct 10, 20241020.00
 BPOct 11, 2024Oct 11, 20241020.00
 BPOct 12, 2024Oct 12, 20241020.00
 BPOct 13, 2024Oct 13, 20241020.00
 BPOct 14, 2024Oct 14, 20241020.00
 BPOct 15, 2024Oct 15, 20241020.00
 BPOct 16, 2024Oct 16, 20241020.00
 BPOct 17, 2024Oct 17, 20241020.00
 BPOct 18, 2024Oct 18, 20241020.00
 BPOct 19, 2024Oct 19, 20241020.00
 BPOct 20, 2024Oct 20, 20241020.00
 BPOct 21, 2024Oct 21, 20241020.00
 BPOct 22, 2024Oct 22, 20241020.00
 BPOct 23, 2024Oct 23, 20241020.00
 BPOct 24, 2024Oct 24, 20241020.00
 BPOct 25, 2024Oct 25, 20241020.00
 BPOct 26, 2024Oct 26, 20241020.00
 BPOct 27, 2024Oct 27, 20241020.00
 BPOct 28, 2024Oct 28, 20241020.00
 BPOct 29, 2024Oct 29, 20241020.00
 BPOct 30, 2024Oct 30, 20241104.00
 BPOct 31, 2024Oct 31, 20241078.00
 BPNov 01, 2024Nov 01, 20241453.00
 BPNov 02, 2024Nov 02, 20241381.00
 BPNov 03, 2024Nov 03, 2024941.00
 BPNov 04, 2024Nov 04, 20241046.00
 BPNov 05, 2024Nov 05, 20241046.00
 BPNov 06, 2024Nov 06, 20241046.00
 BPNov 07, 2024Nov 07, 20241046.00
 BPNov 08, 2024Nov 08, 20241046.00
 BPNov 09, 2024Nov 09, 20241046.00
 BPNov 10, 2024Nov 10, 20241046.00
 BPNov 11, 2024Nov 11, 20241046.00
 BPNov 12, 2024Nov 12, 20241046.00
 BPNov 13, 2024Nov 13, 20241046.00
 BPNov 14, 2024Nov 14, 20241046.00
 BPNov 15, 2024Nov 15, 20241046.00
 BPNov 16, 2024Nov 16, 20241046.00
 BPNov 17, 2024Nov 17, 20241046.00
 BPNov 18, 2024Nov 18, 20241046.00
 BPNov 19, 2024Nov 19, 20241046.00
 BPNov 20, 2024Nov 20, 20241046.00
 BPNov 21, 2024Nov 21, 20241046.00
 BPNov 22, 2024Nov 22, 20241046.00
 BPNov 23, 2024Nov 23, 20241046.00
 BPNov 24, 2024Nov 24, 20241046.00
 BPNov 25, 2024Nov 25, 20241046.00
 BPNov 26, 2024Nov 26, 20241001.00
 BPNov 27, 2024Nov 27, 20241526.00
 BPNov 28, 2024Nov 28, 20241780.00
 BPNov 29, 2024Nov 29, 20241819.00
 BPNov 30, 2024Nov 30, 20241002.00
 BPDec 01, 2024Dec 01, 20241002.00
 BPDec 02, 2024Dec 02, 20241002.00
 BPDec 03, 2024Dec 03, 20241002.00
 BPDec 04, 2024Dec 04, 20241002.00
 BPDec 05, 2024Dec 05, 20241002.00
 BPDec 06, 2024Dec 06, 20241002.00
 BPDec 07, 2024Dec 07, 20241002.00
 BPDec 08, 2024Dec 08, 20241002.00
 BPDec 09, 2024Dec 09, 20241002.00
 BPDec 10, 2024Dec 10, 20241002.00
 BPDec 11, 2024Dec 11, 20241002.00
 BPDec 12, 2024Dec 12, 20241002.00
 BPDec 13, 2024Dec 13, 20241002.00
 BPDec 14, 2024Dec 14, 20241002.00
 BPDec 15, 2024Dec 15, 20241002.00
 BPDec 16, 2024Dec 16, 20241002.00
 BPDec 17, 2024Dec 17, 20241002.00
 BPDec 18, 2024Dec 18, 20241002.00
 BPDec 19, 2024Dec 19, 20241002.00
 BPDec 20, 2024Dec 20, 20241002.00
 BPDec 21, 2024Dec 21, 20241002.00
 BPDec 22, 2024Dec 22, 20241002.00
 BPDec 23, 2024Dec 23, 20242037.00
 BPDec 24, 2024Dec 24, 20242037.00
 BPDec 25, 2024Dec 25, 20242037.00
 BPDec 26, 2024Dec 26, 20242037.00
 BPDec 27, 2024Dec 27, 20241516.00
 BPDec 28, 2024Dec 28, 20241348.00
 BPDec 29, 2024Dec 29, 2024910.00
 BPDec 30, 2024Dec 30, 20241080.00
 BPDec 31, 2024Dec 31, 20241482.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 20251465.00
 BPJan 02, 2025Jan 02, 20251006.00
 BPJan 03, 2025Jan 03, 20251336.00
 BPJan 04, 2025Jan 04, 20251368.00
 BPJan 05, 2025Jan 05, 2025970.00
 BPJan 06, 2025Jan 06, 2025910.00
 BPJan 07, 2025Jan 07, 2025910.00
 BPJan 08, 2025Jan 08, 2025910.00
 BPJan 09, 2025Jan 09, 2025910.00
 BPJan 10, 2025Jan 10, 20251258.00
 BPJan 11, 2025Jan 11, 20251247.00
 BPJan 12, 2025Jan 12, 2025910.00
 BPJan 13, 2025Jan 13, 2025910.00
 BPJan 14, 2025Jan 14, 2025910.00
 BPJan 15, 2025Jan 15, 2025910.00
 BPJan 16, 2025Jan 16, 2025910.00
 BPJan 17, 2025Jan 17, 20251221.00
 BPJan 18, 2025Jan 18, 20251250.00
 BPJan 19, 2025Jan 19, 2025910.00
 BPJan 20, 2025Jan 20, 2025910.00
 BPJan 21, 2025Jan 21, 2025910.00
 BPJan 22, 2025Jan 22, 2025910.00
 BPJan 23, 2025Jan 23, 2025910.00
 BPJan 24, 2025Jan 24, 20251083.00
 BPJan 25, 2025Jan 25, 20251141.00
 BPJan 26, 2025Jan 26, 2025910.00
 BPJan 27, 2025Jan 27, 2025910.00
 BPJan 28, 2025Jan 28, 2025910.00
 BPJan 29, 2025Jan 29, 2025910.00
 BPJan 30, 2025Jan 30, 2025910.00
 BPJan 31, 2025Jan 31, 20251117.00
 BPFeb 01, 2025Feb 01, 20251158.00
 BPFeb 02, 2025Feb 02, 2025910.00
 BPFeb 03, 2025Feb 03, 2025910.00
 BPFeb 04, 2025Feb 04, 2025910.00
 BPFeb 05, 2025Feb 05, 2025910.00
 BPFeb 06, 2025Feb 06, 2025910.00
 BPFeb 07, 2025Feb 07, 20251160.00
 BPFeb 08, 2025Feb 08, 20251189.00
 BPFeb 09, 2025Feb 09, 2025910.00
 BPFeb 10, 2025Feb 10, 2025910.00
 BPFeb 11, 2025Feb 11, 2025910.00
 BPFeb 12, 2025Feb 12, 2025910.00
 BPFeb 13, 2025Feb 13, 2025910.00
 BPFeb 14, 2025Feb 14, 20251354.00
 BPFeb 15, 2025Feb 15, 20251373.00
 BPFeb 16, 2025Feb 16, 20251164.00
 BPFeb 17, 2025Feb 17, 20251164.00
 BPFeb 18, 2025Feb 18, 2025910.00
 BPFeb 19, 2025Feb 19, 2025910.00
 BPFeb 20, 2025Feb 20, 2025910.00
 BPFeb 21, 2025Feb 21, 20251186.00
 BPFeb 22, 2025Feb 22, 20251220.00
 BPFeb 23, 2025Feb 23, 2025910.00
 BPFeb 24, 2025Feb 24, 2025910.00
 BPFeb 25, 2025Feb 25, 2025910.00
 BPFeb 26, 2025Feb 26, 2025910.00
 BPFeb 27, 2025Feb 27, 2025910.00
 BPFeb 28, 2025Feb 28, 20251210.00
 BPMar 01, 2025Mar 01, 20251278.00
 BPMar 02, 2025Mar 02, 2025910.00
 BPMar 03, 2025Mar 03, 2025910.00
 BPMar 04, 2025Mar 04, 2025910.00
 BPMar 05, 2025Mar 05, 2025910.00
 BPMar 06, 2025Mar 06, 2025910.00
 BPMar 07, 2025Mar 07, 20251215.00
 BPMar 08, 2025Mar 08, 20251258.00
 BPMar 09, 2025Mar 09, 2025910.00
 BPMar 10, 2025Mar 10, 2025910.00
 BPMar 11, 2025Mar 11, 2025910.00
 BPMar 12, 2025Mar 12, 2025910.00
 BPMar 13, 2025Mar 13, 2025910.00
 BPMar 14, 2025Mar 14, 20251239.00
 BPMar 15, 2025Mar 15, 20251294.00
 BPMar 16, 2025Mar 16, 2025910.00
 BPMar 17, 2025Mar 17, 2025910.00
 BPMar 18, 2025Mar 18, 2025910.00
 BPMar 19, 2025Mar 19, 2025910.00
 BPMar 20, 2025Mar 20, 2025958.00
 BPMar 21, 2025Mar 21, 20251357.00
 BPMar 22, 2025Mar 22, 20251351.00
 BPMar 23, 2025Mar 23, 2025954.00
 BPMar 24, 2025Mar 24, 2025910.00
 BPMar 25, 2025Mar 25, 2025910.00
 BPMar 26, 2025Mar 26, 2025910.00
 BPMar 27, 2025Mar 27, 2025967.00
 BPMar 28, 2025Mar 28, 20251354.00
 BPMar 29, 2025Mar 29, 20251393.00
 BPMar 30, 2025Mar 30, 2025962.00
 BPMar 31, 2025Mar 31, 2025910.00
 BPApr 01, 2025Apr 01, 2025910.00
 BPApr 02, 2025Apr 02, 2025910.00
 BPApr 03, 2025Apr 03, 2025957.00
 BPApr 04, 2025Apr 04, 20251339.00
 BPApr 05, 2025Apr 05, 20251373.00
 BPApr 06, 2025Apr 06, 2025949.00
 BPApr 07, 2025Apr 07, 2025910.00
 BPApr 08, 2025Apr 08, 2025910.00
 BPApr 09, 2025Apr 09, 2025910.00
 BPApr 10, 2025Apr 10, 2025948.00
 BPApr 11, 2025Apr 11, 20251315.00
 BPApr 12, 2025Apr 12, 20251355.00
 BPApr 13, 2025Apr 13, 2025940.00
 BPApr 14, 2025Apr 14, 2025910.00
 BPApr 15, 2025Apr 15, 2025910.00
 BPApr 16, 2025Apr 16, 2025910.00
 BPApr 17, 2025Apr 17, 2025925.00
 BPApr 18, 2025Apr 18, 20251397.00
 BPApr 19, 2025Apr 19, 20251423.00
 BPApr 20, 2025Apr 20, 20251151.00
 BPApr 21, 2025Apr 21, 20251147.00
 BPApr 22, 2025Apr 22, 2025910.00
 BPApr 23, 2025Apr 23, 2025910.00
 BPApr 24, 2025Apr 24, 2025910.00
 BPApr 25, 2025Apr 25, 20251228.00
 BPApr 26, 2025Apr 26, 20251264.00
 BPApr 27, 2025Apr 27, 2025910.00
 BPApr 28, 2025Apr 28, 2025910.00
 BPApr 29, 2025Apr 29, 2025910.00
 BPApr 30, 2025Apr 30, 2025910.00
 BPMay 01, 2025May 01, 2025910.00
 BPMay 02, 2025May 02, 20251228.00
 BPMay 03, 2025May 03, 20251261.00
 BPMay 04, 2025May 04, 2025910.00
 BPMay 05, 2025May 05, 2025910.00
 BPMay 06, 2025May 06, 2025910.00
 BPMay 07, 2025May 07, 2025910.00
 BPMay 08, 2025May 08, 2025910.00
 BPMay 09, 2025May 09, 20251225.00
 BPMay 10, 2025May 10, 20251285.00
 BPMay 11, 2025May 11, 2025910.00
 BPMay 12, 2025May 12, 2025910.00
 BPMay 13, 2025May 13, 2025910.00
 BPMay 14, 2025May 14, 2025910.00
 BPMay 15, 2025May 15, 2025911.00
 BPMay 16, 2025May 16, 20251261.00
 BPMay 17, 2025May 17, 20251303.00
 BPMay 18, 2025May 18, 2025925.00
 BPMay 19, 2025May 19, 2025910.00
 BPMay 20, 2025May 20, 2025910.00
 BPMay 21, 2025May 21, 2025910.00
 BPMay 22, 2025May 22, 2025944.00
 BPMay 23, 2025May 23, 20251597.00
 BPMay 24, 2025May 24, 20251623.00
 BPMay 25, 2025May 25, 20251475.00
 BPMay 26, 2025May 26, 20251407.00
 BPMay 27, 2025May 27, 2025949.00
 BPMay 28, 2025May 28, 2025950.00
 BPMay 29, 2025May 29, 2025978.00
 BPMay 30, 2025May 30, 20251251.00
 BPMay 31, 2025May 31, 20251286.00
 BPJun 01, 2025Jun 01, 2025978.00
 BPJun 02, 2025Jun 02, 2025911.00
 BPJun 03, 2025Jun 03, 2025915.00
 BPJun 04, 2025Jun 04, 2025915.00
 BPJun 05, 2025Jun 05, 2025994.00
 BPJun 06, 2025Jun 06, 20251322.00
 BPJun 07, 2025Jun 07, 20251401.00
 BPJun 08, 2025Jun 08, 20251065.00
 BPJun 09, 2025Jun 09, 20251026.00
 BPJun 10, 2025Jun 10, 20251038.00
 BPJun 11, 2025Jun 11, 20251030.00
 BPJun 12, 2025Jun 12, 20251074.00
 BPJun 13, 2025Jun 13, 20251391.00
 BPJun 14, 2025Jun 14, 20251419.00
 BPJun 15, 2025Jun 15, 20251082.00
 BPJun 16, 2025Jun 16, 20251028.00
 BPJun 17, 2025Jun 17, 20251040.00
 BPJun 18, 2025Jun 18, 20251036.00
 BPJun 19, 2025Jun 19, 20251078.00
 BPJun 20, 2025Jun 20, 20251420.00
 BPJun 21, 2025Jun 21, 20251450.00
 BPJun 22, 2025Jun 22, 20251082.00
 BPJun 23, 2025Jun 23, 20251472.00
 BPJun 24, 2025Jun 24, 20251348.00
 BPJun 25, 2025Jun 25, 20251127.00
 BPJun 26, 2025Jun 26, 20251074.00
 BPJun 27, 2025Jun 27, 20251407.00
 BPJun 28, 2025Jun 28, 20251454.00
 BPJun 29, 2025Jun 29, 20251105.00
 BPJun 30, 2025Jun 30, 20251111.00
 BPJul 01, 2025Jul 01, 20251119.00
 BPJul 02, 2025Jul 02, 20251114.00
 BPJul 03, 2025Jul 03, 20251542.00
 BPJul 04, 2025Jul 04, 20251514.00
 BPJul 05, 2025Jul 05, 20251580.00
 BPJul 06, 2025Jul 06, 20251142.00
 BPJul 07, 2025Jul 07, 20251107.00
 BPJul 08, 2025Jul 08, 20251113.00
 BPJul 09, 2025Jul 09, 20251100.00
 BPJul 10, 2025Jul 10, 20251150.00
 BPJul 11, 2025Jul 11, 20251509.00
 BPJul 12, 2025Jul 12, 20251551.00
 BPJul 13, 2025Jul 13, 20251154.00
 BPJul 14, 2025Jul 14, 20251109.00
 BPJul 15, 2025Jul 15, 20251119.00
 BPJul 16, 2025Jul 16, 20251108.00
 BPJul 17, 2025Jul 17, 20251156.00
 BPJul 18, 2025Jul 18, 20251515.00
 BPJul 19, 2025Jul 19, 20251533.00
