Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

Saluda Cabin Home with Mountain Views Pets Ok

Saluda

From $203 / night

Summary

Type Cabin
Bedrooms 3
Bathrooms 3
Guests 8
King Beds 1
Queen Beds 1
Full Beds 2
Twin Beds 0
Back view of house and deckAnother beautiful day in the mountains-- enjoy your stay!Fantastic new Game Room!Fire pit with views and plenty of seats! Main floor living areaSide view of back and deckNice view of upstairs DeckStunning View from back of propertyEnjoy the firepitFront view from drivewayFront viewFront side viewCoffee Break table with front viewDining room area from living area on main floorDining in comfortFully equipped kitchenKitchen with prep areaKitchenHalf bath on main floorUpstairs living with all the comfort of home!relax in the main floor living area ViewForSkyFireplaceEn-suite Master BedroomMaster bedroom - enjoy the view!master bedroom - plenty of storage spaceMaster Bath with Jetted tub and showerJetted tub in master bedroom suiteDouble sink in Master bathEnjoy the outside  deck on the main floorrelax and enjoy the upstairs deck Deck - great place to relax after a day of exploringplenty of seatingSwing with a view!head downstairs to relax and socializecomfortable living area downstairsenjoy games and socializing downstairsComfortable for allGreat views from downstairs living areaBar and refreshment area downstairsBedroom 1 downstairs BathDowstairs full on Full BunksDownstairs bedroom 2Downstairs bedroom 2Downstairs bedroom 2Downstairs bedroom 2Spacious bunks!bedroom 2 bathGame Room Foosball tableGame room upstairs for peace and quite lots to do in the new game roomLots of games to play and be entertained all day and night!View of house in relation to firepitside area of house fenced in for petsLong range view of backSurrounded by trees and stunning viewsenjoy some S'mores around the firepitLong range viewspectacular views!side  viewback view of Garageaerial view on the garage and houseside view of deckAmazing viewsstunning long range views

Memorial Day and Spring Break Specials! BOOK NOW FOR DISCOUNTS BOOK NOW FOR DISCOUNTS contact us for details! Pets welcome with approval and pet fee! of $75. Voted Guest Favorite on ABNB managed by Cielo Real Estate - AirBnB Super Host and Vrbo Premier Host NEW GAME ROOM ADDED- FUN AND ENJOYMENT INCREASED! NO ATV or off-roading Vehicles allowed 3 night minimum on holidays The garage/game room area is now available for your family to enjoy. There is a loft / play area with some toys upstairs and a foosball table, darts, ring toss and connect 4 games downstairs as well as well as some casino games. in Asheville and Chimney Rock/Lake Lake Lure “View for Skye: Secluded Log Cabin Retreat in Saluda, NC” Escape to the tranquility of View for Skye, a secluded log cabin perched high above Miller Mountain. Nestled on 9 acres, this mountain haven offers breathtaking year-round views and easy access to nearby attractions. Let’s explore the details: 🏡 Cabin Comforts: Three Bedrooms: Each with its own en-suite bathroom, ensuring privacy for your group. Two Cozy Sitting Areas: Unwind by the fireplace or soak up the views from oversized windows. Pull-Out Sofa-Bed: Accommodates additional guests. Well-Stocked Kitchen: Essential dishes for cooking and entertaining. 🌄 Outdoor Delights: Expansive Deck: Watch the sun paint the sky in hues of orange and pink as it sets behind the mountains. Fire Pit: Gather 'round, roast marshmallows, and share stories under the star-studded canopy. Fenced-In Area for Dogs: Let your furry friends explore freely. Mountain Walk: Take a brisk 1.2-mile stroll up the road to the summit for even more breathtaking vistas. 🌿 Local Adventures Await: Saluda: Just minutes away, this historic town beckons with quaint shops and delightful restaurants. Greenville Watershed: Cyclists will love the scenic routes. Hiking Trails: Lace up your boots and explore the natural beauty. Zip-Lining and Kayaking: Adventure seekers, this is your playground. Tryon and Hendersonville: A short drive to shops, galleries, wineries, and breweries. TIEC (Tryon International Equestrian Center): Witness world-class equestrian events. Asheville and Chimney Rock/Lake Lure: Within reasonable commuting distance. Book your stay at View for Skye—where mountain vistas and cozy comforts await. 🌲🌅 Bedroom Layout: 3-Bedrooms, 3 Bathrooms, sleeps 8 Bedroom 1: One King Bedroom (2 guests) Bedroom 2: One Full Bunk Bedroom (2 guests) Bedroom 3: One Queen Bedroom (2 guests) Living Room: Sofa Bed (2 guests)

Amenities

Games Room
Games Room
WiFi
WiFi
Internet
Internet
Pets Allowed
Pets Allowed
Air Con
Air Con
Gas Fireplace
Gas Fireplace
Privacy Fence
Privacy Fence
BBQ
BBQ
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Foosball Table
Foosball Table
Grill
Grill
Hair Dryer
Hair Dryer
Rocking Chairs
Rocking Chairs
Fishing
Fishing
Sofa Bed
Sofa Bed
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Under Floor Heating
Under Floor Heating
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

Availability

Location

Saluda. Miller Mountain, Foothills of North Carolina, Hendersonville

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<March 2024
MonTueWedThuFriSatSun
262728
29
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.75%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPMar 11, 2024Mar 28, 2024203.00
 BPMar 29, 2024Mar 29, 2024221.00
 BPMar 30, 2024Mar 30, 2024228.00
 BPMar 31, 2024Apr 04, 2024203.00
 BPApr 05, 2024Apr 05, 2024220.00
 BPApr 06, 2024Apr 06, 2024242.00
 BPApr 07, 2024Apr 11, 2024203.00
 BPApr 12, 2024Apr 12, 2024225.00
 BPApr 13, 2024Apr 13, 2024250.00
 BPApr 14, 2024Apr 17, 2024203.00
 BPApr 18, 2024Apr 18, 2024206.00
 BPApr 19, 2024Apr 19, 2024264.00
 BPApr 20, 2024Apr 20, 2024266.00
 BPApr 21, 2024Apr 25, 2024203.00
 BPApr 26, 2024Apr 26, 2024257.00
 BPApr 27, 2024Apr 27, 2024255.00
 BPApr 28, 2024May 02, 2024203.00
 BPMay 03, 2024May 03, 2024253.00
 BPMay 04, 2024May 04, 2024255.00
 BPMay 05, 2024May 08, 2024203.00
 BPMay 09, 2024May 09, 2024212.00
 BPMay 10, 2024May 10, 2024279.00
 BPMay 11, 2024May 11, 2024258.00
 BPMay 12, 2024May 15, 2024203.00
 BPMay 16, 2024May 16, 2024225.00
 BPMay 17, 2024May 17, 2024268.00
 BPMay 18, 2024May 18, 2024272.00
 BPMay 19, 2024May 19, 2024218.00
 BPMay 20, 2024May 22, 2024203.00
 BPMay 23, 2024May 23, 2024220.00
 BPMay 24, 2024May 24, 2024351.00
 BPMay 25, 2024May 25, 2024358.00
 BPMay 26, 2024May 26, 2024286.00
 BPMay 27, 2024May 27, 2024249.00
 BPMay 28, 2024May 29, 2024203.00
 BPMay 30, 2024May 30, 2024218.00
 BPMay 31, 2024May 31, 2024277.00
 BPJun 01, 2024Jun 01, 2024283.00
 BPJun 02, 2024Jun 02, 2024215.00
 BPJun 03, 2024Jun 05, 2024203.00
 BPJun 06, 2024Jun 06, 2024218.00
 BPJun 07, 2024Jun 07, 2024274.00
 BPJun 08, 2024Jun 08, 2024279.00
 BPJun 09, 2024Jun 09, 2024217.00
 BPJun 10, 2024Jun 12, 2024203.00
 BPJun 13, 2024Jun 13, 2024223.00
 BPJun 14, 2024Jun 14, 2024271.00
 BPJun 15, 2024Jun 15, 2024280.00
 BPJun 16, 2024Jun 16, 2024217.00
 BPJun 17, 2024Jun 19, 2024203.00
 BPJun 20, 2024Jun 20, 2024253.00
 BPJun 21, 2024Jun 21, 2024276.00
 BPJun 22, 2024Jun 22, 2024296.00
 BPJun 23, 2024Jun 23, 2024237.00
 BPJun 24, 2024Jun 24, 2024212.00
 BPJun 25, 2024Jun 25, 2024210.00
 BPJun 26, 2024Jun 26, 2024218.00
 BPJun 27, 2024Jun 27, 2024254.00
 BPJun 28, 2024Jun 28, 2024277.00
 BPJun 29, 2024Jun 29, 2024384.00
 BPJun 30, 2024Jun 30, 2024320.00
 BPJul 01, 2024Jul 02, 2024311.00
 BPJul 03, 2024Jul 03, 2024319.00
 BPJul 04, 2024Jul 04, 2024370.00
 BPJul 05, 2024Jul 05, 2024387.00
 BPJul 06, 2024Jul 06, 2024408.00
 BPJul 07, 2024Jul 07, 2024343.00
 BPJul 08, 2024Jul 08, 2024255.00
 BPJul 09, 2024Jul 09, 2024257.00
 BPJul 10, 2024Jul 10, 2024279.00
 BPJul 11, 2024Jul 11, 2024319.00
 BPJul 12, 2024Jul 12, 2024335.00
 BPJul 13, 2024Jul 13, 2024346.00
 BPJul 14, 2024Jul 14, 2024287.00
 BPJul 15, 2024Jul 15, 2024255.00
 BPJul 16, 2024Jul 16, 2024256.00
 BPJul 17, 2024Jul 17, 2024271.00
 BPJul 18, 2024Jul 18, 2024299.00
 BPJul 19, 2024Jul 19, 2024323.00
 BPJul 20, 2024Jul 20, 2024328.00
 BPJul 21, 2024Jul 21, 2024279.00
 BPJul 22, 2024Jul 22, 2024251.00
 BPJul 23, 2024Jul 23, 2024249.00
 BPJul 24, 2024Jul 24, 2024261.00
 BPJul 25, 2024Jul 25, 2024287.00
 BPJul 26, 2024Jul 26, 2024318.00
 BPJul 27, 2024Jul 27, 2024326.00
 BPJul 28, 2024Jul 28, 2024273.00
 BPJul 29, 2024Jul 29, 2024238.00
 BPJul 30, 2024Jul 30, 2024234.00
 BPJul 31, 2024Jul 31, 2024243.00
 BPAug 01, 2024Aug 01, 2024268.00
 BPAug 02, 2024Aug 02, 2024307.00
 BPAug 03, 2024Aug 03, 2024316.00
 BPAug 04, 2024Aug 04, 2024261.00
 BPAug 05, 2024Aug 05, 2024223.00
 BPAug 06, 2024Aug 06, 2024220.00
 BPAug 07, 2024Aug 07, 2024230.00
 BPAug 08, 2024Aug 08, 2024259.00
 BPAug 09, 2024Aug 09, 2024305.00
 BPAug 10, 2024Aug 10, 2024317.00
 BPAug 11, 2024Aug 11, 2024272.00
 BPAug 12, 2024Aug 12, 2024218.00
 BPAug 13, 2024Aug 13, 2024213.00
 BPAug 14, 2024Aug 14, 2024218.00
 BPAug 15, 2024Aug 15, 2024247.00
 BPAug 16, 2024Aug 16, 2024286.00
 BPAug 17, 2024Aug 17, 2024289.00
 BPAug 18, 2024Aug 18, 2024257.00
 BPAug 19, 2024Aug 21, 2024203.00
 BPAug 22, 2024Aug 22, 2024223.00
 BPAug 23, 2024Aug 23, 2024270.00
 BPAug 24, 2024Aug 24, 2024275.00
 BPAug 25, 2024Aug 25, 2024231.00
 BPAug 26, 2024Aug 28, 2024203.00
 BPAug 29, 2024Aug 29, 2024271.00
 BPAug 30, 2024Aug 30, 2024406.00
 BPAug 31, 2024Aug 31, 2024397.00
 BPSep 01, 2024Sep 01, 2024345.00
 BPSep 02, 2024Sep 02, 2024311.00
 BPSep 03, 2024Sep 04, 2024203.00
 BPSep 05, 2024Sep 05, 2024220.00
 BPSep 06, 2024Sep 06, 2024285.00
 BPSep 07, 2024Sep 07, 2024282.00
 BPSep 08, 2024Sep 08, 2024213.00
 BPSep 09, 2024Sep 11, 2024203.00
 BPSep 12, 2024Sep 12, 2024217.00
 BPSep 13, 2024Sep 13, 2024288.00
 BPSep 14, 2024Sep 14, 2024286.00
 BPSep 15, 2024Sep 15, 2024208.00
 BPSep 16, 2024Sep 18, 2024203.00
 BPSep 19, 2024Sep 19, 2024210.00
 BPSep 20, 2024Sep 20, 2024290.00
 BPSep 21, 2024Sep 21, 2024289.00
 BPSep 22, 2024Sep 23, 2024203.00
 BPSep 24, 2024Sep 24, 2024283.00
 BPSep 25, 2024Sep 25, 2024302.00
 BPSep 26, 2024Sep 26, 2024210.00
 BPSep 27, 2024Sep 27, 2024302.00
 BPSep 28, 2024Sep 28, 2024303.00
 BPSep 29, 2024Oct 02, 2024203.00
 BPOct 03, 2024Oct 03, 2024215.00
 BPOct 04, 2024Oct 04, 2024318.00
 BPOct 05, 2024Oct 05, 2024325.00
 BPOct 06, 2024Oct 06, 2024217.00
 BPOct 07, 2024Oct 09, 2024203.00
 BPOct 10, 2024Oct 10, 2024227.00
 BPOct 11, 2024Oct 11, 2024417.00
 BPOct 12, 2024Oct 12, 2024445.00
 BPOct 13, 2024Oct 13, 2024309.00
 BPOct 14, 2024Oct 14, 2024242.00
 BPOct 15, 2024Oct 16, 2024203.00
 BPOct 17, 2024Oct 17, 2024232.00
 BPOct 18, 2024Oct 18, 2024323.00
 BPOct 19, 2024Oct 19, 2024338.00
 BPOct 20, 2024Oct 20, 2024221.00
 BPOct 21, 2024Oct 23, 2024203.00
 BPOct 24, 2024Oct 24, 2024235.00
 BPOct 25, 2024Oct 25, 2024318.00
 BPOct 26, 2024Oct 26, 2024323.00
 BPOct 27, 2024Oct 27, 2024214.00
 BPOct 28, 2024Oct 30, 2024203.00
 BPOct 31, 2024Oct 31, 2024218.00
 BPNov 01, 2024Nov 01, 2024311.00
 BPNov 02, 2024Nov 02, 2024302.00
 BPNov 03, 2024Nov 06, 2024203.00
 BPNov 07, 2024Nov 07, 2024206.00
 BPNov 08, 2024Nov 08, 2024315.00
 BPNov 09, 2024Nov 09, 2024373.00
 BPNov 10, 2024Nov 10, 2024268.00
 BPNov 11, 2024Nov 11, 2024208.00
 BPNov 12, 2024Nov 14, 2024203.00
 BPNov 15, 2024Nov 15, 2024294.00
 BPNov 16, 2024Nov 16, 2024298.00
 BPNov 17, 2024Nov 20, 2024203.00
 BPNov 21, 2024Nov 21, 2024215.00
 BPNov 22, 2024Nov 22, 2024290.00
 BPNov 23, 2024Nov 23, 2024311.00
 BPNov 24, 2024Nov 24, 2024264.00
 BPNov 25, 2024Nov 25, 2024315.00
 BPNov 26, 2024Nov 26, 2024324.00
 BPNov 27, 2024Nov 27, 2024424.00
 BPNov 28, 2024Nov 28, 2024440.00
 BPNov 29, 2024Nov 29, 2024469.00
 BPNov 30, 2024Nov 30, 2024444.00
 BPDec 01, 2024Dec 01, 2024355.00
 BPDec 02, 2024Dec 05, 2024203.00
 BPDec 06, 2024Dec 06, 2024228.00
 BPDec 07, 2024Dec 07, 2024256.00
 BPDec 08, 2024Dec 13, 2024223.00
 BPDec 14, 2024Dec 14, 2024250.00
 BPDec 15, 2024Dec 15, 2024224.00
 BPDec 16, 2024Dec 19, 2024223.00
 BPDec 20, 2024Dec 20, 2024441.00
 BPDec 21, 2024Dec 21, 2024493.00
 BPDec 22, 2024Dec 22, 2024484.00
 BPDec 23, 2024Dec 23, 2024427.00
 BPDec 24, 2024Dec 24, 2024407.00
 BPDec 25, 2024Dec 25, 2024436.00
 BPDec 26, 2024Dec 26, 2024459.00
 BPDec 27, 2024Dec 27, 2024521.00
 BPDec 28, 2024Dec 28, 2024542.00
 BPDec 29, 2024Dec 29, 2024523.00
 BPDec 30, 2024Dec 30, 2024503.00
 BPDec 31, 2024Dec 31, 2024481.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025499.00
 BPJan 02, 2025Jan 02, 2025276.00
 BPJan 03, 2025Jan 03, 2025311.00
 BPJan 04, 2025Jan 04, 2025305.00
 BPJan 05, 2025Jan 05, 2025264.00
 BPJan 06, 2025Jan 09, 2025223.00
 BPJan 10, 2025Jan 10, 2025273.00
 BPJan 11, 2025Jan 11, 2025277.00
 BPJan 12, 2025Jan 12, 2025230.00
 BPJan 13, 2025Jan 15, 2025223.00
 BPJan 16, 2025Jan 16, 2025265.00
 BPJan 17, 2025Jan 17, 2025323.00
 BPJan 18, 2025Jan 18, 2025331.00
 BPJan 19, 2025Jan 19, 2025284.00
 BPJan 20, 2025Jan 20, 2025249.00
 BPJan 21, 2025Jan 23, 2025223.00
 BPJan 24, 2025Jan 24, 2025253.00
 BPJan 25, 2025Jan 25, 2025259.00
 BPJan 26, 2025Jan 30, 2025223.00
 BPJan 31, 2025Jan 31, 2025240.00
 BPFeb 01, 2025Feb 01, 2025246.00
 BPFeb 02, 2025Feb 06, 2025223.00
 BPFeb 07, 2025Feb 07, 2025232.00
 BPFeb 08, 2025Feb 08, 2025276.00
 BPFeb 09, 2025Feb 13, 2025223.00
 BPFeb 14, 2025Feb 14, 2025237.00
 BPFeb 15, 2025Feb 15, 2025284.00
 BPFeb 16, 2025Feb 16, 2025245.00
 BPFeb 17, 2025Feb 17, 2025234.00
 BPFeb 18, 2025Feb 20, 2025223.00
 BPFeb 21, 2025Feb 21, 2025254.00
 BPFeb 22, 2025Feb 22, 2025275.00
 BPFeb 23, 2025Feb 27, 2025223.00
 BPFeb 28, 2025Feb 28, 2025254.00
 BPMar 01, 2025Mar 01, 2025276.00
 BPMar 02, 2025Mar 06, 2025223.00
 BPMar 07, 2025Mar 07, 2025256.00
 BPMar 08, 2025Mar 08, 2025297.00
 BPMar 09, 2025Mar 09, 2025227.00
 BPMar 10, 2025Mar 10, 2025223.00

 

Guest Reviews

FirstPrev Page 1 of 1[1] NextLast
Reviewer Name: KC Seigfreid

Review Date: Nov 20, 2020
Star Rating:
This cabin is fantastic! It has everything you need for a great stay! I couldn't believe all the kitchen gadgets and skillets and pots and pans! - no need to bring anything but your clothes, food, and drinks. The view from the deck is amazing. I wish I could show you the view. It was exactly what we needed for a weekend get away!
FirstPrev Page 1 of 1[1] NextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software