Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Serenity Combines Cabin with Hot Tub Pet Friendly

Mill Spring

From $580 / night

Summary

Type House
Bedrooms 5
Bathrooms 4
Guests 12
King Beds 1
Queen Beds 3
Full Beds 2
Twin Beds 4
Enjoy the viewSoak in the hot tub next to amazing views!outdoor fireplaceAmazing shot of back of house showing deck and  hot tub areaplenty of places on the front deck all the comfort of home and then someKitchen and Dining areaAround the side!Inside entrance to houseRelax on the front porch View of front and side leading to hot tub areaJust relax and rock on!EntranceLong Range with majestic mountainsswing in the hammockHalf Bath on the main floorHalf bath by entranceMain floor living areaWell equipped kitchen with  breakfast barAnother view of kitchen and dining area that leads to screened in porchDining area with access to screened in prochView of Kitchen from dining areaScreened in porch King size master bedroom - En-suiteMaster bedroom with work or study areaMaster BathHead upstairs Upstairs entertainment areaRelax and enjoy the  entertainment area upstairstable for snacks or game playingUpstairs bedroom 1Upstairs bedroom 1 with futonUpstairs BathUpstairs bedroom 2Upstairs bedroom 2 with extra bedextra bed in Upstairs bedroom 2NHD-048Head Downstairs for games and relaxationGame and entertainment area downstairsFoosball Table downstairsFoosball and Ping Pong ! what more could you ask for?Enjoy Ping Pong downstairsPlenty of beds in downstairs bunkroomdownstairs Bunk RoomDownstairs BathBedroom 2 downstairs!Downstairs bedroom 2 plenty of sleeping space!main floor deck are with amazing viewsrelax around the outdoor fireplaceplenty of seating on deckspectacular Views

Summer and Fall Specials!- BOOK NOW! contact us for details! Pets welcome with approval and pet fee! managed by Cielo Real Estate - AirBnB Super Host and Vrbo Premier Host Delightfully charming house with magnificent long range mountain views! 3 floors of quality and comfort with room for all. Game room downstairs with Ping Pong and Foosball tables! Screened porch, hot tub, deck and grill! So many places to enjoy. Great for families, reunions, birthdays and any occasion. Located in the Lake Adger development with nearby access to the Lake for fishing, kayaking and boating. Fantastic kitchen with all the conveniences, dining area, wet bar, second fridge and so much more! You have to experience this wonderful house! Amazing view of the Green River Valley and close access to the Green River for tubing, kayaking and just floating down the river. Take a short trip to The Gorge for an exciting zip line trip that will be forever etched in your memory! Perfect place for making lasting memories for all! Beds Number of bedrooms 5 Number of bathrooms 4 Number of King Beds 1 Number of Queen Beds 3 Number of Full Beds 2 Number of Twin Beds 4 Sleeps 12 Sofa Bed yes

Amenities

Spa
Spa
Games Room
Games Room
WiFi
WiFi
Internet
Internet
Pets Allowed
Pets Allowed
Air Con
Air Con
Electric Fireplace
Electric Fireplace
Gas Fireplace
Gas Fireplace
Wired Internet Access
Wired Internet Access
Wood Burning Fireplace
Wood Burning Fireplace
BBQ
BBQ
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Foosball Table
Foosball Table
Grill
Grill
Hair Dryer
Hair Dryer
Outdoor Hot-tub
Outdoor Hot-tub
Rocking Chairs
Rocking Chairs
Fishing
Fishing
Sofa Bed
Sofa Bed
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Table Tennis
Table Tennis
Under Floor Heating
Under Floor Heating
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

Availability

Location

Located in the Lake Adger community, the property offers seclusion, privacy and great mountain views and hiking. Water activities close by on the Green River with canoeing, kayacking, rafting, tubing and fishing Scenic location with access to all the area has to offer.

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<September 2023
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 9.75%

If booking within 6 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPSep 23, 2023Oct 05, 2023580.00
 BPOct 06, 2023Oct 06, 2023659.00
 BPOct 07, 2023Oct 07, 2023750.00
 BPOct 08, 2023Oct 08, 2023592.00
 BPOct 09, 2023Oct 11, 2023580.00
 BPOct 12, 2023Oct 12, 2023704.00
 BPOct 13, 2023Oct 14, 2023750.00
 BPOct 15, 2023Oct 18, 2023580.00
 BPOct 19, 2023Oct 19, 2023693.00
 BPOct 20, 2023Oct 21, 2023750.00
 BPOct 22, 2023Oct 26, 2023580.00
 BPOct 27, 2023Oct 27, 2023730.00
 BPOct 28, 2023Oct 28, 2023725.00
 BPOct 29, 2023Nov 02, 2023580.00
 BPNov 03, 2023Nov 03, 2023695.00
 BPNov 04, 2023Nov 04, 2023662.00
 BPNov 05, 2023Nov 08, 2023580.00
 BPNov 09, 2023Nov 09, 2023599.00
 BPNov 10, 2023Nov 11, 2023750.00
 BPNov 12, 2023Nov 16, 2023580.00
 BPNov 17, 2023Nov 17, 2023655.00
 BPNov 18, 2023Nov 18, 2023744.00
 BPNov 19, 2023Nov 19, 2023580.00
 BPNov 20, 2023Nov 20, 2023726.00
 BPNov 21, 2023Nov 28, 2023750.00
 BPNov 29, 2023Dec 01, 2023580.00
 BPDec 02, 2023Dec 02, 2023610.00
 BPDec 03, 2023Dec 07, 2023580.00
 BPDec 08, 2023Dec 08, 2023594.00
 BPDec 09, 2023Dec 09, 2023651.00
 BPDec 10, 2023Dec 15, 2023580.00
 BPDec 16, 2023Dec 16, 2023663.00
 BPDec 17, 2023Dec 17, 2023599.00
 BPDec 18, 2023Dec 19, 2023580.00
 BPDec 20, 2023Jan 03, 2024750.00
[Collapse]2024
 BPJan 04, 2024Jan 04, 2024580.00
 BPJan 05, 2024Jan 05, 2024614.00
 BPJan 06, 2024Jan 06, 2024656.00
 BPJan 07, 2024Jan 07, 2024604.00
 BPJan 08, 2024Jan 10, 2024580.00
 BPJan 11, 2024Jan 11, 2024631.00
 BPJan 12, 2024Jan 13, 2024750.00
 BPJan 14, 2024Jan 14, 2024731.00
 BPJan 15, 2024Jan 15, 2024586.00
 BPJan 16, 2024Jan 18, 2024580.00
 BPJan 19, 2024Jan 19, 2024657.00
 BPJan 20, 2024Jan 20, 2024676.00
 BPJan 21, 2024Jan 25, 2024580.00
 BPJan 26, 2024Jan 26, 2024621.00
 BPJan 27, 2024Jan 27, 2024643.00
 BPJan 28, 2024Feb 01, 2024580.00
 BPFeb 02, 2024Feb 02, 2024596.00
 BPFeb 03, 2024Feb 03, 2024627.00
 BPFeb 04, 2024Feb 09, 2024580.00
 BPFeb 10, 2024Feb 10, 2024597.00
 BPFeb 11, 2024Feb 14, 2024580.00
 BPFeb 15, 2024Feb 15, 2024596.00
 BPFeb 16, 2024Feb 16, 2024700.00
 BPFeb 17, 2024Feb 17, 2024737.00
 BPFeb 18, 2024Feb 18, 2024607.00
 BPFeb 19, 2024Feb 22, 2024580.00
 BPFeb 23, 2024Feb 23, 2024594.00
 BPFeb 24, 2024Feb 24, 2024624.00
 BPFeb 25, 2024Feb 29, 2024580.00
 BPMar 01, 2024Mar 01, 2024620.00
 BPMar 02, 2024Mar 02, 2024648.00
 BPMar 03, 2024Mar 07, 2024580.00
 BPMar 08, 2024Mar 08, 2024643.00
 BPMar 09, 2024Mar 09, 2024677.00
 BPMar 10, 2024Mar 14, 2024580.00
 BPMar 15, 2024Mar 15, 2024723.00
 BPMar 16, 2024Mar 16, 2024746.00
 BPMar 17, 2024Mar 21, 2024580.00
 BPMar 22, 2024Mar 25, 2024750.00
 BPMar 26, 2024Mar 27, 2024580.00
 BPMar 28, 2024Mar 28, 2024696.00
 BPMar 29, 2024Mar 30, 2024750.00
 BPMar 31, 2024Mar 31, 2024702.00
 BPApr 01, 2024Apr 01, 2024608.00
 BPApr 02, 2024Apr 03, 2024580.00
 BPApr 04, 2024Apr 04, 2024657.00
 BPApr 05, 2024Apr 06, 2024750.00
 BPApr 07, 2024Apr 07, 2024662.00
 BPApr 08, 2024Apr 10, 2024580.00
 BPApr 11, 2024Apr 11, 2024593.00
 BPApr 12, 2024Apr 13, 2024750.00
 BPApr 14, 2024Apr 17, 2024580.00
 BPApr 18, 2024Apr 18, 2024584.00
 BPApr 19, 2024Apr 20, 2024750.00
 BPApr 21, 2024Apr 25, 2024580.00
 BPApr 26, 2024Apr 27, 2024750.00
 BPApr 28, 2024May 01, 2024580.00
 BPMay 02, 2024May 02, 2024587.00
 BPMay 03, 2024May 04, 2024750.00
 BPMay 05, 2024May 08, 2024580.00
 BPMay 09, 2024May 09, 2024595.00
 BPMay 10, 2024May 11, 2024750.00
 BPMay 12, 2024May 15, 2024580.00
 BPMay 16, 2024May 16, 2024601.00
 BPMay 17, 2024May 18, 2024750.00
 BPMay 19, 2024May 19, 2024594.00
 BPMay 20, 2024May 22, 2024580.00
 BPMay 23, 2024May 23, 2024606.00
 BPMay 24, 2024May 26, 2024750.00
 BPMay 27, 2024May 27, 2024688.00
 BPMay 28, 2024May 29, 2024580.00
 BPMay 30, 2024May 30, 2024609.00
 BPMay 31, 2024Jun 01, 2024750.00
 BPJun 02, 2024Jun 02, 2024605.00
 BPJun 03, 2024Jun 05, 2024580.00
 BPJun 06, 2024Jun 06, 2024636.00
 BPJun 07, 2024Jun 08, 2024750.00
 BPJun 09, 2024Jun 09, 2024647.00
 BPJun 10, 2024Jun 10, 2024621.00
 BPJun 11, 2024Jun 11, 2024610.00
 BPJun 12, 2024Jun 12, 2024580.00
 BPJun 13, 2024Jun 13, 2024659.00
 BPJun 14, 2024Jun 15, 2024750.00
 BPJun 16, 2024Jun 16, 2024623.00
 BPJun 17, 2024Jun 18, 2024580.00
 BPJun 19, 2024Jun 19, 2024638.00
 BPJun 20, 2024Jun 22, 2024750.00
 BPJun 23, 2024Jun 23, 2024715.00
 BPJun 24, 2024Jun 24, 2024653.00
 BPJun 25, 2024Jun 26, 2024638.00
 BPJun 27, 2024Jul 07, 2024750.00
 BPJul 08, 2024Jul 09, 2024734.00
 BPJul 10, 2024Jul 22, 2024750.00
 BPJul 23, 2024Jul 23, 2024701.00
 BPJul 24, 2024Jul 28, 2024750.00
 BPJul 29, 2024Jul 29, 2024730.00
 BPJul 30, 2024Jul 30, 2024704.00
 BPJul 31, 2024Aug 04, 2024750.00
 BPAug 05, 2024Aug 05, 2024664.00
 BPAug 06, 2024Aug 06, 2024639.00
 BPAug 07, 2024Aug 11, 2024750.00
 BPAug 12, 2024Aug 14, 2024638.00
 BPAug 15, 2024Aug 15, 2024719.00
 BPAug 16, 2024Aug 17, 2024750.00
 BPAug 18, 2024Aug 18, 2024746.00
 BPAug 19, 2024Aug 21, 2024638.00
 BPAug 22, 2024Aug 22, 2024666.00
 BPAug 23, 2024Aug 24, 2024750.00
 BPAug 25, 2024Aug 25, 2024705.00
 BPAug 26, 2024Aug 28, 2024638.00
 BPAug 29, 2024Sep 02, 2024750.00
 BPSep 03, 2024Sep 04, 2024638.00
 BPSep 05, 2024Sep 05, 2024662.00
 BPSep 06, 2024Sep 07, 2024750.00
 BPSep 08, 2024Sep 08, 2024652.00
 BPSep 09, 2024Sep 11, 2024638.00
 BPSep 12, 2024Sep 12, 2024660.00
 BPSep 13, 2024Sep 14, 2024750.00
 BPSep 15, 2024Sep 18, 2024638.00
 BPSep 19, 2024Sep 19, 2024644.00
 BPSep 20, 2024Sep 21, 2024750.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software