|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Chapel Point CoveLake Lure
Summary
Type |
Cabin |
Bedrooms |
3 |
Bathrooms |
2 |
Guests |
6 |
King Beds |
0 |
Queen Beds |
3 |
Full Beds |
0 |
Twin Beds |
0 |
Ultimate privacy in Lake Lure, and only 2 miles to Chimney Rock State Park and Lake Lure Town Center.
This lovely, recently constructed vacation rental home sits on a parcel of land in Lake Lure across from a private cove, formerly home to a chapel used by the Boy's Camp, featured in the movie Dirty Dancing.
The main level is open with vaulted ceilings and accommodates the kitchen, dining and living area. A covered screened porch, which overlooks the lake, is just off the kitchen and offers a table with comfortable seating for outdoor dining. The kitchen is light, modern and well equipped. The living area has a wood burning stove, flat screen TV and cozy seating. The Master Suite has a Queen bed and en-suite bath with a large tiled shower and double sinks.
On the lower level is a family room with comfortable seating, and a flat screen TV. Two additional guest rooms, one with a queen bed and the other a bunk room with one set of twin bunk beds share a full bath with shower/tub combination. A laundry center is located on this level, as well.
Step outside onto a patio to grill to perfection your evening meal. Sit and absorb the sights and sounds of lakeside living. Follow the path to the top of the stairs looking onto Chapel Point Cove at Lake Lure.
The private cove is available for your use as guests of the owner. This is an undeveloped cove. Any items that you bring with you need to leave with you. Please treat the area with respect.
Parking is located behind the home. From the parking area follow the path to the back cabin. A wagon has been provided to help carry items to the house. This is not a pet friendly property.
If you’re a golfer, be sure to bring your clubs to swing away at the 3 nearby golf courses. Outdoor enthusiasts will enjoy hiking the mountain trails at Chimney Rock State Park, horseback riding at the many stables in the area. Kayaking and fly fishing in the stream s and lake, and many more outdoor activities just minutes away.
Within a 40 minute drive of the property, Tryon International Equestrian Center is a must-visit for equestrian enthusiasts, showcasing some of the best riders in the hunter/jumper, dressage, and eventing disciplines.
For those days when you’re not up for home-cooking, walk the short distance to one of the many nearby restaurants, including El Lago Mexican Restaurants, La Strada Italian Restaurant, Flowering Bridge, Carolina Moon Coffee Shop, and the local NC Liquor Store.
This property is suitable for families and ALL ages.
Additional fees and taxes are added at time of booking.
Minimum 4 day rental for holidays.
MANAGED BY CIELO PROPERTY MANAGEMENT
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 6 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| BP | Jan 16, 2021 | Jan 21, 2021 | 165.00 |
| BP | Jan 22, 2021 | Jan 22, 2021 | 167.00 |
| BP | Jan 23, 2021 | Jan 23, 2021 | 188.00 |
| BP | Jan 24, 2021 | Jan 28, 2021 | 165.00 |
| BP | Jan 29, 2021 | Jan 29, 2021 | 182.00 |
| BP | Jan 30, 2021 | Jan 30, 2021 | 187.00 |
| BP | Jan 31, 2021 | Feb 04, 2021 | 165.00 |
| BP | Feb 05, 2021 | Feb 05, 2021 | 186.00 |
| BP | Feb 06, 2021 | Feb 06, 2021 | 192.00 |
| BP | Feb 07, 2021 | Feb 10, 2021 | 165.00 |
| BP | Feb 11, 2021 | Feb 11, 2021 | 185.00 |
| BP | Feb 12, 2021 | Feb 12, 2021 | 214.00 |
| BP | Feb 13, 2021 | Feb 13, 2021 | 222.00 |
| BP | Feb 14, 2021 | Feb 14, 2021 | 190.00 |
| BP | Feb 15, 2021 | Feb 15, 2021 | 179.00 |
| BP | Feb 16, 2021 | Feb 18, 2021 | 165.00 |
| BP | Feb 19, 2021 | Feb 19, 2021 | 197.00 |
| BP | Feb 20, 2021 | Feb 20, 2021 | 207.00 |
| BP | Feb 21, 2021 | Feb 21, 2021 | 170.00 |
| BP | Feb 22, 2021 | Feb 24, 2021 | 165.00 |
| BP | Feb 25, 2021 | Feb 25, 2021 | 169.00 |
| BP | Feb 26, 2021 | Feb 26, 2021 | 205.00 |
| BP | Feb 27, 2021 | Feb 27, 2021 | 214.00 |
| BP | Feb 28, 2021 | Feb 28, 2021 | 175.00 |
| BP | Mar 01, 2021 | Mar 03, 2021 | 165.00 |
| BP | Mar 04, 2021 | Mar 04, 2021 | 172.00 |
| BP | Mar 05, 2021 | Mar 05, 2021 | 210.00 |
| BP | Mar 06, 2021 | Mar 06, 2021 | 219.00 |
| BP | Mar 07, 2021 | Mar 07, 2021 | 178.00 |
| BP | Mar 08, 2021 | Mar 08, 2021 | 167.00 |
| BP | Mar 09, 2021 | Mar 10, 2021 | 165.00 |
| BP | Mar 11, 2021 | Mar 11, 2021 | 177.00 |
| BP | Mar 12, 2021 | Mar 12, 2021 | 214.00 |
| BP | Mar 13, 2021 | Mar 13, 2021 | 223.00 |
| BP | Mar 14, 2021 | Mar 14, 2021 | 182.00 |
| BP | Mar 15, 2021 | Mar 15, 2021 | 172.00 |
| BP | Mar 16, 2021 | Mar 16, 2021 | 171.00 |
| BP | Mar 17, 2021 | Mar 17, 2021 | 169.00 |
| BP | Mar 18, 2021 | Mar 18, 2021 | 183.00 |
| BP | Mar 19, 2021 | Mar 19, 2021 | 221.00 |
| BP | Mar 20, 2021 | Mar 20, 2021 | 228.00 |
| BP | Mar 21, 2021 | Mar 21, 2021 | 184.00 |
| BP | Mar 22, 2021 | Mar 22, 2021 | 175.00 |
| BP | Mar 23, 2021 | Mar 23, 2021 | 174.00 |
| BP | Mar 24, 2021 | Mar 24, 2021 | 172.00 |
| BP | Mar 25, 2021 | Mar 25, 2021 | 187.00 |
| BP | Mar 26, 2021 | Mar 26, 2021 | 228.00 |
| BP | Mar 27, 2021 | Mar 27, 2021 | 230.00 |
| BP | Mar 28, 2021 | Mar 28, 2021 | 184.00 |
| BP | Mar 29, 2021 | Mar 31, 2021 | 174.00 |
| BP | Apr 01, 2021 | Apr 01, 2021 | 238.00 |
| BP | Apr 02, 2021 | Apr 02, 2021 | 281.00 |
| BP | Apr 03, 2021 | Apr 03, 2021 | 280.00 |
| BP | Apr 04, 2021 | Apr 04, 2021 | 232.00 |
| BP | Apr 05, 2021 | Apr 05, 2021 | 219.00 |
| BP | Apr 06, 2021 | Apr 06, 2021 | 171.00 |
| BP | Apr 07, 2021 | Apr 07, 2021 | 175.00 |
| BP | Apr 08, 2021 | Apr 08, 2021 | 193.00 |
| BP | Apr 09, 2021 | Apr 09, 2021 | 236.00 |
| BP | Apr 10, 2021 | Apr 10, 2021 | 232.00 |
| BP | Apr 11, 2021 | Apr 11, 2021 | 183.00 |
| BP | Apr 12, 2021 | Apr 12, 2021 | 167.00 |
| BP | Apr 13, 2021 | Apr 13, 2021 | 166.00 |
| BP | Apr 14, 2021 | Apr 14, 2021 | 172.00 |
| BP | Apr 15, 2021 | Apr 15, 2021 | 191.00 |
| BP | Apr 16, 2021 | Apr 16, 2021 | 231.00 |
| BP | Apr 17, 2021 | Apr 17, 2021 | 232.00 |
| BP | Apr 18, 2021 | Apr 18, 2021 | 179.00 |
| BP | Apr 19, 2021 | Apr 20, 2021 | 165.00 |
| BP | Apr 21, 2021 | Apr 21, 2021 | 168.00 |
| BP | Apr 22, 2021 | Apr 22, 2021 | 186.00 |
| BP | Apr 23, 2021 | Apr 23, 2021 | 226.00 |
| BP | Apr 24, 2021 | Apr 24, 2021 | 232.00 |
| BP | Apr 25, 2021 | Apr 25, 2021 | 176.00 |
| BP | Apr 26, 2021 | Apr 28, 2021 | 165.00 |
| BP | Apr 29, 2021 | Apr 29, 2021 | 183.00 |
| BP | Apr 30, 2021 | Apr 30, 2021 | 223.00 |
| BP | May 01, 2021 | May 01, 2021 | 234.00 |
| BP | May 02, 2021 | May 02, 2021 | 176.00 |
| BP | May 03, 2021 | May 05, 2021 | 165.00 |
| BP | May 06, 2021 | May 06, 2021 | 180.00 |
| BP | May 07, 2021 | May 07, 2021 | 227.00 |
| BP | May 08, 2021 | May 08, 2021 | 243.00 |
| BP | May 09, 2021 | May 09, 2021 | 179.00 |
| BP | May 10, 2021 | May 10, 2021 | 166.00 |
| BP | May 11, 2021 | May 12, 2021 | 165.00 |
| BP | May 13, 2021 | May 13, 2021 | 183.00 |
| BP | May 14, 2021 | May 14, 2021 | 232.00 |
| BP | May 15, 2021 | May 15, 2021 | 254.00 |
| BP | May 16, 2021 | May 16, 2021 | 186.00 |
| BP | May 17, 2021 | May 17, 2021 | 173.00 |
| BP | May 18, 2021 | May 18, 2021 | 166.00 |
| BP | May 19, 2021 | May 19, 2021 | 168.00 |
| BP | May 20, 2021 | May 20, 2021 | 190.00 |
| BP | May 21, 2021 | May 21, 2021 | 236.00 |
| BP | May 22, 2021 | May 22, 2021 | 262.00 |
| BP | May 23, 2021 | May 23, 2021 | 197.00 |
| BP | May 24, 2021 | May 24, 2021 | 184.00 |
| BP | May 25, 2021 | May 25, 2021 | 178.00 |
| BP | May 26, 2021 | May 26, 2021 | 177.00 |
| BP | May 27, 2021 | May 27, 2021 | 198.00 |
| BP | May 28, 2021 | May 28, 2021 | 361.00 |
| BP | May 29, 2021 | May 29, 2021 | 386.00 |
| BP | May 30, 2021 | May 30, 2021 | 329.00 |
| BP | May 31, 2021 | May 31, 2021 | 314.00 |
| BP | Jun 01, 2021 | Jun 01, 2021 | 201.00 |
| BP | Jun 02, 2021 | Jun 02, 2021 | 200.00 |
| BP | Jun 03, 2021 | Jun 03, 2021 | 221.00 |
| BP | Jun 04, 2021 | Jun 04, 2021 | 260.00 |
| BP | Jun 05, 2021 | Jun 05, 2021 | 285.00 |
| BP | Jun 06, 2021 | Jun 06, 2021 | 231.00 |
| BP | Jun 07, 2021 | Jun 07, 2021 | 217.00 |
| BP | Jun 08, 2021 | Jun 08, 2021 | 214.00 |
| BP | Jun 09, 2021 | Jun 09, 2021 | 215.00 |
| BP | Jun 10, 2021 | Jun 10, 2021 | 233.00 |
| BP | Jun 11, 2021 | Jun 11, 2021 | 272.00 |
| BP | Jun 12, 2021 | Jun 12, 2021 | 292.00 |
| BP | Jun 13, 2021 | Jun 13, 2021 | 237.00 |
| BP | Jun 14, 2021 | Jun 14, 2021 | 230.00 |
| BP | Jun 15, 2021 | Jun 15, 2021 | 227.00 |
| BP | Jun 16, 2021 | Jun 16, 2021 | 230.00 |
| BP | Jun 17, 2021 | Jun 17, 2021 | 246.00 |
| BP | Jun 18, 2021 | Jun 18, 2021 | 282.00 |
| BP | Jun 19, 2021 | Jun 19, 2021 | 299.00 |
| BP | Jun 20, 2021 | Jun 20, 2021 | 239.00 |
| BP | Jun 21, 2021 | Jun 21, 2021 | 238.00 |
| BP | Jun 22, 2021 | Jun 22, 2021 | 237.00 |
| BP | Jun 23, 2021 | Jun 23, 2021 | 257.00 |
| BP | Jun 24, 2021 | Jun 24, 2021 | 280.00 |
| BP | Jun 25, 2021 | Jun 25, 2021 | 288.00 |
| BP | Jun 26, 2021 | Jun 26, 2021 | 301.00 |
| BP | Jun 27, 2021 | Jun 27, 2021 | 240.00 |
| BP | Jun 28, 2021 | Jun 28, 2021 | 244.00 |
| BP | Jun 29, 2021 | Jun 29, 2021 | 245.00 |
| BP | Jun 30, 2021 | Jun 30, 2021 | 247.00 |
| BP | Jul 01, 2021 | Jul 01, 2021 | 274.00 |
| BP | Jul 02, 2021 | Jul 02, 2021 | 376.00 |
| BP | Jul 03, 2021 | Jul 03, 2021 | 388.00 |
| BP | Jul 04, 2021 | Jul 04, 2021 | 326.00 |
| BP | Jul 05, 2021 | Jul 05, 2021 | 330.00 |
| BP | Jul 06, 2021 | Jul 06, 2021 | 333.00 |
| BP | Jul 07, 2021 | Jul 07, 2021 | 337.00 |
| BP | Jul 08, 2021 | Jul 08, 2021 | 349.00 |
| BP | Jul 09, 2021 | Jul 09, 2021 | 378.00 |
| BP | Jul 10, 2021 | Jul 10, 2021 | 387.00 |
| BP | Jul 11, 2021 | Jul 11, 2021 | 332.00 |
| BP | Jul 12, 2021 | Jul 12, 2021 | 260.00 |
| BP | Jul 13, 2021 | Jul 13, 2021 | 264.00 |
| BP | Jul 14, 2021 | Jul 14, 2021 | 267.00 |
| BP | Jul 15, 2021 | Jul 15, 2021 | 325.00 |
| BP | Jul 16, 2021 | Jul 16, 2021 | 343.00 |
| BP | Jul 17, 2021 | Jul 17, 2021 | 338.00 |
| BP | Jul 18, 2021 | Jul 18, 2021 | 268.00 |
| BP | Jul 19, 2021 | Jul 19, 2021 | 259.00 |
| BP | Jul 20, 2021 | Jul 20, 2021 | 262.00 |
| BP | Jul 21, 2021 | Jul 21, 2021 | 264.00 |
| BP | Jul 22, 2021 | Jul 22, 2021 | 278.00 |
| BP | Jul 23, 2021 | Jul 23, 2021 | 312.00 |
| BP | Jul 24, 2021 | Jul 24, 2021 | 343.00 |
| BP | Jul 25, 2021 | Jul 25, 2021 | 285.00 |
| BP | Jul 26, 2021 | Jul 26, 2021 | 253.00 |
| BP | Jul 27, 2021 | Jul 27, 2021 | 254.00 |
| BP | Jul 28, 2021 | Jul 28, 2021 | 257.00 |
| BP | Jul 29, 2021 | Jul 29, 2021 | 273.00 |
| BP | Jul 30, 2021 | Jul 30, 2021 | 315.00 |
| BP | Jul 31, 2021 | Jul 31, 2021 | 316.00 |
| BP | Aug 01, 2021 | Aug 01, 2021 | 261.00 |
| BP | Aug 02, 2021 | Aug 02, 2021 | 248.00 |
| BP | Aug 03, 2021 | Aug 03, 2021 | 244.00 |
| BP | Aug 04, 2021 | Aug 04, 2021 | 246.00 |
| BP | Aug 05, 2021 | Aug 05, 2021 | 264.00 |
| BP | Aug 06, 2021 | Aug 07, 2021 | 312.00 |
| BP | Aug 08, 2021 | Aug 08, 2021 | 252.00 |
| BP | Aug 09, 2021 | Aug 09, 2021 | 241.00 |
| BP | Aug 10, 2021 | Aug 10, 2021 | 228.00 |
| BP | Aug 11, 2021 | Aug 11, 2021 | 229.00 |
| BP | Aug 12, 2021 | Aug 12, 2021 | 249.00 |
| BP | Aug 13, 2021 | Aug 13, 2021 | 304.00 |
| BP | Aug 14, 2021 | Aug 14, 2021 | 301.00 |
| BP | Aug 15, 2021 | Aug 15, 2021 | 243.00 |
| BP | Aug 16, 2021 | Aug 16, 2021 | 233.00 |
| BP | Aug 17, 2021 | Aug 17, 2021 | 209.00 |
| BP | Aug 18, 2021 | Aug 18, 2021 | 212.00 |
| BP | Aug 19, 2021 | Aug 19, 2021 | 233.00 |
| BP | Aug 20, 2021 | Aug 20, 2021 | 293.00 |
| BP | Aug 21, 2021 | Aug 21, 2021 | 292.00 |
| BP | Aug 22, 2021 | Aug 22, 2021 | 239.00 |
| BP | Aug 23, 2021 | Aug 23, 2021 | 223.00 |
| BP | Aug 24, 2021 | Aug 24, 2021 | 193.00 |
| BP | Aug 25, 2021 | Aug 25, 2021 | 196.00 |
| BP | Aug 26, 2021 | Aug 26, 2021 | 221.00 |
| BP | Aug 27, 2021 | Aug 27, 2021 | 282.00 |
| BP | Aug 28, 2021 | Aug 28, 2021 | 285.00 |
| BP | Aug 29, 2021 | Aug 29, 2021 | 237.00 |
| BP | Aug 30, 2021 | Aug 30, 2021 | 213.00 |
| BP | Aug 31, 2021 | Aug 31, 2021 | 183.00 |
| BP | Sep 01, 2021 | Sep 01, 2021 | 185.00 |
| BP | Sep 02, 2021 | Sep 02, 2021 | 234.00 |
| BP | Sep 03, 2021 | Sep 03, 2021 | 407.00 |
| BP | Sep 04, 2021 | Sep 04, 2021 | 418.00 |
| BP | Sep 05, 2021 | Sep 05, 2021 | 372.00 |
| BP | Sep 06, 2021 | Sep 06, 2021 | 337.00 |
| BP | Sep 07, 2021 | Sep 07, 2021 | 178.00 |
| BP | Sep 08, 2021 | Sep 08, 2021 | 182.00 |
| BP | Sep 09, 2021 | Sep 09, 2021 | 212.00 |
| BP | Sep 10, 2021 | Sep 10, 2021 | 266.00 |
| BP | Sep 11, 2021 | Sep 11, 2021 | 285.00 |
| BP | Sep 12, 2021 | Sep 12, 2021 | 230.00 |
| BP | Sep 13, 2021 | Sep 13, 2021 | 194.00 |
| BP | Sep 14, 2021 | Sep 14, 2021 | 180.00 |
| BP | Sep 15, 2021 | Sep 15, 2021 | 184.00 |
| BP | Sep 16, 2021 | Sep 16, 2021 | 215.00 |
| BP | Sep 17, 2021 | Sep 17, 2021 | 273.00 |
| BP | Sep 18, 2021 | Sep 18, 2021 | 295.00 |
| BP | Sep 19, 2021 | Sep 19, 2021 | 221.00 |
| BP | Sep 20, 2021 | Sep 20, 2021 | 191.00 |
| BP | Sep 21, 2021 | Sep 21, 2021 | 185.00 |
| BP | Sep 22, 2021 | Sep 22, 2021 | 189.00 |
| BP | Sep 23, 2021 | Sep 23, 2021 | 295.00 |
| BP | Sep 24, 2021 | Sep 24, 2021 | 364.00 |
| BP | Sep 25, 2021 | Sep 25, 2021 | 386.00 |
| BP | Sep 26, 2021 | Sep 26, 2021 | 221.00 |
| BP | Sep 27, 2021 | Sep 27, 2021 | 191.00 |
| BP | Sep 28, 2021 | Sep 28, 2021 | 187.00 |
| BP | Sep 29, 2021 | Sep 29, 2021 | 194.00 |
| BP | Sep 30, 2021 | Sep 30, 2021 | 223.00 |
| BP | Oct 01, 2021 | Oct 01, 2021 | 453.00 |
| BP | Oct 02, 2021 | Oct 02, 2021 | 454.00 |
| BP | Oct 03, 2021 | Oct 03, 2021 | 230.00 |
| BP | Oct 04, 2021 | Oct 04, 2021 | 196.00 |
| BP | Oct 05, 2021 | Oct 05, 2021 | 189.00 |
| BP | Oct 06, 2021 | Oct 06, 2021 | 197.00 |
| BP | Oct 07, 2021 | Oct 07, 2021 | 232.00 |
| BP | Oct 08, 2021 | Oct 08, 2021 | 474.00 |
| BP | Oct 09, 2021 | Oct 09, 2021 | 472.00 |
| BP | Oct 10, 2021 | Oct 10, 2021 | 355.00 |
| BP | Oct 11, 2021 | Oct 11, 2021 | 316.00 |
| BP | Oct 12, 2021 | Oct 12, 2021 | 188.00 |
| BP | Oct 13, 2021 | Oct 13, 2021 | 193.00 |
| BP | Oct 14, 2021 | Oct 14, 2021 | 253.00 |
| BP | Oct 15, 2021 | Oct 15, 2021 | 521.00 |
| BP | Oct 16, 2021 | Oct 16, 2021 | 516.00 |
| BP | Oct 17, 2021 | Oct 17, 2021 | 282.00 |
| BP | Oct 18, 2021 | Oct 18, 2021 | 207.00 |
| BP | Oct 19, 2021 | Oct 19, 2021 | 200.00 |
| BP | Oct 20, 2021 | Oct 20, 2021 | 202.00 |
| BP | Oct 21, 2021 | Oct 21, 2021 | 243.00 |
| BP | Oct 22, 2021 | Oct 22, 2021 | 520.00 |
| BP | Oct 23, 2021 | Oct 23, 2021 | 507.00 |
| BP | Oct 24, 2021 | Oct 24, 2021 | 250.00 |
| BP | Oct 25, 2021 | Oct 25, 2021 | 200.00 |
| BP | Oct 26, 2021 | Oct 26, 2021 | 193.00 |
| BP | Oct 27, 2021 | Oct 27, 2021 | 194.00 |
| BP | Oct 28, 2021 | Oct 28, 2021 | 231.00 |
| BP | Oct 29, 2021 | Oct 29, 2021 | 509.00 |
| BP | Oct 30, 2021 | Oct 30, 2021 | 487.00 |
| BP | Oct 31, 2021 | Oct 31, 2021 | 241.00 |
| BP | Nov 01, 2021 | Nov 01, 2021 | 172.00 |
| BP | Nov 02, 2021 | Nov 03, 2021 | 165.00 |
| BP | Nov 04, 2021 | Nov 04, 2021 | 196.00 |
| BP | Nov 05, 2021 | Nov 05, 2021 | 292.00 |
| BP | Nov 06, 2021 | Nov 06, 2021 | 295.00 |
| BP | Nov 07, 2021 | Nov 07, 2021 | 211.00 |
| BP | Nov 08, 2021 | Nov 10, 2021 | 165.00 |
| BP | Nov 11, 2021 | Nov 11, 2021 | 252.00 |
| BP | Nov 12, 2021 | Nov 12, 2021 | 341.00 |
| BP | Nov 13, 2021 | Nov 13, 2021 | 351.00 |
| BP | Nov 14, 2021 | Nov 14, 2021 | 241.00 |
| BP | Nov 15, 2021 | Nov 17, 2021 | 165.00 |
| BP | Nov 18, 2021 | Nov 18, 2021 | 173.00 |
| BP | Nov 19, 2021 | Nov 19, 2021 | 483.00 |
| BP | Nov 20, 2021 | Nov 20, 2021 | 487.00 |
| BP | Nov 21, 2021 | Nov 21, 2021 | 408.00 |
| BP | Nov 22, 2021 | Nov 22, 2021 | 378.00 |
| BP | Nov 23, 2021 | Nov 23, 2021 | 380.00 |
| BP | Nov 24, 2021 | Nov 24, 2021 | 370.00 |
| BP | Nov 25, 2021 | Nov 25, 2021 | 383.00 |
| BP | Nov 26, 2021 | Nov 26, 2021 | 475.00 |
| BP | Nov 27, 2021 | Nov 27, 2021 | 471.00 |
| BP | Nov 28, 2021 | Nov 28, 2021 | 397.00 |
| BP | Nov 29, 2021 | Dec 02, 2021 | 165.00 |
| BP | Dec 03, 2021 | Dec 03, 2021 | 245.00 |
| BP | Dec 04, 2021 | Dec 04, 2021 | 235.00 |
| BP | Dec 05, 2021 | Dec 05, 2021 | 171.00 |
| BP | Dec 06, 2021 | Dec 09, 2021 | 165.00 |
| BP | Dec 10, 2021 | Dec 10, 2021 | 230.00 |
| BP | Dec 11, 2021 | Dec 11, 2021 | 216.00 |
| BP | Dec 12, 2021 | Dec 12, 2021 | 171.00 |
| BP | Dec 13, 2021 | Dec 13, 2021 | 165.00 |
| BP | Dec 14, 2021 | Dec 14, 2021 | 171.00 |
| BP | Dec 15, 2021 | Dec 15, 2021 | 167.00 |
| BP | Dec 16, 2021 | Dec 16, 2021 | 178.00 |
| BP | Dec 17, 2021 | Dec 17, 2021 | 216.00 |
| BP | Dec 18, 2021 | Dec 18, 2021 | 205.00 |
| BP | Dec 19, 2021 | Dec 19, 2021 | 323.00 |
| BP | Dec 20, 2021 | Dec 20, 2021 | 307.00 |
| BP | Dec 21, 2021 | Dec 21, 2021 | 330.00 |
| BP | Dec 22, 2021 | Dec 22, 2021 | 316.00 |
| BP | Dec 23, 2021 | Dec 23, 2021 | 336.00 |
| BP | Dec 24, 2021 | Dec 24, 2021 | 343.00 |
| BP | Dec 25, 2021 | Dec 25, 2021 | 333.00 |
| BP | Dec 26, 2021 | Dec 26, 2021 | 309.00 |
| BP | Dec 27, 2021 | Dec 27, 2021 | 317.00 |
| BP | Dec 28, 2021 | Dec 28, 2021 | 353.00 |
| BP | Dec 29, 2021 | Dec 29, 2021 | 342.00 |
| BP | Dec 30, 2021 | Dec 30, 2021 | 359.00 |
| BP | Dec 31, 2021 | Dec 31, 2021 | 381.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| BP | Jan 01, 2022 | Jan 01, 2022 | 337.00 |
| BP | Jan 02, 2022 | Jan 02, 2022 | 305.00 |
| BP | Jan 03, 2022 | Jan 03, 2022 | 323.00 |
| BP | Jan 04, 2022 | Jan 04, 2022 | 220.00 |
| BP | Jan 05, 2022 | Jan 05, 2022 | 194.00 |
| BP | Jan 06, 2022 | Jan 06, 2022 | 198.00 |
| BP | Jan 07, 2022 | Jan 07, 2022 | 183.00 |
| BP | Jan 08, 2022 | Jan 08, 2022 | 175.00 |
| BP | Jan 09, 2022 | Jan 09, 2022 | 165.00 |
| BP | Jan 10, 2022 | Jan 10, 2022 | 176.00 |
| BP | Jan 11, 2022 | Jan 11, 2022 | 180.00 |
| BP | Jan 12, 2022 | Jan 12, 2022 | 179.00 |
| BP | Jan 13, 2022 | Jan 13, 2022 | 175.00 |
| BP | Jan 14, 2022 | Jan 14, 2022 | 238.00 |
| BP | Jan 15, 2022 | Jan 15, 2022 | 245.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|